
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 805 6088 Willingdon Ave. | Active | 2 | 2 | $698,000 ($751/sf) | 929 | $380 | $2072 | eXp Realty | |
| 2025-10-01 | 1702 6088 Willingdon Ave. | Active | 1 | 1 | $528,888 ($669/sf) | 790 | $258 | $1751 (2025) | Royal LePage Global Force Realty | |
| 2026-09-14 | 1503 6088 Willingdon Ave. | Active | 1 | 1 | $498,000 ($648/sf) | 769 | $314 | $1707 (2025) | Sutton Group - 1st West Realty | |
| Avg | $574,963 | 829 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | 611 6028 Willingdon | 1 | 1 | 711 | $450,000 | $407,500 ($573/sf) | $1567 (2025) | Nu Stream Realty Inc. | ||
| 2026-03-04 | 2508 6088 Willingdon Ave. | 2 | 2 | 929 | $679,999 | $660,000 ($710/sf) | $380 | $2162 (2025) | Dracco Pacific Realty | |
| 2026-03-02 | 1801 6088 Willingdon Ave. | 2 | 2 | 926 | $668,000 | $621,800 ($671/sf) | $379 | $2120 (2025) | Royal Pacific Realty Corp. | |
| 2025-12-02 | 608 6088 Willingdon Ave. | 1 | 1 | 797 | $559,000 | $520,000 ($652/sf) | $326 | $1712 (2025) | Sotheby''s International Realty Canada | |
| 2025-10-23 | 1201 6088 Willingdon Ave. | 2 | 2 | 926 | $680,000 | $663,000 ($716/sf) | $379 | $2097 (2025) | eXp Realty | |
| 2025-10-09 | 712 6028 Willingdon Ave. | 2 | 2 | 937 | $665,000 | $648,000 ($692/sf) | $385 | $2085 (2025) | RE/MAX City Realty | |
| 2025-05-12 | 303 6088 Willingdon Ave. | 1 | 1 | 769 | $555,000 | $539,000 ($701/sf) | $314 | $1534 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-04-17 | 518 6028 Willingdon Ave. | 2 | 2 | 1021 | $750,000 | $750,000 ($735/sf) | $314 | $1998 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-03-26 | 726 6028 Willingdon Ave. | 3 | 2 | 1112 | $800,000 | $785,000 ($706/sf) | $454 | $2137 (2024) | Macdonald Realty Westmar | |
| 2025-02-07 | 2908 6088 Willingdon Ave. | 2 | 2 | 930 | $798,000 | $790,000 ($849/sf) | $380 | $1976 (2024) | 1NE Collective Realty Inc. |
Sold data from the MLS® feed for strata plan LMS3990. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Residence At The Crystal at 6028 Willingdon Ave. — currently 3 active listings averaging $574,963. In the past year 6 units sold at an average of $586,717.
Residence At The Crystal - 6088 Willingdon Avenue, Burnaby BC V5H 4E4, NWS1961 -Situated in the vibrant Metrotown area of Burnaby South, on Willingdon Avenue. Save-On-Foods, Marketplace IGA, various convenience stores, fresh food markets, coffee shops, banks, pharmacies and medical centres are located within less than a kilometre. Located on Kingsway, between Willingdon and Oak, Metrotown abounds with hundreds of retail opportunities, specialty services, department stores, food courts and cinemas. There are excellent restaurants in the neighbourhood including Earls, Boston Pizza, Pizza Hut, various Greek, Chinese and Japanese restaurants; and several pubs. Central Park is one block away. Dr. H. N. MacCorkindale, Champlain Heights Elementary schools, Killarney and Windermere High Schools are a short busride away. Transit links including busses and Patterson Skytrain located within walking distance, provide an easy commute to neighbouring city centers and Downtown Vancouver. Highway 1 provides quick access to North Vancouver, Whistler, and Canada Provinces.
The Crystal was a ground-breaking project in the Greater Vancouver region, symbolizing Transit Oriented Development at a scale never before seen prior to its 1999 completion. Comprising 750,000 square feet in five linked strata developments and covering an entire city block, the complex includes retail, office, restaurant, hotel, conference centre and residential uses. It was the first development in Metrotown to have a pedestrian-oriented urban streetscape as its core concept and was recognized by the City of Burnaby as a model for a new direction in the maturing development of the area. The dynamic architecture of The Crystal creates uniquely memorable indoor and outdoor places in a high street alternative to the adjacent big box retail and chain-oriented shopping malls.
Residence At The Crystal - built in 2000, consists of 2 well-maintained buildings on 6088 and 6028 Willingdon Avenue with a total of 218 condos featuring floor-to-ceiling windows, entry foyer with marble accents, European styled carpeting, solid baseboards and door casings, matching panel kitchen cabinets, sink disposal, Kohler faucets, basins and lavatories; jacuzzi soaker tub, walk-through closets in most units, in-suite laundries and balconies. Safety features include intercom with key fob entry system, video lobby entry phone system, secure well-lit underground parking, smoke and heat detectors. Enjoy building amenities - pool, whirlpool, multi-purpose room with landscaped patio, fully equipped gym, bicycle storage and storage lockers. Maintenance fees include caretaker, garbage pickup, gardening, hot water, management and recreation facilities.
Residence At The Crystal - innovative design spectacular views, located in the heart of Burnaby's vibrant Metrotown area - be a part of this community and move here today!
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Architect | VIA Architecture |
| Management Company | SANDRA IDEMA |
| Strata Plan | LMS3990 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 218 |
| Units in Development | 218 |
| Management Company | Bayside — 604-432-7774 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1702 6088 Willingdon Ave. | 1 | 1 | 790 | $528,888 |
| 1503 6088 Willingdon Ave. | 1 | 1 | 769 | $498,000 |
| 805 6088 Willingdon Ave. | 2 | 2 | 929 | $698,000 |
| 1206 4500 Kingsway | 626 | $968,000 | ||
| 11724 Confidential | 2409 | $580,000 | ||
| Xxxx 4500 Kingsway Way | 770 | $338,000,000 | ||
| 1605 4500 Kingsway | 2496 | $580,000 | ||
| 2122 4500 Kingsway | 199 | $1,380,000 | ||
| 1331 4500 Kingsway | 447 | $899,000 | ||
| 1615 4500 Kingsway | 378 | $128,000 |
$528,888
1702 6088 Willingdon Ave. · 1bd/1ba · 790sf
$498,000
1503 6088 Willingdon Ave. · 1bd/1ba · 769sf
$698,000
805 6088 Willingdon Ave. · 2bd/2ba · 929sf
$968,000
1206 4500 Kingsway · 0bd/0ba · 626sf
$580,000
11724 Confidential · 0bd/0ba · 2409sf
$338,000,000
Xxxx 4500 Kingsway Way · 0bd/0ba · 770sf
$580,000
1605 4500 Kingsway · 0bd/0ba · 2496sf
$1,380,000
2122 4500 Kingsway · 0bd/0ba · 199sf
$899,000
1331 4500 Kingsway · 0bd/0ba · 447sf
The Crystal
6088 Willingdon Ave. · LMS3990
Paramount Ii
5899 Wilson Ave. · LMS2324
Station Square 4
6080 Mckay Ave. · EPS7252
Dynasty
4505 Hazel St. · LMS3051
Panorama Place
4345 Grange St. · NWS197
Place Meridian
5967 Wilson Ave. · NWS3336
Station Square Tower 5
6000 Mckay Ave. · EPS8411
Solo District Altus
4485 Skyline Dr. · EPS3583
STATION SQUARE
6000 Mckay Ave. · EPS8411
Modello
6225 Cassie Ave.
Modello
4360 Beresford St. · EPS2833
Station Square 2
4670 Assembly Way · EPS4857
Paramount
5833 Wilson Ave. · LMS1852
SHANNON WALL CENTRE - BEVERLY HOUSE
6098 Station St. · EPS4858
MODELLO
4360 Beresford St. · EPS2833
Presidia
4333 Central Blvd. · BCS1058
The Monarch
4567 Hazel St. · LMS3753