
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 101 750 Dogwood St. | Active | 3 | 2 | $764,900 ($852/sf) | 898 | $453 | $2801 (2025) | Real Broker | |
| 2026-09-23 | 101 750 Dogwood St. | Active | 3 | 2 | $749,900 ($778/sf) | 964 | $453 | $2801 (2025) | Real Broker | |
| 2026-09-18 | 412 750 Dogwood St. | Active | 2 | 2 | $599,900 ($736/sf) | 815 | $404 | $2615 (2025) | Oakwyn Realty Ltd. | |
| 2026-09-08 | 120 750 Dogwood St. | Active | 1 | 1 | $569,000 ($822/sf) | 692 | $349 | $2267 (2025) | Sutton Premier Realty | |
| 2026-07-13 | 220 750 Dogwood St. | Active | 1 | 1 | $559,000 ($784/sf) | 713 | $349 | $2296 (2026) | Optim Pacific Realty | |
| 2026-09-03 | 113 750 Dogwood St. | Active | 1 | 1 | $549,900 ($891/sf) | 617 | $2025 (2025) | Real Broker | ||
| 2026-09-23 | 113 750 Dogwood St. | Active | 1 | 1 | $519,900 ($843/sf) | 617 | $300 | $2025 (2025) | Real Broker | |
| 2026-04-27 | 611 750 Dogwood St. | Active | 1 | 1 | $509,000 ($959/sf) | 531 | $274 | $1928 (2025) | Oakwyn Realty Ltd. | |
| Avg | $602,688 | 731 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-13 | 415 750 Dogwood | 2 | 1 | 725 | $648,800 | $637,000 ($879/sf) | $349 | $2253 (2025) | Macdonald Realty | |
| 2026-03-09 | 403 750 Dogwood St. | 3 | 2 | 945 | $759,000 | $740,000 ($783/sf) | $464 | $2840 (2025) | Laboutique Realty | |
| 2026-02-20 | 304 750 Dogwood St. | 3 | 2 | 945 | $774,900 | $750,000 ($794/sf) | $464 | $2822 (2025) | Sutton Group - 1st West Realty | |
| 2026-01-26 | 119 750 Dogwood St. | 3 | 2 | 945 | $780,000 | $778,000 ($823/sf) | $447 | $2720 (2025) | Evergreen West Realty | |
| 2025-10-06 | 210 750 Dogwood St. | 2 | 1 | 684 | $645,000 | $630,000 ($921/sf) | $326 | $1656 (2025) | Oakwyn Realty Encore | |
| 2025-09-15 | 116 750 Dogwood St. | 2 | 2 | 942 | $825,000 | $795,000 ($844/sf) | $442 | $2739 (2024) | Oracle Realty Ltd. | |
| 2025-08-12 | 502 750 Dogwood St. | 2 | 2 | 1050 | $899,000 | $875,000 ($833/sf) | $504 | $3052 (2024) | Royal Pacific Realty Corp. | |
| 2025-07-24 | 501 750 Dogwood St. | 2 | 2 | 975 | $888,000 | $850,000 ($872/sf) | $473 | $2959 (2024) | Sutton Group Seafair Realty | |
| 2025-07-17 | 605 750 Dogwood St. | 2 | 1 | 693 | $650,000 | $645,000 ($931/sf) | $337 | $2288 | Oakwyn Realty Ltd. | |
| 2025-05-19 | 219 750 Dogwood St. | 3 | 2 | 945 | $769,990 | $750,000 ($794/sf) | $447 | $2683 (2024) | Stonehaus Realty Corp. | |
| 2025-04-08 | 115 750 Dogwood St. | 1 | 1 | 621 | $589,900 | $585,000 ($942/sf) | $300 | $1988 (2024) | RE/MAX Masters Realty | |
| 2025-03-25 | 211 750 Dogwood St. | 2 | 2 | 713 | $699,000 | $690,000 ($968/sf) | $347 | $2174 (2025) | Rennie & Associates Realty Ltd. | |
| 2024-12-16 | 213 750 Dogwood St. | 2 | 1 | 684 | $629,800 | $628,000 ($918/sf) | $326 | Vanak Realty |
Sold data from the MLS® feed for strata plan EPS7671. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Kira at 750 Dogwood St. — currently 8 active listings averaging $602,688. In the past year 5 units sold at an average of $707,000.
Kira - 750 Dogwood Street, Coquitlam, BC V3J 4B7, Canada. Crossroads are Dogwood Street, Grover Avenue and Combo Lake Avenue. Kira has 6-storeys and has a total of 116 units in the development. The development is scheduled for completion in 2021. Developed by Woodbridge Homes. Interior Designer is Portico Design Group. Award Winning Ciccozzi Architecture.
Nearby parks include Burquitlam Park, Stoney Creek Park and Miller Park. Nearby Schools are Ecole Banting Middle School, Baker Drive Elementary School, Hillcrest Middle School, Roys Stibbs Elementary School, Eagle Ridge Elementary School, Ecole Moody Middle School of the Arts, Lord Baden-Powell, Ecole Dr. Charles Best Secondary School, Porter Street Elementary School and Parkland Elementary School. Supermarket and grocery stores nearby are Sumbul Super Market, Save-On-Foods, IGA, Coquitlam Your Independent Grocer, Mini Mart 101, Safeway, Nesters Market, Hilltop Market, Ridgemont Foods and Safeway Burquitlam.
| Construction | Concrete |
|---|---|
| Foundation | Concrete Block |
| Developer | Woodbridge Homes |
| Architect | Ciccozzi Architecture |
| Designer | Portico Design Group |
| Marketer | MLA Canada |
| Strata Plan | EPS7671 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 116 |
| Units in Development | 116 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | wbhomes.ca |
|---|---|
| Sales Phone | 604.736.8845 |
| Sales Address | 1450 Creekside Drive, 200, Vancouver, British Columbia, V6J 5B3, Canada |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11633 Confidential | 945 | $145,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 0016 Confidential St. | 2500 | $199,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11632 Confidential | 500 | $99,877 |
$145,000
11633 Confidential · 0bd/0ba · 945sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
Toppen Ridge
237 Ridgeway Ave. · EPS9110
George
3010 St George St. · EPS6752
Canyon North
4672 Capilano Rd. · EPS7094
Langara Estates
302 Greensboro Pl. · VAS478
Aura 2
3574 Brownlee Ave.
Dola Condos
839 Hockley Ave.
Emerson Cove
628 Mccombs Dr. · EPS6075
Hamilton
8955 University High St. · BCP45523
Cameo Condo Residences
9844 Third St.
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
Telford on the Walk
6525 Telford Ave. · EPS8411
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
Langford Tower
2843 Jacklin Rd.
Alina
626 Claremont St. · EPS11153
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
Spires Gate
8888 Spires Gate · EPS8888
Garrison Central II
45500 Market Way · EPS4822