
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 7021 17th Ave. | Active | 3 | 3 | $1,128,800 ($710/sf) | 1589 | $700 | $3475 (2025) | Team 3000 Realty Ltd. | |
| 2024-09-25 | 1807 7088 18th Ave. | Active | 2 | 2 | $798,000 ($919/sf) | 868 | 1 | $439 | $1958 (2023) | Coldwell Banker Prestige Realty |
| 2026-07-01 | 1707 7088 18th Ave. | Active | 2 | 2 | $724,900 ($834/sf) | 869 | $468 | $2198 (2025) | Latitude Realty Inc. | |
| 2026-09-11 | 2902 7088 18th Ave. | Active | 2 | 2 | $699,900 ($755/sf) | 927 | $497 | $2362 (2025) | Dracco Pacific Realty | |
| 2026-05-13 | 2807 7088 18th Ave. | Active | 2 | 2 | $699,000 ($791/sf) | 884 | $468 | $2374 (2026) | RE/MAX Crest Realty | |
| 2026-09-21 | 909 7088 18th Ave. | Active | 2 | 1 | $585,000 ($802/sf) | 729 | $393 | $1870 (2025) | Grand Central Realty | |
| 2026-08-04 | 1606 7088 18th Ave. | Active | 1 | 1 | $499,000 ($802/sf) | 622 | $329 | $1610 (2024) | Oakwyn Realty Ltd. | |
| Avg | $733,514 | 927 | 1 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 2309 7088 18th Ave. | 1 | 1 | 749 | $585,000 | $560,800 ($749/sf) | $393 | $1939 (2025) | Macdonald Realty | |
| 2026-05-24 | 1201 7088 18th Ave. | 1 | 1 | 717 | $589,000 | $573,500 ($800/sf) | $381 | $1852 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-04-21 | 2808 7088 18th Ave. | 2 | 2 | 871 | $738,000 | $712,000 ($817/sf) | $468 | $2248 (2025) | Laboutique Realty | |
| 2026-04-13 | 2709 7088 18th Ave. | 1 | 1 | 729 | $599,999 | $585,000 ($802/sf) | $381 | $1915 (2025) | Macdonald Realty | |
| 2026-04-13 | 7039 17th Ave. | 3 | 2 | 1557 | $1,095,000 | $1,075,000 ($690/sf) | $787 | $3392 (2025) | Royal First Realty | |
| 2026-03-03 | 2905 7088 18th Ave. | 1 | 1 | 625 | $535,000 | $509,500 ($815/sf) | $318 | $1604 (2024) | Oakwyn Realty Ltd. | |
| 2025-11-29 | 1103 7088 18th Ave. | 2 | 2 | 972 | $699,000 | $760,888 ($783/sf) | $519 | Dracco Pacific Realty | ||
| 2025-10-31 | 307 7088 18th Ave. | 2 | 2 | 878 | $679,900 | $665,000 ($757/sf) | $468 | $2129 (2025) | Royal Pacific Realty Corp. | |
| 2025-10-26 | 603 7088 18th Ave. | 2 | 2 | 990 | $765,000 | $760,000 ($768/sf) | $520 | $2365 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-10-09 | 902 7088 18th Ave. | 2 | 2 | 975 | $799,000 | $782,500 ($803/sf) | $520 | $2382 (2025) | Stilhavn Real Estate Services | |
| 2025-08-09 | 2206 7088 18th Ave. | 1 | 1 | 630 | $579,000 | $568,000 ($902/sf) | $329 | $1633 (2024) | RE/MAX City Realty | |
| 2025-07-31 | 1501 7088 18th Ave. | 1 | 1 | 726 | $599,900 | $585,000 ($806/sf) | $381 | $1792 (2024) | Sutton Group - Vancouver First Realty | |
| 2025-05-17 | 502 7088 18th Ave. | 2 | 2 | 969 | $769,000 | $763,000 ($787/sf) | $519 | $2251 (2024) | Multiple Realty Ltd. | |
| 2025-04-02 | 2903 7088 18th Ave. | 2 | 2 | 926 | $819,000 | $815,000 ($880/sf) | $497 | $2259 (2024) | Sutton Group-West Coast Realty | |
| 2025-03-19 | 3002 7088 18th Ave. | 2 | 2 | 927 | $799,800 | $789,000 ($851/sf) | $469 | $2259 (2024) | RE/MAX All Points Realty |
Sold data from the MLS® feed for strata plan BCS2498. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Park 360 at 7088 18th Ave. — currently 7 active listings averaging $733,514. In the past year 10 units sold at an average of $698,419.
Park 360 - 7088 18th Avenue, Burnaby, BC V3N 1G9, BCS2498 - located in Edmonds Burnaby East area, near crossroads 18th Avenue and Griffiths Drive, across the street from the Edmonds SkyTrain Station. Walking distance to Poplar Park, Stride Avenue Park, Ernie Winch Park and Taylor Park and Byrne Creek Urban trails. Stride Avenue Elementary and Byrne Creek Secondary are within minutes from the complex. Edmonds Skytrain station only one block away. Highgate Shopping Centre just a couple of blocks from the development where you can find Save-On-Foods, Shoppers Drug Mart, Starbucks, Blenz, Subway, Liquor Store and fitness facility. There are a lot of restaurants in the neighbourhood where you can enjoy your lunch or dinner. House of Wings, Freshslice Pizza, Chinese Foods, Nao Sushi are only a few for you to chose from. The Park 360 is a concrete highrise complex built by Cressey in 2007. There are 202 condo units and 12 townhomes. Two pets are allowed. Rentals are permitted. The amenities are wheelchair access, gym, in-suite laundry, three elevators, storage, sauna, hot tub and garden. Most homes offer 9' ceilings, hardwood floors, stainless steel appliances, granite countertops, large balcony and electric fireplace.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Architect | Bingham Hill Architects |
| Management Company | Pacific Quorum Properties Inc |
| Strata Plan | BCS2498 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 214 |
| Units in Development | 214 |
| Management Company | Wynford — 604-261-0285 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2807 7088 18th Ave. | 2 | 2 | 884 | $699,000 |
| 7021 17th Ave. | 3 | 3 | 1589 | $1,128,800 |
| 2902 7088 18th Ave. | 2 | 2 | 927 | $699,900 |
| 909 7088 18th Ave. | 2 | 1 | 729 | $585,000 |
| 1606 7088 18th Ave. | 1 | 1 | 622 | $499,000 |
| 1707 7088 18th Ave. | 2 | 2 | 869 | $724,900 |
| 1807 7088 18th Ave. | 2 | 2 | 868 | $798,000 |
| 304a 7025 Stride Ave. | 2 | 2 | 918 | $576,000 |
| 204b 7025 Stride Ave. | 2 | 2 | 903 | $599,888 |
| 40 7520 18th St. | 2 | 2 | 1055 | $688,000 |
$699,000
2807 7088 18th Ave. · 2bd/2ba · 884sf
$1,128,800
7021 17th Ave. · 3bd/3ba · 1589sf
$699,900
2902 7088 18th Ave. · 2bd/2ba · 927sf
$585,000
909 7088 18th Ave. · 2bd/1ba · 729sf
$499,000
1606 7088 18th Ave. · 1bd/1ba · 622sf
$724,900
1707 7088 18th Ave. · 2bd/2ba · 869sf
$798,000
1807 7088 18th Ave. · 2bd/2ba · 868sf
$576,000
304a 7025 Stride Ave. · 2bd/2ba · 918sf
$599,888
204b 7025 Stride Ave. · 2bd/2ba · 903sf
$688,000
40 7520 18th St. · 2bd/2ba · 1055sf
Southborough
7503 18th St. · BCS1096
Southborough
7088 17th Ave. · BCS1096
Park360
7079 17th Ave.
Griffith
7515 Griffiths Ave. · BCS2498
Winston Gate
7128 18th Ave. · LMS1789
One8 Burnaby
7378 18th St.
Somerset Hill
7025 Stride Ave. · LMS437
Leeside Station
7136 18th Ave. · BCS2063
Westmount Park
7520 18th St. · LMS248
Parkhill
7108 Edmonds St. · LMS428
Reflections
7090 Edmonds St. · EPS643
Ashbury
7077 Edmonds St. · LMS3862
Leeside
7128 17th Ave. · BCS1175
Ashbury
7071 Edmonds St. · LMS3862
Element 1
7131 17th Ave. · EPS6236
Bakerview
7151 Edmonds St. · NWS834
Winston Gardens
7488 Salisbury Ave. · LMS2158
Crystal Gate
7139 18th Ave. · LMS1127