
🔍 9 photos · slideshow



+5| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-05 | 213 7139 18th Ave. | 2 | 2 | 995 | $675,000 | $655,000 ($658/sf) | $535 | $1903 (2025) | Keller Williams Ocean Realty VanCentral | |
| 2026-03-08 | 402 7139 18th Ave. | 2 | 2 | 1107 | $688,000 | $675,000 ($610/sf) | $602 | $2091 (2025) | RE/MAX Real Estate Services | |
| 2025-11-19 | 217 7139 18th Ave. | 2 | 1 | 932 | $629,000 | $605,000 ($649/sf) | $513 | $1868 (2025) | RE/MAX Crest Realty | |
| 2025-10-22 | 101 7139 18th Ave. | 1 | 1 | 837 | $549,000 | $532,000 ($636/sf) | $465 | $1683 (2025) | RE/MAX Crest Realty | |
| 2025-09-08 | 310 7139 18th Ave. | 2 | 2 | 1076 | $699,800 | $685,000 ($637/sf) | $602 | $1969 (2024) | Oakwyn Realty Encore | |
| 2025-07-26 | 320 7139 18th Ave. | 2 | 1 | 934 | $625,000 | $604,000 ($647/sf) | $513 | $1774 (2024) | Oakwyn Realty Encore | |
| 2025-07-22 | 201 7139 18th Ave. | 1 | 1 | 831 | $578,900 | $555,000 ($668/sf) | $465 | $1689 (2025) | RE/MAX Real Estate Services | |
| 2025-06-15 | 301 7139 18 Ave. | 1 | 1 | 862 | $589,000 | $580,000 ($673/sf) | $464 | $1672 (2024) | Royal LePage Elite West | |
| 2025-05-29 | 108 7139 18th Ave. | 2 | 1 | 936 | $625,000 | $609,000 ($651/sf) | $496 | $1646 (2024) | RE/MAX Select Properties | |
| 2025-05-05 | 107 7139 18th Ave. | 2 | 2 | 961 | $675,000 | $670,000 ($697/sf) | $493 | $1765 (2024) | RE/MAX Crest Realty | |
| 2025-04-14 | 318 7139 18th Ave. | 2 | 2 | 961 | $675,000 | $670,000 ($697/sf) | $535 | $1825 (2024) | Oracle Realty Ltd. | |
| 2025-03-21 | 207 7139 18th Ave. | 2 | 2 | 975 | $670,000 | $655,000 ($672/sf) | $535 | $1720 (2024) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan LMS1127. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Crystal Gate at 7139 18th Ave. — In the past year 4 units sold at an average of $616,750.
Crystal Gate - 7139 18th Avenue, Burnaby V3N 1H2, LMS1127 - Located in Burnaby East, beside Poplar Park. Save-On Foods is within half a kilometre's walk, and various fresh produce markets just around the corner. Five minutes to Highgate Shopping Centre. Some excellent restaurants in the neighbourhood include Amoroso Pasta House, Boston Pizza, The Met Bar and Grill, Dai Sushi and Nao Sushi. St. Thomas More Collegiate and Connaught Heights Elementary schools are a short busride away. Direct transit links to Edmonds Skytrain and an easy commute to neighbouring city centers and Downtown Vancouver are easily accessible.
Crystal Gate - built in 1994, consists of 54 units over 4 levels and feature rainscreen technology, large windows, gas fireplaces, hardwood, tile and laminate flooring; open concept floor plans, insuite laundries and oversized patios. Amenities for this complex include a hot tub, lounge with billiard table and landscaped garden. Maintenance fees cover garbage pickup, gardening, gas, hot water, management and recreation facilities.
Crystal Gate - conveniently located close to transit, shopping and park - move to this neighbourhood today!
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | LMS1127 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 58 |
| Units in Development | 58 |
| Management Company | Associa — 604-257-0325 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1 7136 18th Ave. | 2 | 1 | 964 | $788,000 |
| 106 7131 17th Ave. | 3 | 2 | 977 | $818,000 |
| 207 7161 17th Ave. | 3 | 3 | 1278 | $1,025,000 |
| 107 7161 17th Ave. | 2 | 2 | 887 | $775,000 |
| 111 7161 17th Ave. | 1 | 1 | 626 | $555,000 |
| 1 7128 17th Ave. | 3 | 2 | 1196 | $845,000 |
| 210 7161 17th Ave. | 3 | 3 | 1086 | $925,000 |
| 56 7188 Edmonds St. | 3 | 2 | 1278 | $818,000 |
| 14 7175 17th Ave. | 3 | 3 | 1359 | $848,750 |
| 1807 7088 18th Ave. | 2 | 2 | 868 | $798,000 |
$818,000
106 7131 17th Ave. · 3bd/2ba · 977sf
$1,025,000
207 7161 17th Ave. · 3bd/3ba · 1278sf
$775,000
107 7161 17th Ave. · 2bd/2ba · 887sf
$555,000
111 7161 17th Ave. · 1bd/1ba · 626sf
$845,000
1 7128 17th Ave. · 3bd/2ba · 1196sf
$925,000
210 7161 17th Ave. · 3bd/3ba · 1086sf
$818,000
56 7188 Edmonds St. · 3bd/2ba · 1278sf
$848,750
14 7175 17th Ave. · 3bd/3ba · 1359sf
$798,000
1807 7088 18th Ave. · 2bd/2ba · 868sf
Leeside Station
7136 18th Ave. · BCS2063
Element 1
7131 17th Ave. · EPS6236
Leeside
7128 17th Ave. · BCS1175
Winston Gate
7128 18th Ave. · LMS1789
One8 Burnaby
7378 18th St.
Park360
7079 17th Ave.
Southborough
7088 17th Ave. · BCS1096
Griffith
7515 Griffiths Ave. · BCS2498
Park 360
7088 18th Ave. · BCS2498
Sylvan Court
7188 Edmonds St. · NWS3255
Southborough
7503 18th St. · BCS1096
Canford Corner
7179 18th Ave. · LMS2966
Village Del Mar
7433 16th St. · LMS1432
Dunhill
7288 Acorn Ave. · LMS18
Reflections
7090 Edmonds St. · EPS643
Parkhill
7108 Edmonds St. · LMS428
Bakerview
7151 Edmonds St. · NWS834
Winston Gardens
7488 Salisbury Ave. · LMS2158