
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 323 5600 Andrews Rd. | Active | 1 | 1 | $488,000 ($777/sf) | 628 | $464 | $1626 (2025) | Dracco Pacific Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | 132 5600 Andrews Rd. | 2 | 2 | 767 | $618,800 | $608,000 ($793/sf) | $535 | $1951 (2025) | RE/MAX Westcoast | |
| 2026-02-06 | 237 5600 Andrews Rd. | 1 | 1 | 619 | $449,900 | $425,000 ($687/sf) | $404 | $1622 (2025) | Royal LePage Sterling Realty | |
| 2025-10-13 | 419 5600 Andrews Rd. | 1 | 1 | 537 | $523,800 | $505,000 ($940/sf) | $354 | $1450 (2024) | RE/MAX Westcoast | |
| 2025-08-28 | 208 5600 Andrews Rd. | 2 | 2 | 908 | $709,000 | $698,000 ($769/sf) | $595 | $2261 (2025) | Royal Pacific Riverside Realty Ltd. | |
| 2025-08-20 | 337 5600 Andrews Rd. | 2 | 2 | 782 | $639,000 | $622,500 ($796/sf) | $503 | $1907 (2024) | Real Broker | |
| 2025-07-05 | 116 5600 Andrews Rd. | 2 | 2 | 767 | $749,900 | $735,000 ($958/sf) | $503 | $1879 (2024) | RE/MAX Westcoast. | |
| 2025-05-06 | 403 5600 Andrews Rd. | 1 | 1 | 625 | $538,800 | $530,000 ($848/sf) | $385 | $1490 (2023) | eXp Realty | |
| 2025-04-19 | 234 5600 Andrews Rd. | 2 | 2 | 782 | $639,000 | $627,000 ($802/sf) | $503 | $1891 (2024) | RE/MAX Crest Realty | |
| 2025-03-10 | 405 5600 Andrews Rd. | 1 | 1 | 556 | $538,800 | $525,000 ($944/sf) | $344 | $1490 (2023) | eXp Realty | |
| 2025-02-11 | 225 5600 Andrews Rd. | 2 | 2 | 873 | $669,000 | $660,000 ($756/sf) | $560 | $2059 (2024) | The Agency White Rock | |
| 2025-01-07 | 209 5600 Andrews Rd. | 2 | 2 | 860 | $725,000 | $720,000 ($837/sf) | $540 | $2046 (2024) | Multiple Realty Ltd. | |
| 2024-12-15 | 115 5600 Andrews Rd. | 2 | 2 | 830 | $724,800 | $717,000 ($864/sf) | $500 | $1925 (2024) | ||
| 2024-11-04 | 402 5600 Andrews Rd. | 1 | 1 | 625 | $549,000 | $520,000 ($832/sf) | $385 | $1490 (2023) | eXp Realty | |
| 2024-10-22 | 117 5600 Andrews Rd. | 2 | 2 | 771 | $750,000 | $715,000 ($927/sf) | $479 | $1749 (2023) |
Sold data from the MLS® feed for strata plan LMS3744. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Lagoons at 5600 Andrews Rd. — currently 1 active listing averaging $488,000. In the past year 3 units sold at an average of $512,667.
The Lagoons - 5600 Andrews Rd, Richmond, BC V7E 6N1. Strata No LMS3744. The Lagoons were built in 1998 by Marcon Construction and feature 152 units on four floors. The views from all sides are interesting. The front face looks out onto quiet tree-lined Andrews Road and across to new homes with a heritage look. The east side looks across to the gardens of Rivers Reach. The south side looks out on the marina and the building's water features. More water feature/lagoon/garden views from the west side. Just seconds to the dyke and a short stroll to park, Steveston VIllage, pier, restaurants and shops and minutes away from Gary Point Beach. Building is well maintained and two pets allowed. Come and enjoy the unparalleled Steveston lifestyle.
Crossroads No.2 Rd and Railway Avenue
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Marcon |
| Management Company | Ascent Real Estate Management Corporation |
| Strata Plan | LMS3744 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 152 |
| Units in Development | 152 |
| Management Company | RIVERWEST — 604-271-0220 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 323 5600 Andrews Rd. | 1 | 1 | 628 | $488,000 |
| 120 5500 Andrews Rd. | 2 | 2 | 865 | $678,000 |
| 321 5700 Andrews Rd. | 2 | 2 | 1106 | $899,000 |
| 12331 Buchanan St. | 3 | 3 | 1825 | $1,598,900 |
| 117 5700 Andrews Rd. | 2 | 2 | 820 | $590,000 |
| 122 5500 Andrews Rd. | 2 | 2 | 867 | $665,000 |
| 12277 Shinde Pl. | 4 | 3 | 1897 | $2,166,000 |
| 207 5800 Andrews Rd. | 2 | 2 | 1100 | $738,800 |
| 44 12351 No. 2 Rd. | 3 | 3 | 1500 | $1,050,000 |
| 114 5800 Andrews Rd. | 2 | 2 | 1456 | $799,800 |
$488,000
323 5600 Andrews Rd. · 1bd/1ba · 628sf
$678,000
120 5500 Andrews Rd. · 2bd/2ba · 865sf
$899,000
321 5700 Andrews Rd. · 2bd/2ba · 1106sf
$1,598,900
12331 Buchanan St. · 3bd/3ba · 1825sf
$590,000
117 5700 Andrews Rd. · 2bd/2ba · 820sf
$665,000
122 5500 Andrews Rd. · 2bd/2ba · 867sf
$2,166,000
12277 Shinde Pl. · 4bd/3ba · 1897sf
$738,800
207 5800 Andrews Rd. · 2bd/2ba · 1100sf
$1,050,000
44 12351 No. 2 Rd. · 3bd/3ba · 1500sf
$799,800
114 5800 Andrews Rd. · 2bd/2ba · 1456sf
Rivers Reach
5700 Andrews Rd. · LMS4512
Southwater
5500 Andrews Rd. · LMS2701
Riverwind
5999 Andrews Rd. · BCS964
Kaizen
5580 Moncton St. · BCS3945
Kaizen
5580 Moncton St. · BCS3945
The Villas
5800 Andrews Rd. · LMS2757
Nautica South
12639 No 2 Rd Rd. · LMS3146
Nautica North
12633 No. 2 Rd. · LMS2688
Brunswick Gardens
12438 Brunswick Pl. · NWS3206
South Pointe Cove
12351 No. 2 Rd. · EPS1011
Fairwind
12311 No 2 Rd. · BCS1972
Navigator's Cove
12251 No 2 Rd. · BCS2291
Waterside Village
13020 No 2 Rd. · BCS396
Waterside Village
13028 No 2 Rd. · BCS396
Hi Line
13060 No 2
Harbour Walk
13040 No. 2 Rd. · EPS7482
Somerset Mews
11771 Kingfisher Dr. · NWS150
THE PIER
6168 London Rd. · EPS2689