
🔍 4 photos · slideshow




| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 44 12351 No. 2 Rd. | Active | 3 | 3 | $1,050,000 ($700/sf) | 1500 | $363 | $3938 (2025) | RE/MAX Westcoast |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | 3 12351 No. 2 Rd. | 4 | 4 | 1821 | $1,458,000 | $1,371,000 ($753/sf) | $472 | $4628 (2025) | 1NE Collective Realty Inc. | |
| 2025-05-18 | 8 12351 No. 2 Rd. | 4 | 4 | 1913 | $1,568,000 | $1,519,000 ($794/sf) | $462 | $4558 (2024) | Macdonald Realty Westmar | |
| 2024-10-10 | 38 12351 No. 2 Rd. | 3 | 3 | 1455 | $1,295,000 | $1,230,000 ($845/sf) | $339 | $3292 (2023) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan EPS1011. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
South Pointe Cove at 12351 No. 2 Rd. — currently 1 active listing averaging $1,050,000. In the past year 1 unit sold at an average of $1,371,000.
Southpointe Cove - 12351 No. 2 Road, Richmond BC V7E 0B2. 3 Levels, 44 Townhouses, built 2012, Crossing roads: No. 2 Road and Moncton Street.
Developed by Westmark Development, Southpointe Cove consists of 44, 2 & 3 storey townhouses with side by side double garages. Interior layout includes 3 & 4 bedroom units, featured with 9 foot ceilings, cozy fireplaces, stainless applicances, granite counter tops, glass tiled backsplash, quality laminate floors, & luxurious bathrooms.
Located in Steveston subarea of Richmond, Southpointe Cove by is next to the Marina, Fraser River, neighbourhood shops, parks, daycares, T. Homma Elementary and Steveston London Secretary.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Other |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Westmark Development Group |
| Management Company | CITYBASE MANAGEMENT LTD. |
| Strata Plan | EPS1011 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 44 |
| Units in Development | 44 |
| Management Company | CITYBASE — 604-708-8998 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Double |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.southpointecove.com |
|---|---|
| Sales Phone | 604-618-0008 |
| Sales Email | rav@southpointecove.com |
| Sales Address | 12351 No.2 Road, Steveston |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 44 12351 No. 2 Rd. | 3 | 3 | 1500 | $1,050,000 |
| 50 12251 No. 2 Rd. | 3 | 3 | 1298 | $879,900 |
| 114 5800 Andrews Rd. | 2 | 2 | 1456 | $799,800 |
| 206 5800 Andrews Rd. | 1 | 1 | 755 | $525,000 |
| 207 5800 Andrews Rd. | 2 | 2 | 1100 | $738,800 |
| 117 5700 Andrews Rd. | 2 | 2 | 820 | $590,000 |
| 6079 Monteith Rd. | 6 | 8 | 10806 | $7,388,000 |
| 11991 No. 2 Rd. | 6 | 7 | 4068 | $2,800,000 |
| 321 5700 Andrews Rd. | 2 | 2 | 1106 | $899,000 |
| 12277 Shinde Pl. | 4 | 3 | 1897 | $2,166,000 |
$1,050,000
44 12351 No. 2 Rd. · 3bd/3ba · 1500sf
$879,900
50 12251 No. 2 Rd. · 3bd/3ba · 1298sf
$799,800
114 5800 Andrews Rd. · 2bd/2ba · 1456sf
$525,000
206 5800 Andrews Rd. · 1bd/1ba · 755sf
$738,800
207 5800 Andrews Rd. · 2bd/2ba · 1100sf
$590,000
117 5700 Andrews Rd. · 2bd/2ba · 820sf
$7,388,000
6079 Monteith Rd. · 6bd/8ba · 10806sf
$2,800,000
11991 No. 2 Rd. · 6bd/7ba · 4068sf
$899,000
321 5700 Andrews Rd. · 2bd/2ba · 1106sf
$2,166,000
12277 Shinde Pl. · 4bd/3ba · 1897sf
Fairwind
12311 No 2 Rd. · BCS1972
Navigator's Cove
12251 No 2 Rd. · BCS2291
The Villas
5800 Andrews Rd. · LMS2757
Nautica South
12639 No 2 Rd Rd. · LMS3146
Riverwind
5999 Andrews Rd. · BCS964
Rivers Reach
5700 Andrews Rd. · LMS4512
Kaizen
5580 Moncton St. · BCS3945
Nautica North
12633 No. 2 Rd. · LMS2688
Kaizen
5580 Moncton St. · BCS3945
The Lagoons
5600 Andrews Rd. · LMS3744
Waterside Village
13020 No 2 Rd. · BCS396
Waterside Village
13028 No 2 Rd. · BCS396
Harbour Walk
13040 No. 2 Rd. · EPS7482
Hi Line
13060 No 2
Southwater
5500 Andrews Rd. · LMS2701
London Station
6111 London Rd. · BCS2527
London Station Ii
6077 London Rd. · BCS3565
The Pier at London Landing
6168 London Rd. · EPS2689