Maintenance Fees Include
Caretaker
Garbage Pickup
Gardening
Gas
Hot Water
Management
Recreation Facility

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 429 12633 No. 2 Rd. | 2 | 2 | 1008 | $669,800 | $645,000 ($640/sf) | $765 | $2507 (2025) | RE/MAX Westcoast | |
| 2026-06-03 | 212 12633 No. 2 Rd. | 1 | 1 | 631 | $419,800 | $411,000 ($651/sf) | $478 | $1654 (2025) | RE/MAX Westcoast | |
| 2026-05-30 | 415 12633 No. 2 Rd. | 2 | 2 | 1021 | $749,900 | $747,000 ($732/sf) | $758 | $2488 (2025) | Macdonald Realty Westmar | |
| 2026-05-08 | 123 12633 No. 2 Rd. | 2 | 2 | 907 | $699,800 | $662,500 ($730/sf) | $672 | $2207 (2025) | RE/MAX Westcoast | |
| 2026-05-03 | 107 12633 No. 2 Rd. | 2 | 2 | 1179 | $710,000 | $675,000 ($573/sf) | $890 | $2826 (2025) | Dexter Realty | |
| 2026-04-10 | 104 12633 No 2 Rd. | 2 | 2 | 963 | $649,999 | $638,000 ($663/sf) | $710 | $2347 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-01 | 219 12633 No. 2 Rd. | 2 | 2 | 851 | $698,000 | $680,000 ($799/sf) | $628 | $2242 (2025) | RE/MAX Westcoast | |
| 2025-11-25 | 214 12633 No. 2 Rd. | 1 | 1 | 665 | $399,888 | $425,000 ($639/sf) | $478 | $1654 (2025) | RE/MAX City Realty | |
| 2025-09-17 | 327 12633 No. 2 Rd. | 2 | 2 | 997 | $718,800 | $705,000 ($707/sf) | $782 | RE/MAX Westcoast | ||
| 2025-06-22 | 415 12633 No. 2 Rd. | 2 | 2 | 1002 | $798,800 | $798,800 ($797/sf) | $802 | $2363 (2024) | RE/MAX Westcoast | |
| 2025-05-07 | 215 12633 No. 2 Rd. | 2 | 2 | 1069 | $868,000 | $860,000 ($804/sf) | $808 | $2344 (2024) | Sutton Centre Realty | |
| 2025-04-09 | 322 12633 No. 2 Rd. | 2 | 2 | 880 | $688,800 | $670,000 ($761/sf) | $694 | $2040 (2024) | Macdonald Realty Westmar | |
| 2025-03-17 | 308 12633 No. 2 Rd. | 1 | 1 | 640 | $519,000 | $511,500 ($799/sf) | $502 | $1602 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-03 | 208 12633 No. 2 Rd. | 1 | 1 | 631 | $523,800 | $509,500 ($807/sf) | $501 | $1588 (2024) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan LMS2688. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Nautica North at 12633 No. 2 Rd. — In the past year 8 units sold at an average of $610,438.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Management Company | Wynford Strata Management |
| Strata Plan | LMS2688 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 120 |
| Units in Development | 114 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080