
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 404 2632 Pauline St. | Active | 3 | 2 | $499,900 ($479/sf) | 1043 | $402 | $2206 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-12 | 314 2632 Pauline St. | Active | 2 | 2 | $449,900 ($491/sf) | 917 | $348 | $1977 (2025) | Optim Pacific Realty | |
| 2026-09-17 | 102 2632 Pauline St. | Active | 2 | 2 | $439,900 ($481/sf) | 914 | $344 | $1982 (2026) | RE/MAX Truepeak Realty | |
| 2026-06-15 | 216 2632 Pauline St. | Active | 1 | 1 | $398,000 ($498/sf) | 800 | $295 | $1709 (2025) | Oakwyn Realty Ltd. | |
| Avg | $446,925 | 919 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | 104 2632 Pauline St. | 2 | 2 | 917 | $429,900 | $415,000 ($453/sf) | $349 | $1897 (2024) | eXp Realty of Canada, Inc. | |
| 2025-11-01 | 411 2632 Pauline St. | 2 | 2 | 915 | $449,900 | $427,500 ($467/sf) | $333 | $1853 (2024) | Macdonald Realty (Surrey/152) | |
| 2025-10-31 | 308 2632 Pauline St. | 2 | 2 | 903 | $449,900 | $440,000 ($487/sf) | $333 | $1845 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-18 | 312 2632 Pauline St. | 2 | 2 | 951 | $519,800 | $510,000 ($536/sf) | $341 | $1905 (2024) | Sutton Group-West Coast Realty | |
| 2024-11-11 | 215 2632 Pauline St. | 2 | 2 | 949 | $439,900 | $418,000 ($440/sf) | $349 | $1881 (2024) | Homelife Advantage Realty (Central Valley) Ltd. | |
| 2024-11-02 | 307 2632 Pauline St. | 2 | 2 | 917 | $473,800 | $468,000 ($510/sf) | $333 | $1892 (2023) | Century 21 Creekside Realty Ltd. |
Sold data from the MLS® feed for strata plan BCS3562. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Yale Crossing at 2632 Pauline St. — currently 4 active listings averaging $446,925. In the past year 3 units sold at an average of $427,500.
Yale Crossing -2632 Pauline Street, Abbotsford, BC V2S 1X2, Canada. Strata Plan BCS3562. Located on Pauline Street and George Ferguson Way in a convenient neighbourhood of Central Abbotsford. Yale Crossing built in 2008, offers 56 homes. This is a prime location just minutes away from Duke of Dublin Irish Pub, Golden Dragon, Bamboo Palace Restaurant, CIBC, Save On Foods, and Abbotsford Village Shopping Centre. Transit and major routes are close by and within walking distance. Maintenance Fees at Yale Crossing include garbage pickup, gardening, and management. Features of Yale Crossing include secure underground parking. Other features include air conditioning, elevator, in-suite laundry and wheelchair access. Restrictions of Yale Crossing include one pet.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Stucco |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Rancho Management Services (B.C.) Ltd. |
| Strata Plan | BCS3562 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 4 |
| Management Company | Rancho Management Services (B.C.) Ltd. — 604-684-4508 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 216 2632 Pauline St. | 1 | 1 | 800 | $398,000 |
| 314 2632 Pauline St. | 2 | 2 | 917 | $449,900 |
| 404 2632 Pauline St. | 3 | 2 | 1043 | $499,900 |
| 102 2632 Pauline St. | 2 | 2 | 914 | $439,900 |
| 33719 Essendene Ave. | $1,750,000 | |||
| 2626 Montrose Ave. | $725,000 | |||
| 33735 Essendene Ave. | $6,499,900 | |||
| 33766 Essendene Ave. | $1,899,000 | |||
| 237 2700 Mccallum Rd. | 1 | 1 | 807 | $309,900 |
| 116 2700 Mccallum Rd. | 2 | 1 | 969 | $369,900 |
$398,000
216 2632 Pauline St. · 1bd/1ba · 800sf
$449,900
314 2632 Pauline St. · 2bd/2ba · 917sf
$499,900
404 2632 Pauline St. · 3bd/2ba · 1043sf
$439,900
102 2632 Pauline St. · 2bd/2ba · 914sf
$1,750,000
33719 Essendene Ave. · 0bd/0ba
$725,000
2626 Montrose Ave. · 0bd/0ba
$6,499,900
33735 Essendene Ave. · 0bd/0ba
$1,899,000
33766 Essendene Ave. · 0bd/0ba
$309,900
237 2700 Mccallum Rd. · 1bd/1ba · 807sf
$369,900
116 2700 Mccallum Rd. · 2bd/1ba · 969sf
Panorama Terrace
2678 Mccallum Rd. · NWS2667
The Mason at The Rail District Flats
2731 Montrose Ave.
Nelson Manor
33598 George Ferguson Way · NWS1804
Ridgeview Place
2684 Mccallum Rd. · NWS2530
Cloudcroft Manor
33464 Nelson · NWS430
Hollybrook Park
33179 Nelson · LMS800
Britten Prop.
33123 Nelson · NWS3083
The Carlisle
33030 Nelson · NWS2787
Fairview manor
32885 Nelson · NWS1670
Oakhurst Park
32959 Nelson · NWS1894
Abbotsford Place
32870 Nelson · NWS1
Tiffany Place
33090 Nelson · NWS3142
Corina Court
33502 Nelson · LMS2248
Carmody Ridge
33480 Nelson · LMS2400
Seven Oaks
33450 Nelson · NWS1651
Seven Oaks
33110 Nelson · NWS3295
Clearbrook
32850 Nelson · LMS375
The Seasons
2700 Mccallum Rd. · BCS2129