
🔍 12 photos · slideshow



+8| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 806 2221 E 30th Ave. | Active | 3 | 2 | $988,000 ($923/sf) | 1070 | $903 | $3156 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-06-23 | 906 2221 E 30th Ave. | Active | 3 | 2 | $968,800 ($886/sf) | 1094 | $903 | $3168 (2025) | Macdonald Realty | |
| 2026-02-17 | 1505 4638 Gladstone St. | Active | 3 | 2 | $968,000 ($986/sf) | 982 | $830 | $3028 (2025) | Nu Stream Realty Inc. | |
| 2026-08-25 | 1105 4638 Gladstone St. | Active | 3 | 2 | $938,000 ($933/sf) | 1005 | $930 | $3071 (2026) | Sutton Group - 1st West Realty | |
| 2025-02-21 | 809 4638 Gladstone St. | Active | 2 | 2 | $838,888 ($929/sf) | 903 | $744 | $2609 (2024) | Sutton Group-West Coast Realty | |
| 2026-05-19 | 312 2220 Kingsway | Active | 2 | 2 | $768,000 ($861/sf) | 892 | $726 | $2651 (2025) | Sutton Group-West Coast Realty | |
| 2026-04-13 | 1210 2220 Kingsway | Active | 2 | 2 | $746,800 ($849/sf) | 880 | $726 | $2630 (2024) | RE/MAX Crest Realty | |
| 2026-08-31 | 510 2221 E 30th Ave. | Active | 1 | 1 | $525,000 ($976/sf) | 538 | $456 | $1721 (2025) | Royal LePage Elite West | |
| 2026-09-17 | 531 2220 Kingsway St. | Active | 1 | 1 | $509,000 ($955/sf) | 533 | $447 | $1721 (2025) | Sutton Group-West Coast Realty | |
| 2026-09-24 | 531 2220 Kingsway St. | Active | 1 | 1 | $489,000 ($917/sf) | 533 | $447 | $1721 (2025) | Sutton Group-West Coast Realty | |
| Avg | $773,949 | 843 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | 522 2220 Kingsway | 1 | 1 | 533 | $509,000 | $491,789 ($923/sf) | $456 | $1736 (2026) | Selmak Realty Limited | |
| 2026-06-17 | 1107 2220 Kingsway | 2 | 2 | 798 | $738,000 | $710,000 ($890/sf) | $675 | $2526 (2025) | RE/MAX Crest Realty | |
| 2026-04-13 | 328 2220 Kingsway St. | 1 | 1 | 515 | $540,000 | $530,000 ($1,029/sf) | $428 | $1684 (2025) | Sutton Group-West Coast Realty | |
| 2026-04-11 | 1106 4638 Gladstone St. | 1 | 1 | 509 | $524,900 | $520,000 ($1,022/sf) | $400 | $1693 (2025) | Engel & Volkers Vancouver | |
| 2026-03-24 | 107 2221 E 30th Ave. | 3 | 2 | 1003 | $998,000 | $995,000 ($992/sf) | $848 | $2994 (2025) | RE/MAX Select Realty | |
| 2026-03-24 | 1707 4638 Gladstone St. | 1 | 1 | 516 | $499,000 | $505,000 ($979/sf) | $438 | $1771 (2025) | RE/MAX Crest Realty | |
| 2026-02-08 | 1112 2220 Kingsway | 2 | 2 | 812 | $748,800 | $738,000 ($909/sf) | $684 | $2563 (2025) | Grand Central Realty | |
| 2026-01-12 | 503 4638 Gladstone St. | 1 | 1 | 467 | $499,900 | $491,750 ($1,053/sf) | $392 | $1556 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-12-10 | 511 2220 Kingsway | 2 | 2 | 924 | $750,000 | $747,000 ($808/sf) | $757 | $2694 (2025) | Blu Realty | |
| 2025-10-26 | 1606 2220 Kingsway | 1 | 1 | 582 | $599,900 | $565,000 ($971/sf) | $447 | $1768 (2025) | Royal LePage Elite West | |
| 2025-10-10 | 1003 2221 E 30th Ave. | 1 | 1 | 483 | $449,000 | $438,000 ($907/sf) | $440 | $1628 (2025) | RE/MAX City Realty | |
| 2025-09-08 | 609 4638 Gladstone St. | 2 | 2 | 903 | $829,000 | $820,000 ($908/sf) | $766 | $2694 (2025) | Macdonald Realty | |
| 2025-09-03 | 1012 2220 Kingsway | 2 | 2 | 812 | $749,000 | $749,000 ($922/sf) | $684 | $2551 (2025) | Sutton Group-West Coast Realty | |
| 2025-07-27 | 1206 4638 Gladstone St. | 1 | 1 | 512 | $579,000 | $555,000 ($1,084/sf) | $416 | $1677 (2024) | Selmak Realty Limited | |
| 2025-06-13 | 1602 4638 Gladstone St. | 2 | 2 | 894 | $869,000 | $865,000 ($968/sf) | $735 | $2686 (2024) | Sutton Group-West Coast Realty |
Sold data from the MLS® feed for strata plan EPS5134. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Kensington Gardens at 2220 Kingsway Ave. — currently 10 active listings averaging $773,949. In the past year 11 units sold at an average of $611,958.
Kensington Gardens - 2220 Kingsway, Vancouver, BC V5N 2T7, Canada. 3 building of 17-storey each, total 404 units. Estimated Completion in May 2017.
Located at the intersection of Kingsway and Gladstone Street in the Norquay Village neighbourhood, Kensington Gardens is a new mixed-use development designed by Vancouvers Henriquez Partners Architects and developed by Westbank Corporation. Kensington Gardens will consist of three 14-storey towers, three low rise residential podiums, a row of garden townhouses along East 30th Ave, and a one storey retail building including a grocery store.
Inside, the air-conditioning residences feature quality engineered wood flooring, hotel-inspired ensuites and gourmet kitchens with high-end appliances, German imported Nobilia cabinetry, and quartz countertops. Expansive floor-to-ceiling windows bring in natural light and large balconies/decks provide extra space for outdoor living.
The residents-only amenities include an elevated center courtyard, seasonal outdoor pool, hot tub, sauna, theater room, fully-equipped center, BBQ area, outdoor fireplace, urban orchard, residential lounge, Asian-inspired park, public art and childrens play area.
Kensington Gardens is conveniently located close to Norquay Village shopping, Nanaimo skytrain station, restaurants, schools, daycare, parks, and only 15 minutes to downtown, Richmond, Burnaby!
Building Basic info:
Three 14-storey towers,
3 low rise residential buildings - two 4-storey and one 5-storey residential podium
A row of townhouses along East 30th Ave
Total 404 units, 151 one bedrooms
14 one bedrooms + den,
190 two-bedrooms,
6 two bedrooms + den,
43 three-bedrooms,
Three levels of underground parking with 440 residential parking spots, 157 retail parking stalls and bicycle storage for 532 bikes
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Westbank |
| Architect | Henriquez Partners Atchitects |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS5134 |
|---|---|
| Strata Web Site | www.kensingtongardens.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 404 |
| Units in Development | 404 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.kensingtongardens.ca |
|---|---|
| Sales Phone | (604) 620-7886 |
| Sales Email | info@kensingtongardens.ca |
| Sales Address | 2280 Kingsway |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1505 4638 Gladstone St. | 3 | 2 | 982 | $968,000 |
| 809 4638 Gladstone St. | 2 | 2 | 903 | $838,888 |
| 1105 4638 Gladstone St. | 3 | 2 | 1005 | $938,000 |
| 312 2220 Kingsway | 2 | 2 | 892 | $768,000 |
| 1210 2220 Kingsway | 2 | 2 | 880 | $746,800 |
| 806 2221 E 30th Ave. | 3 | 2 | 1070 | $988,000 |
| 510 2221 E 30th Ave. | 1 | 1 | 538 | $525,000 |
| 531 2220 Kingsway St. | 1 | 1 | 533 | $489,000 |
| 531 2220 Kingsway St. | 1 | 1 | 533 | $509,000 |
| 906 2221 E 30th Ave. | 3 | 2 | 1094 | $968,800 |
$968,000
1505 4638 Gladstone St. · 3bd/2ba · 982sf
$838,888
809 4638 Gladstone St. · 2bd/2ba · 903sf
$938,000
1105 4638 Gladstone St. · 3bd/2ba · 1005sf
$768,000
312 2220 Kingsway · 2bd/2ba · 892sf
$746,800
1210 2220 Kingsway · 2bd/2ba · 880sf
$988,000
806 2221 E 30th Ave. · 3bd/2ba · 1070sf
$525,000
510 2221 E 30th Ave. · 1bd/1ba · 538sf
$489,000
531 2220 Kingsway St. · 1bd/1ba · 533sf
$509,000
531 2220 Kingsway St. · 1bd/1ba · 533sf
$968,800
906 2221 E 30th Ave. · 3bd/2ba · 1094sf
Northview Landing
1777 Kingsway · BCS3646
The Scena
2239 Kingsway Other · BCS4034
King's Court
2238 Kingsway Other · LMS2835
KENSINGTON GARDENS
2220 Kingsway · EPS5134
Twin Court
2277 EAST 30th Ave. · VAS416
Eldorado
2300 Kingsway Ave.
Twin Court
2299 EAST 30th Ave. · VAS416
The Eldorado
4888 Nanaimo St. · EPS892
The Elderado
4888 Nanaimo St. · EPS892
Eldorado Mews
4815 Eldorado Mews · EPS1133
Eldorado Mews
4818 Eldorado Mews Other · EPS1133
The Windsor
2395 Kingsway Other
The Windsor
2435 Kingsway Other · EPS7200
Victoria
5053 Victoria Dr. · LMS1592
THE WINDSOR
2435 Kingsway · EPS7200
Norquay Nine
2396 East 34th Ave.
Clarendon Heights
4933 Clarendon St. · EPS9533
Trio
4338 Commercial St. · EPS1330