Maintenance Fees Include
Caretaker
Garbage Pickup
Gardening
Heat
Hot Water
Management
Recreation Facility

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | 164 W 13th St. | Active | 3 | 4 | $1,498,000 ($941/sf) | 1592 | $1058 | $4342 (2026) | Oakwyn Realty Ltd. | |
| 2026-07-30 | 1801 158 W 13th St. | Active | 2 | 2 | $1,448,000 ($1,152/sf) | 1257 | $579 | $4010 (2023) | Macdonald Realty | |
| 2026-08-18 | 1103 1320 Chesterfield Ave. | Active | 2 | 2 | $1,249,000 ($1,182/sf) | 1057 | $686 | $3949 (2026) | Sutton Group-West Coast Realty | |
| 2026-09-21 | 14 166 W 13th St. | Active | 2 | 3 | $1,225,000 ($934/sf) | 1311 | $879 | $3965 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-05 | 1304 1320 Chesterfield Ave. | Active | 2 | 2 | $1,099,000 ($1,256/sf) | 875 | $557 | $2926 (2024) | Royal LePage Sussex | |
| 2026-09-01 | 601 1320 Chesterfield Ave. | Active | 2 | 2 | $998,000 ($989/sf) | 1009 | $672 | $3383 (2025) | RE/MAX Crest Realty | |
| 2026-06-24 | 205 158 W 13th St. | Active | 1 | 1 | $649,000 ($927/sf) | 700 | $464 | $2131 (2025) | eXp Realty | |
| 2026-07-27 | 1503 158 W 13th St. | Active | 1 | 1 | $629,000 ($1,086/sf) | 579 | $379 | $2138 (2026) | Coldwell Banker Prestige Realty | |
| 2026-08-24 | 1301 158 W 13th St. | Active | 1 | 1 | $579,000 ($1,109/sf) | 522 | $343 | $1831 (2025) | Babych Group Realty Vancouver Ltd. | |
| 2026-07-07 | 1208 1320 Chesterfield Ave. | Active | 1 | 1 | $559,000 ($1,083/sf) | 516 | $350 | $1844 (2025) | Royal LePage Sussex | |
| Avg | $993,300 | 942 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | 1804 1320 Chesterfield Ave. | 2 | 2 | 1232 | $1,350,000 | $1,300,000 ($1,055/sf) | $815 | $4067 (2024) | Royal LePage Sussex | |
| 2026-02-20 | 1302 158 W 13th St. | 2 | 2 | 849 | $949,000 | $920,000 ($1,084/sf) | $554 | $2684 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2025-11-17 | 1706 1320 Chesterfield Ave. | 2 | 2 | 941 | $885,000 | $860,000 ($914/sf) | $610 | $3276 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-10-12 | 1406 1320 Chesterfield Ave. | 1 | 1 | 568 | $649,000 | $630,000 ($1,109/sf) | $330 | $1861 (2024) | Royal Pacific Realty Corp. | |
| 2025-10-05 | 904 158 W 13th St. | 2 | 2 | 1011 | $1,175,000 | $1,150,000 ($1,137/sf) | $652 | $3098 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-09-10 | 403 1320 Chesterfield Ave. | 2 | 2 | 1048 | $1,249,000 | $1,225,000 ($1,169/sf) | $673 | $3486 (2024) | Royal Pacific Realty Corp. | |
| 2025-08-25 | 906 158 W 13th St. | 2 | 2 | 1036 | $1,199,900 | $1,175,000 ($1,134/sf) | $673 | $3704 (2024) | RE/MAX Masters Realty | |
| 2025-08-10 | 1108 158 W 13 St. | 2 | 2 | 1001 | $949,800 | $935,000 ($934/sf) | $652 | $3029 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2025-04-19 | 903 1320 Chesterfield Ave. | 2 | 2 | 1035 | $1,249,000 | $1,190,000 ($1,150/sf) | $673 | $3728 (2024) | Sutton Group-West Coast Realty | |
| 2025-02-21 | 701 158 W 13th St. | 1 | 1 | 520 | $599,000 | $585,000 ($1,125/sf) | $337 | $1601 (2024) | ||
| 2024-12-29 | 1103 158 13th St. | 1 | 1 | 591 | $660,000 | $660,000 ($1,117/sf) | $350 | $1817 (2024) | LeHomes Realty Premier | |
| 2024-11-04 | 404 1320 Chesterfield Ave. | 2 | 2 | 845 | $999,900 | $960,000 ($1,136/sf) | $522 | $2552 (2023) |
Sold data from the MLS® feed for strata plan BCS3630. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Vista Place at 158 WEST 13 St. — currently 10 active listings averaging $993,300. In the past year 5 units sold at an average of $972,000.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Management Company | STRATAWEST MANAGEMENT LTD. |
| Strata Plan | BCS3630 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 284 |
| Units in Development | 284 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080