Maintenance Fees Include
Caretaker
Garbage Pickup
Gardening
Management
Recreation Facility
Snow Removal

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 107 5601 Goring St. | Active | 3 | 3 | $1,380,000 ($703/sf) | 1963 | $783 | $6959 (2025) | JULY Realty | |
| 2026-08-27 | 2602 2225 Holdom Ave. | Active | 3 | 2 | $1,189,000 ($814/sf) | 1460 | $581 | $3532 (2025) | Royal LePage Westside Klein Group | |
| 2026-04-16 | 304 2225 Holdom Ave. | Active | 3 | 2 | $1,099,900 ($705/sf) | 1561 | $611 | $3148 (2025) | RE/MAX Masters Realty | |
| 2026-09-15 | 1204 5611 Goring St. | Active | 2 | 2 | $849,800 ($740/sf) | 1149 | $460 | $2562 (2025) | Engel & Volkers Vancouver | |
| 2026-09-14 | 1402 2225 Holdom Ave. | Active | 2 | 2 | $769,900 ($781/sf) | 986 | $392 | $2276 (2025) | Rennie & Associates Realty Ltd. | |
| Avg | $1,057,720 | 1424 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | 2904 2225 Holdom Ave. | 3 | 2 | 1400 | $990,000 | $950,000 ($679/sf) | $559 | $3318 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-23 | 1801 5611 Goring St. | 2 | 2 | 1065 | $699,999 | $740,000 ($695/sf) | $417 | $2570 (2026) | Luxmore Realty | |
| 2026-02-12 | 2203 2225 Holdom Ave. | 2 | 2 | 1298 | $899,000 | $897,500 ($691/sf) | $521 | $2961 (2025) | RE/MAX Crest Realty | |
| 2025-11-24 | 2106 5611 Goring St. | 2 | 2 | 1109 | $849,000 | $833,800 ($752/sf) | $439 | $2473 (2024) | Team 3000 Realty Ltd. | |
| 2025-11-20 | 403 2225 Sw Holdom Ave. | 2 | 2 | 1301 | $829,000 | $814,000 ($626/sf) | $512 | $2848 (2025) | RE/MAX City Realty | |
| 2025-11-09 | 2503 5611 Goring St. | 2 | 2 | 1297 | $949,800 | $922,000 ($711/sf) | $516 | $2848 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-09-05 | 1204 2225 Holdom Ave. | 2 | 2 | 1151 | $828,000 | $818,000 ($711/sf) | $460 | $2481 (2024) | Real Broker | |
| 2025-08-10 | 1106 5611 Goring St. | 2 | 2 | 1103 | $799,000 | $770,000 ($698/sf) | $439 | $2206 (2025) | Sutton Group-West Coast Realty | |
| 2025-08-10 | 1402 5611 Goring St. | 2 | 2 | 982 | $797,000 | $770,000 ($784/sf) | $392 | $2215 (2024) | Coldwell Banker Prestige Realty | |
| 2025-07-25 | 206 5611 Goring St. | 1 | 2 | 965 | $668,000 | $650,000 ($674/sf) | $387 | $2107 (2024) | Bel-Air Realty Group Ltd. | |
| 2025-07-13 | 2704 5611 Goring St. | 2 | 2 | 1400 | $1,088,000 | $995,000 ($711/sf) | $559 | $3295 (2024) | RE/MAX Crest Realty | |
| 2025-07-06 | 2305 2225 Holdom Ave. | 2 | 2 | 1388 | $1,099,000 | $1,060,000 ($764/sf) | $551 | $3014 (2024) | RE/MAX Crest Realty | |
| 2025-06-28 | 3002 2225 Holdom Ave. | 3 | 2 | 1403 | $1,169,900 | $1,155,000 ($823/sf) | $551 | $3527 (2024) | Sutton Premier Realty | |
| 2025-06-26 | 401 5611 Goring St. | 2 | 2 | 1068 | $749,900 | $723,000 ($677/sf) | $417 | $2308 (2024) | Royal LePage Northstar Realty (S. Surrey) | |
| 2025-06-17 | 301 2225 Holdom Ave. | 1 | 1 | 803 | $589,999 | $572,500 ($713/sf) | $323 | $1812 (2024) | Sutton Centre Realty |
Sold data from the MLS® feed for strata plan BCS2622. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Legacy South at 5621 Goring St. — currently 5 active listings averaging $1,057,720. In the past year 6 units sold at an average of $859,550.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Management Company | Wynford Strata Management |
| Strata Plan | BCS2622 |
|---|---|
| Title to Land | Freehold Strata |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080