Maintenance Fees Include
Caretaker
Garbage Pickup
Gas
Hot Water
Management

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 87 W 41st Ave. | Active | 3 | 2 | $1,789,000 ($1,019/sf) | 1755 | $7836 (2025) | RE/MAX Real Estate Services | ||
| 2026-09-08 | 70 W 1st Ave. | Active | 2 | 3 | $1,249,000 ($1,095/sf) | 1141 | $1078 | $4054 (2026) | Oakwyn Realty Ltd. | |
| 2026-07-24 | 62 W 1st Ave. | Active | 1 | 2 | $749,000 ($1,001/sf) | 748 | $602 | $2713 (2025) | eXp Realty | |
| 2026-09-03 | 906 38 W 1st Ave. | Active | 1 | 1 | $658,800 ($1,176/sf) | 560 | $529 | $2146 (2026) | Pospischil Realty Group | |
| Avg | $1,111,450 | 1051 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-02-07 | 1021&1023 88 W Pender St. | Active | Business | $228,000 | Grand Central Realty | |
| 2026-09-11 | 2017 88 W Pender St. | Active | Business | $98,000 | 340 | Grand Central Realty |
| 2026-04-02 | 2023 88 W Pender St. | Active | Business | $19,999 | 300 | Interlink Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 610 88 W 1st Ave. | 1 | 1 | 535 | $519,000 | $505,000 ($944/sf) | $515 | $1943 (2025) | Team 3000 Realty Ltd. | |
| 2026-07-02 | 319 38 W 1st Ave. | 1 | 1 | 547 | $635,000 | $635,000 ($1,161/sf) | $529 | $2064 | Coldwell Banker Prestige Realty | |
| 2026-05-19 | 66 W 1st Ave. | 2 | 3 | 1141 | $1,249,000 | $1,215,000 ($1,065/sf) | $1072 | $3926 (2025) | Engel & Volkers Vancouver | |
| 2026-04-30 | 1002 88 W 1st Ave. | 1 | 1 | 578 | $659,000 | $650,000 ($1,125/sf) | $536 | $2186 (2025) | RE/MAX City Realty | |
| 2026-04-08 | 608 38 W 1st Ave. | 1 | 1 | 633 | $725,000 | $690,000 ($1,090/sf) | $598 | $2317 (2025) | Engel & Volkers Vancouver | |
| 2026-03-04 | 202 38 W 1st Ave. | 1 | 1 | 558 | $633,800 | $623,000 ($1,116/sf) | $536 | $2099 (2025) | TRG The Residential Group Realty | |
| 2026-02-13 | 510 38 W 1st Ave. | 1 | 1 | 615 | $699,000 | $695,000 ($1,130/sf) | $567 | $2202 (2025) | Engel & Volkers Vancouver | |
| 2025-11-23 | 504 38 W 1st Ave. | 1 | 1 | 573 | $629,000 | $612,000 ($1,068/sf) | $546 | $2096 | Oakwyn Realty Ltd. | |
| 2025-09-12 | 314 38 W 1st Ave. | 1 | 1 | 650 | $749,000 | $730,000 ($1,123/sf) | $618 | $2364 (2025) | Sutton Group - 1st West Realty | |
| 2025-06-18 | 203 38 W 1st Ave. | 1 | 1 | 546 | $629,900 | $615,000 ($1,126/sf) | $526 | $2015 (2024) | Royal Pacific Realty Corp. | |
| 2025-06-16 | 608 88 W 1st Ave. | 1 | 1 | 620 | $728,000 | $716,800 ($1,156/sf) | $588 | $2220 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-12 | 1001 88 W 1st Ave. | 1 | 1 | 578 | $660,000 | $640,000 ($1,107/sf) | $557 | $2164 (2024) | Regent Park Fairchild Realty Inc. | |
| 2025-05-27 | 50 W 1st Ave. | 2 | 3 | 1124 | $1,349,000 | $1,300,000 ($1,157/sf) | $1062 | $3651 (2024) | Stilhavn Real Estate Services | |
| 2025-04-30 | 609 38 W 1st Ave. | 1 | 1 | 586 | $668,800 | $680,000 ($1,160/sf) | $557 | $2113 | Oakwyn Realty Ltd. | |
| 2025-03-22 | 615 38 W 1st Ave. | 1 | 1 | 535 | $688,000 | $668,800 ($1,250/sf) | $505 | $2033 (2024) | Prompton Real Estate Services Inc. |
Sold data from the MLS® feed for strata plan EPS2983. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The One at 88 WEST 1st Ave. — currently 7 active listings averaging $684,543. In the past year 8 units sold at an average of $703,125.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS2983 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 241 |
| Units in Development | 241 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080