
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 8557 Woodridge Pl. | 4 | 3 | 1823 | $1,049,900 | $1,035,000 ($568/sf) | $545 | $3195 (2025) | Century 21 AAA Realty Inc. | |
| 2026-06-24 | 8526 Woodtrail Pl. | 4 | 3 | 1791 | $875,000 | $825,000 ($461/sf) | $545 | $3144 (2025) | RE/MAX Colonial Pacific Realty | |
| 2026-06-17 | 8574 Wilderness Court | 3 | 2 | 1286 | $849,000 | $807,500 ($628/sf) | $387 | $2360 (2025) | Keller Williams Bold Realty | |
| 2026-06-15 | 8531 Timber Court | 4 | 3 | 1786 | $895,000 | $880,000 ($493/sf) | $545 | $3179 (2025) | Macdonald Realty | |
| 2026-04-15 | 8551 Wilderness Court | 4 | 3 | 1859 | $1,049,900 | $1,020,000 ($549/sf) | $541 | $3180 (2025) | Macdonald Realty | |
| 2026-03-01 | 8557 Woodridge Pl. | 4 | 3 | 1786 | $759,000 | $750,000 ($420/sf) | $519 | $3195 (2025) | Macdonald Realty | |
| 2026-01-22 | 8588 Wilderness Court | 2 | 1 | 970 | $730,000 | $710,000 ($732/sf) | $281 | $1945 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-15 | 8574 Flowering Pl. | 2 | 1 | 1001 | $644,900 | $616,500 ($616/sf) | $291 | $1921 (2025) | RE/MAX Heights Realty | |
| 2025-11-07 | 8561 Flowering Pl. | 4 | 3 | 1776 | $1,024,900 | $990,000 ($557/sf) | $519 | $3204 (2025) | Royal LePage Sterling Realty | |
| 2025-10-28 | 8575 Woodridge Pl. | 2 | 1 | 1066 | $709,000 | $700,000 ($657/sf) | $309 | $2061 (2025) | Nu Stream Realty Inc. | |
| 2025-09-01 | 8511 Timber Court | 3 | 2 | 1250 | $815,000 | $775,000 ($620/sf) | $347 | $2163 (2024) | Maple Supreme Realty Inc. | |
| 2025-08-10 | 8572 Wilderness Court | 3 | 2 | 1196 | $870,000 | $855,000 ($715/sf) | $347 | $2147 (2024) | Sutton Group-West Coast Realty | |
| 2025-07-22 | 8569 Wilderness Court | 4 | 3 | 1846 | $999,900 | $1,000,000 ($542/sf) | $519 | $3017 (2024) | Macdonald Realty | |
| 2025-05-28 | 8577 Flowering Pl. | 3 | 2 | 1213 | $899,000 | $862,000 ($711/sf) | $350 | $2185 (2024) | Sotheby''s International Realty Canada | |
| 2025-04-18 | 8566 Flowering Pl. | 2 | 1 | 958 | $666,000 | $658,000 ($687/sf) | $278 | $1665 (2023) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan NWS1780. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Simon Fraser Village at 8574 Wilderness Crt. — In the past year 10 units sold at an average of $833,400.
Welcome to Simon Fraser Village. Simon Fraser Village is a 189-home strata residence located at 8574 Wilderness Court in Burnaby, in the Forest Hills neighbourhood. Completed in 1981, it is registered under Strata Plan NWS1780 and held as Freehold Strata. It sits near the intersection of Wilderness Court & Maple Grove Crescent.
Residents enjoy an array of amenities including garden, playground and storage, carport single parking and forced air / natural gas heating.
Set in Forest Hills, Burnaby, Simon Fraser Village offers a convenient, connected lifestyle. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Strata Plan | NWS1780 |
|---|---|
| Building Type | Strata,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 189 |
| Management Company | AWM ALLIANCE — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLWD W/RESTRCTNS |
| Parking / Storage | Carport; Single |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 9293 Goldhurst Terrace | 3 | 3 | 1754 | $1,100,000 |
| 8354 Vinewood Pl. | 3 | 1 | 988 | $699,000 |
| 8328 Aspenwood Pl. | 3 | 1 | 1251 | $699,800 |
| 150 3292 Production Way | 1289 | $59,500 | ||
| 8940 Centaurus Circle | 2 | 2 | 1468 | $734,900 |
| 8167 Forest Grove Dr. | 3 | 4 | 2035 | $999,000 |
| 8940 Centaurus Circle | 2 | 2 | 1468 | $739,000 |
| 9010 Centaurus Circle | 2 | 2 | 1813 | $774,000 |
| 2301 8888 University Dr. | 665 | $158,000 | ||
| 201 9146 Saturna Dr. | 2 | 1 | 815 | $415,000 |
$1,100,000
9293 Goldhurst Terrace · 3bd/3ba · 1754sf
$699,000
8354 Vinewood Pl. · 3bd/1ba · 988sf
$699,800
8328 Aspenwood Pl. · 3bd/1ba · 1251sf
$59,500
150 3292 Production Way · 0bd/0ba · 1289sf
$734,900
8940 Centaurus Circle · 2bd/2ba · 1468sf
$999,000
8167 Forest Grove Dr. · 3bd/4ba · 2035sf
$739,000
8940 Centaurus Circle · 2bd/2ba · 1468sf
$774,000
9010 Centaurus Circle · 2bd/2ba · 1813sf
$158,000
2301 8888 University Dr. · 0bd/0ba · 665sf
$415,000
201 9146 Saturna Dr. · 2bd/1ba · 815sf
Mountainside Village
8650 Cinnamon Dr. · NWS2175
THE HENLEY ESTATE
8218 Forest Grove Dr. · NWS2129
WEMBLEY ESTATES
8151 Forest Grove Dr. · NWS2202
Suntower II
6398 Silver · EPS8839
Primrose Hill
8898 Larkfield Dr. · NWS2350
Forest Meadows
8328 Aspenwood Pl. · NWS963
PRIMROSE HILL
8880 Finch Crt. · NWS235
Simon Fraser Hills
2899 Corona Dr. · NWS97
Mountainwood
8686 Centaurus Cres. · NWS962
Ashbrook Place
9000 Ash Grove Cres. · NWS2408
SIMON FRASER HILLS
8946 Centaurus Circle · NWS65
Mountainwood
9146 Saturna Dr. · NWS962
Mountainwood
9143 Saturna Dr. · NWS962
Mountain Wood
8688 Centaurus Cres. · NWS962
Mountainwood
9148 Saturna Dr. · NWS962
Mountainwood
9145 Saturna Dr. · NWS962
Mountainwood
9152 Saturna Dr. · NWS962
Mountainwood
9149 Saturna Dr. · NWS962