
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 29 6300 Birch St. | Active | 3 | 3 | $1,290,000 ($745/sf) | 1731 | $609 | $1620 (2026) | Royal Pacific Realty Corp. | |
| 2026-08-11 | 91 6300 Birch St. | Active | 3 | 3 | $1,288,000 ($724/sf) | 1780 | $616 | $4676 (2025) | Panda Luxury Homes | |
| Avg | $1,289,000 | 1756 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 17 6300 Birch St. | 3 | 3 | 1782 | $1,280,000 | $1,260,000 ($707/sf) | $616 | $4676 (2025) | RE/MAX Westcoast | |
| 2026-06-22 | 72 6300 Birch St. | 3 | 3 | 1802 | $1,280,000 | $1,262,000 ($700/sf) | $609 | $4478 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-21 | 12 6300 Birch St. | 3 | 3 | 1773 | $1,380,000 | $1,270,000 ($716/sf) | $616 | $4679 (2025) | Royal Pacific Realty Corp. | |
| 2026-03-31 | 15 6300 Birch St. | 3 | 3 | 1878 | $1,280,000 | $1,255,000 ($668/sf) | $648 | $4740 (2025) | Nu Stream Realty Inc. | |
| 2026-03-10 | 30 6300 Birch St. | 3 | 3 | 1750 | $1,288,000 | $1,258,000 ($719/sf) | $609 | $4478 (2025) | RE/MAX Austin Kay Realty | |
| 2026-02-02 | 71 6300 Birch St. | 3 | 3 | 1765 | $1,388,000 | $1,282,500 ($727/sf) | $605 | $4293 (2024) | RE/MAX Crest Realty | |
| 2026-01-23 | 42 6300 Birch St. | 3 | 3 | 1762 | $1,338,000 | $1,240,000 ($704/sf) | $609 | $4468 (2025) | RE/MAX Crest Realty | |
| 2025-10-08 | 63 6300 Birch St. | 3 | 3 | 1719 | $1,399,000 | $1,338,888 ($779/sf) | $589 | $4297 (2004) | 1NE Collective Realty Inc. | |
| 2025-06-01 | 68 6300 Birch St. | 3 | 3 | 1719 | $1,468,000 | $1,373,000 ($799/sf) | $589 | $4281 (2024) | Royal Pacific Realty Corp. | |
| 2025-01-12 | 19 6300 Birch St. | 3 | 3 | 1843 | $1,499,900 | $1,400,000 ($760/sf) | $639 | $4051 (2023) | Multiple Realty Ltd. |
Sold data from the MLS® feed for strata plan BCS717. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Springbrook at 6300 Birch St. — currently 2 active listings averaging $1,289,000. In the past year 8 units sold at an average of $1,270,799.
Springbrook - 6300 Birch St, Richmond, BC V6Y 4K3. Strata No BCP6013. Built in 2004 by Cressey with 97 units in strata. Two levels. Frame-wood construction. Maintenance fee includes Garbage pickup, gardening and management. Balance of 2-5-10 Warranty. Architecturally designed in the spirit of Frank Lloyd Wright, these homes blend seamlessly into a naturally landscaped neighbourhood of winding, tree-lined streets and meandering walkways. The Springbrook townhomes in Richmond BC are also close to theatres, grocery stores, local golf courses, libraries and numerous parks for outdoor enjoyment. The notable landmarks around Springbrook include the Riverport Entertainment Complex, Mafair Lakes Gofl Course, Mikasa Golf Driving Range, Green Acres, and the Richmond Nature Park. Also around the Richmond Springbrook condominium style townhomes is North McLennan Community Park, MacNeill Secondary School and Anderson Elementary School as well as Kwantlen Unversity, Minoru Aquatic Centre and the Public Library. Residents at the Springbrook townhomes will also be close to Minoru Park, Richmond Oval, Richmond Centre Mall, Lansdowne Park Shopping Centre, the Aberdeen Centre and Yoahan too. Direct access to the Westminster Highway, No 4 Road and other major routes allows an easy commute to Vancouver, Burnaby and Surrey.
Crossroads No.4 Rd and Westminster Hwy
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Strata Plan | BCS717 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 97 |
| Units in Development | 97 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 42 6188 Birch St. | 4 | 3 | 1620 | $1,150,000 |
| 21 9651 Alberta Rd. | 3 | 3 | 1397 | $1,180,000 |
| 51 9551 Ferndale Rd. | 4 | 3 | 1473 | $1,100,000 |
| 32 9551 Ferndale Rd. | 4 | 3 | 1641 | $1,189,000 |
| 91 6300 Birch St. | 3 | 3 | 1780 | $1,288,000 |
| 29 6300 Birch St. | 3 | 3 | 1731 | $1,290,000 |
| 9731 Alberta Rd. | 6 | 7 | 5293 | $4,388,000 |
| 3 9751 Ferndale Rd. | 4 | 3 | 1267 | $949,900 |
| 34 6300 Alder St. | 2 | 3 | 1330 | $985,000 |
| 18 9420 Ferndale Rd. | 4 | 4 | 1665 | $1,098,000 |
$1,150,000
42 6188 Birch St. · 4bd/3ba · 1620sf
$1,180,000
21 9651 Alberta Rd. · 3bd/3ba · 1397sf
$1,100,000
51 9551 Ferndale Rd. · 4bd/3ba · 1473sf
$1,189,000
32 9551 Ferndale Rd. · 4bd/3ba · 1641sf
$1,288,000
91 6300 Birch St. · 3bd/3ba · 1780sf
$1,290,000
29 6300 Birch St. · 3bd/3ba · 1731sf
$4,388,000
9731 Alberta Rd. · 6bd/7ba · 5293sf
$949,900
3 9751 Ferndale Rd. · 4bd/3ba · 1267sf
$985,000
34 6300 Alder St. · 2bd/3ba · 1330sf
$1,098,000
18 9420 Ferndale Rd. · 4bd/4ba · 1665sf
Kadina
6199 Birch St. · EPS499
Brandywine Lane
6188 Birch St. · BCS2071
Hamptons Gate
6233 Birch St. · BCS200
SPRINGBROOK ESTATE
6300 Birch St. · BCS717
Springleaf Court
9400 Ferndale Rd. · BCS2761
Springleaf
9420 Ferndale Rd. · BCS2037
Miora
9751 Ferndale Rd. · BCS2685
Bella Vista
9440 Ferndale Rd. · BCS2214
Kadina
6199 Birch St. · EPS499
Princeton
9551 Ferndale Rd. · BCS2062
Sonata Park
9628 Ferndale Rd. · BCS3327
Parkside
9651 Alberta Rd. · BCS4266
Jade
9691 Alberta Rd. · EPS2221
Parkside Estates
9580 Alberta Rd. · BCS4132
Ferndale Garden
9333 Ferndale Rd. · BCS3340
Mandalay
9371 Hemlock Dr. · BCS3091
Mandalay
9373 EAST Hemlock Dr. · BCS3091
The Hamptons
6388 Alder St. · LMS4120