Maintenance Fees Include
Garbage Pickup
Gardening
Management
Snow Removal

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 38 6088 Beresford St. | Active | 3 | 3 | $1,199,900 ($782/sf) | 1535 | $365 | $3927 (2025) | Royal LePage West Real Estate Services |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | 26 6088 Beresford St. | 3 | 3 | 1410 | $1,155,000 | $1,078,000 ($765/sf) | $324 | $3842 | RE/MAX City Realty | |
| 2026-03-03 | 27 6088 Beresford St. | 3 | 3 | 1442 | $1,149,999 | $1,155,000 ($801/sf) | $324 | $3639 (2025) | RE/MAX Performance Realty | |
| 2025-02-18 | 42 6088 Beresford St. | 3 | 3 | 1400 | $1,175,000 | $1,185,000 ($846/sf) | $314 | $3367 (2024) |
Sold data from the MLS® feed for strata plan EPS2138. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
6088 Beresford Street at 6088 Beresford St. — currently 1 active listing averaging $1,199,900. In the past year 2 units sold at an average of $1,116,500.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Other |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS2138 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 61 |
| Units in Development | 61 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080