
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | 1602 5580 No. 3 Rd. | Active | 3 | 3 | $1,559,000 ($1,039/sf) | 1501 | $1148 | $4526 (2025) | Sutton Group - 1st West Realty | |
| 2026-04-07 | 319 5580 No. 3 Rd. | Active | 3 | 3 | $1,298,000 ($740/sf) | 1753 | $1321 | $4893 (2025) | Sutton Group - 1st West Realty | |
| 2026-09-03 | 809 5580 No 3 Rd. | Active | 1 | 1 | $515,000 ($907/sf) | 568 | $434 | $1888 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-23 | 1008 5580 No. 3 Rd. | Active | 1 | 1 | $509,000 ($1,083/sf) | 470 | $355 | $1651 (2025) | Youlive Realty | |
| Avg | $970,250 | 1073 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2023-05-09 | 115 5580 No. 3 Rd. | Active | Retail | $5,839,000 | 2917 | Sunstar Realty Ltd. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 901 5580 No. 3 Rd. | 2 | 2 | 848 | $768,000 | $750,000 ($884/sf) | $636 | $2619 (2025) | Sutton Group Seafair Realty | |
| 2026-04-12 | 1209 5580 No. 3 Rd. | 2 | 2 | 843 | $748,000 | $718,000 ($852/sf) | $636 | $2670 (2025) | eXp Realty | |
| 2025-11-18 | 905 5580 No. 3 Rd. | 2 | 2 | 830 | $699,000 | $693,000 ($835/sf) | $601 | $2648 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-11-06 | 1501 5580 No. 3 Rd. | 2 | 2 | 831 | $758,800 | $738,000 ($888/sf) | $605 | $2696 (2025) | Unilife Realty Inc. | |
| 2025-09-26 | 1511 5580 No. 3 Rd. | 2 | 2 | 815 | $768,000 | $745,000 ($914/sf) | $594 | $2557 (2024) | RE/MAX Crest Realty | |
| 2025-09-15 | 912 5580 No. 3 Rd. | 2 | 2 | 815 | $749,000 | $732,500 ($899/sf) | $594 | $2512 (2024) | RE/MAX City Realty | |
| 2025-07-25 | 1203 5580 No. 3 Rd. | 1 | 1 | 517 | $546,000 | $528,000 ($1,021/sf) | $375 | $1709 (2025) | Pacific Evergreen Realty Ltd. | |
| 2025-05-13 | 815 5580 No. 3 Rd. | 2 | 1 | 718 | $700,000 | $687,000 ($957/sf) | $523 | $2125 (2024) | FaithWilson Christies International Real Estate | |
| 2025-03-08 | 909 5580 No. 3 Rd. | 1 | 1 | 570 | $635,000 | $603,000 ($1,058/sf) | $381 | $1800 (2024) | Real Broker | |
| 2025-02-18 | 1201 5580 No. 3 Rd. | 2 | 2 | 837 | $849,900 | $829,500 ($991/sf) | $554 | $2533 (2024) | Sutton Group - Vancouver First Realty | |
| 2024-12-11 | 502 5580 No.3 Rd. | 3 | 2 | 996 | $958,000 | $933,000 ($937/sf) | $661 | $2686 (2023) | Magsen Realty Inc. |
Sold data from the MLS® feed for strata plan EPS5182. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Orchid at 5580 No. 3 Rd. — currently 5 active listings averaging $1,944,000. In the past year 4 units sold at an average of $724,750.
Orchid - 5580 No 3 Road, Richmond, BC V6X 2C8, Canada. Crossroads are No 3 Road and Lansdowne Road. This development has 139 residential units within a 15-storey residential tower and two-storey townhouse units. A unique collection of JR 1-bedroom, 2 and 3-bedroom homes over a luxury retail podium. Developed by Beedie Living. Architectural design by award-winning Rafii Architects Inc. and DYS Architecture. Interior design by Cristina Oberti Design.
Orchid offers boutique living in an exceptional locationsophisticated and stylish homes with unparalleled access to all the necessities of modern life. Designed with thoughtful attention to detail, spectacular finishes and exclusive amenities, Orchid is an urban oasis.
Nearby parks include Minoru Park Lakes, Minoru Park and Brighouse Park. Nearby schools are Samuel Brighouse Elementary, Richmond Secondary School, Richmond Continuing Education School District No. 38, William Cook Elementary School, Henry Anderson Elementary and A.R. MacNeill Secondary School. Nearby grocery stores are Langley Farm Market, PriceSmart Foods, Tindahan Grocery Ltd, Izumiya Japanese Marketplace, Real Canadian Superstore, Empire Supermarket (2010) Ltd, China World Supermarket and Richmond Night Market. Steps away from Lansdowne Centre, CF Richmond Centre, Richmond Hospital, National Defense 12 Svc, Richmond Public Library - Brighouse Branch and Lansdowne Station. Few minutes drive to Vancouver International Airport.
| Construction | Concrete |
|---|---|
| Developer | Beedie Living |
| Designer | Cristina Oberti Interior Design Inc. |
| Marketer | MAC Marketing Solutions Inc. |
| Management Company | Confidential |
| Strata Plan | EPS5182 |
|---|---|
| Strata Web Site | orchidbybeedie.ca |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 139 |
| Units in Development | 139 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | orchidbybeedie.ca |
|---|---|
| Sales Phone | Joe Lee: 604.821.6686 |
| Sales Email | info@orchidbybeedie.ca |
| Sales Address | 5580 NO 3 RD. RICHMOND, BC V6X 2C8 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1602 5580 No. 3 Rd. | 3 | 3 | 1501 | $1,559,000 |
| 809 5580 No 3 Rd. | 1 | 1 | 568 | $515,000 |
| 1102 5811 No. 3 Rd. | 1 | 1 | 674 | $523,000 |
| 811 5811 No. 3 Rd. | 1 | 1 | 607 | $499,000 |
| 1802 5811 No. 3 Rd. | 3 | 4 | 2493 | $1,615,000 |
| 115 5580 No. 3 Rd. | 2917 | $5,839,000 | ||
| Ph1506 7977 Lansdowne Rd. | 2 | 2 | 995 | $874,888 |
| 1408 7977 Lansdowne Rd. | 2 | 2 | 813 | $950,000 |
| 902 7977 Lansdowne Rd. | 1 | 1 | 515 | $549,000 |
| 505 7977 Lansdowne Rd. | 1 | 1 | 512 | $499,900 |
$1,559,000
1602 5580 No. 3 Rd. · 3bd/3ba · 1501sf
$515,000
809 5580 No 3 Rd. · 1bd/1ba · 568sf
$523,000
1102 5811 No. 3 Rd. · 1bd/1ba · 674sf
$499,000
811 5811 No. 3 Rd. · 1bd/1ba · 607sf
$1,615,000
1802 5811 No. 3 Rd. · 3bd/4ba · 2493sf
$5,839,000
115 5580 No. 3 Rd. · 0bd/0ba · 2917sf
$874,888
Ph1506 7977 Lansdowne Rd. · 2bd/2ba · 995sf
$950,000
1408 7977 Lansdowne Rd. · 2bd/2ba · 813sf
$549,000
902 7977 Lansdowne Rd. · 1bd/1ba · 515sf
$499,900
505 7977 Lansdowne Rd. · 1bd/1ba · 512sf
ORCHID
5580 No. 3 Rd. · EPS5182
Cadence By Cressey
7468 Lansdowne Rd. · EPS3676
Prado
8120 Lansdowne Rd. · BCS3614
Acqua
5811 No 3 Rd Rd. · BCS2252
Acqua
5811 No 3 Rd. · BCS2252
Prado
8160 Lansdowne Rd. · BCS3614
Quintet Tower A
7988 Ackroyd Rd. · EPS1653
Acqua
7911 Ackroyd Rd. · BCS2252
Luxe Lansdowne
5593 Number 3 Rd. · EPS11567
Acqua
5851 No 3
Prado
8180 Lansdowne Rd. · BCS3614
Quintet Tower E
7888 Ackroyd Rd. · EPS3103
Quintet Tower B
7979 Firbridge Way · EPS1653
Richmond Towers
8246 Lansdowne Rd. · LMS1798
Richmond Towers
8248 Lansdowne Rd. · LMS1798
The Regency
7995 Westminster Hwy. · LMS1665
Richmond Landmark
8081 Westminster Hwy. · NWS3271