
🔍 25 photos · slideshow



+21| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 2101 4900 Lennox Lane | Active | 3 | 2 | $1,028,800 ($945/sf) | 1089 | $495 | $3026 (2025) | RE/MAX Crest Realty | |
| 2026-09-08 | 3705 4900 Lennox Lane | Active | 2 | 2 | $729,000 ($935/sf) | 780 | $344 | $2336 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-09-23 | 2506 4900 Lennox Lane | Active | 2 | 2 | $725,000 ($968/sf) | 749 | $344 | $2264 (2025) | Pacific Evergreen Realty Ltd. | |
| 2026-07-28 | 302 4900 Lennox Lane | Active | 1 | 1 | $538,000 ($882/sf) | 610 | $280 | $1752 (2025) | RE/MAX Crest Realty | |
| 2026-09-23 | 3708 4900 Lennox Lane | Active | 1 | 1 | $538,000 ($975/sf) | 552 | $251 | $1788 (2025) | Youlive Realty | |
| 2026-07-02 | 2305 4900 Lennox Lane | Active | 1 | 1 | $489,900 ($974/sf) | 503 | $1612 (2025) | RE/MAX Crest Realty | ||
| 2026-08-06 | 5xx 4900 Lennox Lane | Active | 2 | 2 | Contact | 749 | Unilife Realty Inc. | |||
| 2026-09-10 | 303 4900 Lennox Lane | Active | 1 | Contact | 496 | Coldwell Banker Prestige Realty | ||||
| Avg | $674,783 | 691 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 908 4900 Lennox Lane | 2 | 2 | 756 | $699,988 | $677,000 ($896/sf) | $344 | $2222 (2025) | RE/MAX City Realty | |
| 2026-06-12 | 4103 4900 Lennox Lane | 2 | 2 | 794 | $699,000 | $708,000 ($892/sf) | $363 | $2496 (2025) | Royal Regal Realty Ltd. | |
| 2026-05-12 | 4003 4900 Lennox Lane | 2 | 2 | 766 | $679,000 | $708,000 ($924/sf) | $363 | $2490 (2025) | Selmak Realty Limited | |
| 2026-04-06 | 1105 4900 Lennox Lane | 1 | 1 | 503 | $489,000 | $481,500 ($957/sf) | $231 | $1612 (2025) | RE/MAX Crest Realty | |
| 2025-12-05 | 3002 4900 Lennox Lane | 1 | 1 | 615 | $619,000 | $600,000 ($976/sf) | $280 | $1889 (2024) | RE/MAX Crest Realty | |
| 2025-09-25 | 3103 4900 Lennox Lane | 2 | 2 | 802 | $769,000 | $753,000 ($939/sf) | $363 | $2374 (2024) | Royal Regal Realty Ltd. | |
| 2025-09-15 | 4105 4900 Lennox Lane | 2 | 2 | 788 | $795,000 | $783,000 ($994/sf) | $344 | $2362 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-09-14 | 2604 4900 Lennox Lane | 2 | 2 | 866 | $799,900 | $778,000 ($898/sf) | $393 | $2487 (2024) | ||
| 2025-09-13 | 2104 4900 Lennox Lane | 2 | 2 | 850 | $799,800 | $785,000 ($924/sf) | $393 | $2464 (2024) | Homeland Realty | |
| 2025-08-10 | 1107 4900 Lennox Lane | 1 | 1 | 512 | $538,000 | $515,000 ($1,006/sf) | $235 | $1568 (2024) | Nu Stream Realty Inc. | |
| 2025-08-06 | 2101 4900 Lennox Lane | 3 | 2 | 1089 | $1,029,000 | $980,000 ($900/sf) | $496 | $3026 (2025) | LeHomes Realty Premier | |
| 2025-07-30 | 1503 4900 Lennox Lane | 1 | 1 | 576 | $558,000 | $520,000 ($903/sf) | $265 | $1716 (2024) | RE/MAX Select Properties | |
| 2025-07-14 | 3905 4900 Lennox Lane | 2 | 2 | 798 | $799,900 | $798,900 ($1,001/sf) | $344 | $2294 (2024) | Bel-Air Realty Group Ltd. | |
| 2025-06-04 | 1808 4900 Lennox Lane | 2 | 2 | 756 | $749,000 | $749,000 ($991/sf) | $344 | $2229 (2024) | Sutton Group - Vancouver First Realty | |
| 2025-05-12 | 1706 4900 Lennox Lane | 2 | 2 | 749 | $748,800 | $740,000 ($988/sf) | $344 | $1617 (2025) | Heller Murch Realty |
Sold data from the MLS® feed for strata plan EPS4056. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Park Metrotown at 4900 Lennox Ln. — currently 8 active listings averaging $674,783. In the past year 5 units sold at an average of $634,900.
The Park Metrotown - 4900 Lennox Lane, Burnaby, BC V5H 0G9, Canada. Strata plan EPS4056. Crossroads are Imperial Street and Nelson Avenue. The Park Metrotown is 38 stories with 300 units. Estimated completion is FAll/Winter 2017. Developed by Intergulf Development Group. Interior by Christina Oberti Interior Design. Architecture by Chris Dikeakos Architects, Inc. Homes that are intelligently designed to easily fit your lifestyle, with distinguishing architecture, a private garden and residents-only amenities. Homes that are, quite simply, naturally intelligent.
Nearby parks include Bonsor Park, Maywood Park and Burnaby Civic Square. Nearby schools include MTI Community College, Burnaby College, Marlborough Elementary School, Nelson Elementary School and South Slope Elementary School to mention a few. The closest grocery stores are Safeway, T&T Supermarket, Save-on-Foods and many more. Nearby coffee shops include City Cafe Bonsor, Starbucks and Kajyosahan Food House. There are 128 restaurants within a 15 minute walk including LJ Chinese Food, Alvin Garden, Gordon Edge Hunan Restaurants and Private Home Chinese Cuisine. For your shopping needs you have the Metrotown Centre Complex a block away.
| Construction | Frame - Metal |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Poured |
| Rain Screen | Full |
| Developer | Intergulf Development Group |
| Designer | Christina Oberti Interior Design |
| Marketer | Magnum Project Ltd. |
| Management Company | Tribe Management Inc. |
| Strata Plan | EPS4056 |
|---|---|
| Strata Web Site | www.theparkmetrotown.com |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 300 |
| Units in Development | 300 |
| Management Company | Tribe Management Inc. — 604-343-2601 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Caretaker |
604-992-8389
thepark@concordeservices.com |
|---|
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.theparkmetrotown.com |
|---|---|
| Sales Phone | 604.936.1888 |
| Sales Email | info@theparkmetrotown.com |
| Sales Address | #130-555 West 12th Avenue (at City Square Mall) |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 6590 Nelson Ave. | 3 | 3 | 1467 | $1,149,000 |
| 2506 4900 Lennox Lane | 2 | 2 | 749 | $725,000 |
| 3705 4900 Lennox Lane | 2 | 2 | 780 | $729,000 |
| 3708 4900 Lennox Lane | 1 | 1 | 552 | $538,000 |
| 302 4900 Lennox Lane | 1 | 1 | 610 | $538,000 |
| 2305 4900 Lennox Lane | 1 | 1 | 503 | $489,900 |
| 807 6588 Nelson Ave. | 1 | 1 | 618 | $618,000 |
| 3605 6588 Nelson Ave. | 3 | 2 | 1096 | $1,088,000 |
| 2208 6588 Nelson Ave. | 2 | 2 | 833 | $785,000 |
| 6556 Nelson Ave. | 3 | 3 | 1566 | $1,488,000 |
$1,149,000
6590 Nelson Ave. · 3bd/3ba · 1467sf
$725,000
2506 4900 Lennox Lane · 2bd/2ba · 749sf
$729,000
3705 4900 Lennox Lane · 2bd/2ba · 780sf
$538,000
3708 4900 Lennox Lane · 1bd/1ba · 552sf
$538,000
302 4900 Lennox Lane · 1bd/1ba · 610sf
$489,900
2305 4900 Lennox Lane · 1bd/1ba · 503sf
$618,000
807 6588 Nelson Ave. · 1bd/1ba · 618sf
$1,088,000
3605 6588 Nelson Ave. · 3bd/2ba · 1096sf
$785,000
2208 6588 Nelson Ave. · 2bd/2ba · 833sf
$1,488,000
6556 Nelson Ave. · 3bd/3ba · 1566sf
Nelson On The Park
6676 Nelson Ave. · LMS2903
The Met
6588 Nelson Ave. · EPS2809
The Met
6560 Nelson Ave. · EPS2809
MET2
6550 Nelson Ave.
Polaris Metrotown
6699 Dunblane Ave. · EPS7850
Met 2
6538 Nelson Ave. · EPS4147
6668 Dunblane
6668 Dunblane Ave. · BCS936
Chacellor
4880 Bennett St. · EPS1279
Chancellor
4880 Bennett St. · EPS1279
To Be Provided
4930 Bennett St. · NWS981
Midori
6638 Dunblane Ave. · EPS5233
SUBORA LIVING
6875 Dunblane Ave. · EPS3132
Luna
5000 Imperial St. · BCS3418
Riviera
4960 Bennett St.
METRO 1
5248 Grimmer St. · EPS1714
The Phoenix
5388 Grimmer St. · BCS4286
Midori
6638 Dunblane Ave. · EPS5233
VITTORIO
6700 Dunblane Ave. · EPS6777