
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2102 4178 Dawson St. | Active | 3 | 2 | $970,000 ($906/sf) | 1071 | $425 | $3084 (2025) | First Stay Realty Inc. | |
| 2026-07-21 | 1006 4118 Dawson St. | Active | 2 | 2 | $699,000 ($794/sf) | 880 | $513 | $2200 (2025) | Sutton Group - 1st West Realty | |
| 2026-09-08 | 1607 4118 Dawson St. | Active | 1 | 1 | $549,000 ($823/sf) | 667 | $375 | $2614 (2026) | Stonehaus Realty Corp. | |
| 2026-07-29 | 1107 4178 Dawson St. | Active | 1 | 1 | $528,000 ($815/sf) | 648 | $372 | $1685 (2025) | Oakwyn Realty Ltd. | |
| Avg | $686,500 | 817 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 6 4178 Dawson St. | 1 | 2 | 750 | $659,000 | $608,000 ($811/sf) | $448 | $2090 (2025) | Nu Stream Realty Inc. | |
| 2026-06-23 | 1504 4178 Dawson St. | 2 | 2 | 900 | $639,900 | $619,000 ($688/sf) | $511 | $2230 (2025) | eXp Realty | |
| 2026-05-24 | 406 4118 Dawson St. | 2 | 2 | 900 | $668,000 | $639,000 ($710/sf) | $513 | $2161 (2025) | Parallel 49 Realty | |
| 2026-04-18 | 1002 4178 Dawson St. | 2 | 2 | 842 | $649,000 | $622,500 ($739/sf) | $500 | $2149 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-15 | 2102 4118 Dawson St. | 3 | 2 | 1077 | $899,888 | $845,000 ($785/sf) | $641 | $3084 (2025) | Royal LePage Elite West | |
| 2026-02-26 | 1608 4178 Dawson St. | 2 | 2 | 886 | $649,900 | $610,000 ($688/sf) | $537 | $2278 (2024) | Oakwyn Realty Ltd. | |
| 2026-02-04 | 1706 4118 Dawson St. | 2 | 2 | 880 | $664,999 | $659,000 ($749/sf) | $513 | $2238 (2025) | Royal Pacific Realty Corp. | |
| 2026-02-02 | 1704 4118 Dawson St. | 2 | 2 | 877 | $645,000 | $635,000 ($724/sf) | $513 | $2238 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-06 | 1605 4118 Dawson St. | 1 | 1 | 635 | $549,000 | $525,000 ($827/sf) | $372 | $1729 (2025) | RA Realty Alliance Inc. | |
| 2025-12-12 | 1406 4178 Dawson St. | 2 | 2 | 863 | $649,000 | $640,000 ($742/sf) | $530 | $2221 (2025) | RE/MAX Crest Realty | |
| 2025-11-30 | 806 4178 Dawson St. | 2 | 2 | 863 | $648,900 | $630,000 ($730/sf) | $512 | $2213 (2024) | RE/MAX Select Realty | |
| 2025-11-24 | 1707 4178 Dawson St. | 1 | 1 | 635 | $555,000 | $535,000 ($843/sf) | $474 | $1711 (2025) | Royal Lepage Wheeler Cheam | |
| 2025-10-01 | 1806 4178 Dawson St. | 2 | 2 | 863 | $669,000 | $645,000 ($747/sf) | $512 | $2250 (2025) | Nu Stream Realty Inc. | |
| 2025-07-20 | 1105 4118 Dawson St. | 1 | 1 | 635 | $524,900 | $519,000 ($817/sf) | $355 | $1706 (2025) | eXp Realty of Canada, Inc. | |
| 2025-07-07 | 1906 4118 Dawson St. | 2 | 2 | 862 | $684,000 | $665,000 ($771/sf) | $489 | $2270 (2024) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan BCS1666. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Tandem at 4178 Dawson St. — currently 4 active listings averaging $686,500. In the past year 13 units sold at an average of $631,731.
Tandem - 4178 Dawson Street Burnaby, BC V5C 0A2, BCS2205 - Located in the heart of Brentwood in Burnaby on the corner of Dawson Street and Gilmore Avenue. This is a convenient location that is close to transit, Save-On-Foods, Brentwood Town Centre, Home Depot, Costco, London Drugs, Holy Cross Elementary, Ecole Alpha Secondary, restaurants, medical services, Brentwood Park and more! Direct access to major transportation routes allows an easy commute to surrounding destinations including Downtown Vancouver, Richmond and YVR. Tandem is apart of a three tower and townhome development by Anthem Properties. This tower stands 21 storeys tall with 153 units built in 2006 that are professionally managed by Baywest 604-257-0325. The other towers are located at 4118 and 4182 Dawson street.
Floor plans range from 635 sq ft to 880 sq ft with one or two bedrooms plus workstation or city lofts. Most units are bright and spacious with floor to ceilings windows, two designer colour schemes (Day or Night), cozy electric fireplaces, insuite laundry and spacious covered balconies that boast unobstructed mountain and city views. Kitchens feature stone composite or granite countertops, top mount double bowl stainless steel sinks, snow white gloss upper cabinets, oak or wenge laminate lower cabinets, chrome cabinet door pulls, porcelain floor tiles, glazed wall tiles and a full appliance package in black or white that includes: dishwasher, ceramic cook top, wall oven, refrigerator, microwave with hood fan and in-sink disposer. Main and ensuite bathrooms feature stone composite or marble countertop, drop in basins, oak or chocolate hazelwood laminate doors, chrome cabinet door pulls, porcelain floor tiles, glazed wall tile and a soaker tub in the ensuite.
Tandem offers a clubhouse with a spa facility that includes a sauna, steam bath and an indoor hot tub with a view to manicured gardens with a children’s play area. There is a sports lounge with furniture, wet bar and a large screen TV. The exercise centre has cardio machines, free weights, showers and locker facilities. Residents can enjoy a common garden terrace off of the third floor with outdoor gas heaters, patio furniture and a gas BBQ. Residents have secured underground parking, storage lockers and visitor parking is available. This is a well maintained building that offers comfortable condo living in a desirable area in Burnaby - Live here!
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Anthem |
| Architect | Lawrence Doyle Yonge + Wright Architects |
| Strata Plan | BCS1666 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 317 |
| Units in Development | 317 |
| Management Company | STRATAWEST — 604-904-9595 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11956 Confidential | 0 | $129,000 | ||
| 1607 4118 Dawson St. | 1 | 1 | 667 | $549,000 |
| 1006 4118 Dawson St. | 2 | 2 | 880 | $699,000 |
| 3404 2186 Gilmore Ave. | 2 | 2 | 885 | $1,075,900 |
| 5105 2186 Gilmore Ave. | 2 | 2 | 1005 | $1,598,900 |
| 4409 2186 Gilmore Ave. | 2 | 2 | 760 | $769,988 |
| 6403 2108 Gilmore Ave. | 2 | 3 | 1585 | $2,726,900 |
| 2307 4168 Lougheed Highway | 2 | 2 | 985 | $1,121,900 |
| 2707 2108 Gilmore Ave. | 1 | 1 | 549 | $599,000 |
| 909 2108 Gilmore Ave. | 2 | 2 | 710 | $699,000 |
$129,000
11956 Confidential · 0bd/0ba · 0sf
$549,000
1607 4118 Dawson St. · 1bd/1ba · 667sf
$699,000
1006 4118 Dawson St. · 2bd/2ba · 880sf
$1,075,900
3404 2186 Gilmore Ave. · 2bd/2ba · 885sf
$1,598,900
5105 2186 Gilmore Ave. · 2bd/2ba · 1005sf
$769,988
4409 2186 Gilmore Ave. · 2bd/2ba · 760sf
$2,726,900
6403 2108 Gilmore Ave. · 2bd/3ba · 1585sf
$1,121,900
2307 4168 Lougheed Highway · 2bd/2ba · 985sf
$599,000
2707 2108 Gilmore Ave. · 1bd/1ba · 549sf
$699,000
909 2108 Gilmore Ave. · 2bd/2ba · 710sf
Tandem
4118 Dawson St. · BCS1666
South Yards (Phase 1 - Tower A)
4572 Dawson St.
Tandem
4140 Dawson
Tandem
4180 Dawson
Tandem 3
4182 Dawson St. · BCS2205
Concord Brentwood - Hillside East
4880 Lougheed Hwy. · EPS8519
Triomphe Residences
1888 Gilmore Alley · EPS6099
TRIOMPHE
1888 Gilmore Ave. · EPS6099
Aviara
4189 Halifax St. · EPS2726
Oma 2
4250 Dawson St. · BCS2906
Akimbo
4295 Dawson St.
Marquis Grande
4132 Halifax St. · BCS1339
Oma
2355 EAST Madison Ave. · BCS2196
Fresco
2088 Madison Ave. · BCS1299
MADISON & DAWSON
2188 Madison Ave. · EPS4684
Oma
2345 Madison Ave. · BCS2196
Fulton House
2338 Madison Ave.