
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2103 400 Capilano Rd. | Active | 2 | 2 | $799,000 ($778/sf) | 1027 | $495 | $3419 (2025) | Evergreen West Realty | |
| 2026-09-09 | 1908 400 Capilano Rd. | Active | 2 | 2 | $799,000 ($732/sf) | 1091 | $526 | $3525 (2025) | RE/MAX LIFESTYLES REALTY | |
| 2026-09-16 | 2102 400 Capilano Rd. | Active | 2 | 2 | $795,000 ($742/sf) | 1072 | $536 | $3605 (2026) | Royal Pacific Tri-Cities Realty | |
| 2026-06-30 | 1503 400 Capilano Rd. | Active | 2 | 2 | $784,900 ($764/sf) | 1027 | $493 | $3250 (2025) | Latitude Realty Inc. | |
| 2026-09-04 | 1503 400 Capilano Rd. | Active | 2 | 2 | $774,900 ($755/sf) | 1027 | $493 | $3250 (2025) | Latitude Realty Inc. | |
| 2026-08-04 | 601 400 Capilano Rd. | Active | 1 | 1 | $549,000 ($832/sf) | 660 | $2367 (2025) | Sutton Group - 1st West Realty | ||
| Avg | $750,300 | 984 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | 1406 400 Capilano Rd. | 2 | 2 | 1144 | $859,000 | $835,000 ($730/sf) | $536 | $3447 (2025) | Royal LePage - Wolstencroft | |
| 2026-06-26 | 504 400 Capilano Rd. | 2 | 2 | 1070 | $749,999 | $725,000 ($678/sf) | $516 | $3285 (2025) | Royal LePage Sterling Realty | |
| 2026-06-01 | 705 400 Capilano Rd. | 2 | 2 | 1108 | $778,000 | $765,000 ($690/sf) | $542 | $3443 (2025) | Sutton Group - 1st West Realty | |
| 2026-05-07 | 2002 400 Capilano Rd. | 2 | 2 | 1102 | $799,999 | $790,000 ($717/sf) | $526 | $3541 (2025) | Royal LePage Sterling Realty | |
| 2026-03-20 | 2201 400 Capilano Rd. | 1 | 1 | 660 | $550,000 | $546,000 ($827/sf) | $321 | $2367 (2025) | Prompton Real Estate Services Inc. | |
| 2026-03-13 | 2602 400 Capilano Rd. | 2 | 2 | 1503 | $1,130,000 | $1,080,000 ($719/sf) | $721 | $4774 (2025) | Sutton Group - 1st West Realty | |
| 2025-12-02 | 1904 400 Capilano Rd. | 2 | 2 | 1050 | $869,900 | $825,000 ($786/sf) | $516 | $3451 (2025) | RE/MAX Select Realty | |
| 2025-10-17 | 902 400 Capilano Rd. | 2 | 2 | 1078 | $799,000 | $785,000 ($728/sf) | $526 | $3411 (2025) | Axford Real Estate | |
| 2025-10-14 | 1607 400 Capilano Rd. | 2 | 2 | 1027 | $859,900 | $830,000 ($808/sf) | $484 | $3261 (2025) | eXp Realty | |
| 2025-09-25 | 604 400 Capilano Rd. | 2 | 2 | 1102 | $828,800 | $808,000 ($733/sf) | $516 | $3297 (2025) | Grand Central Realty | |
| 2025-09-21 | 1409 400 Capilano Rd. | 1 | 1 | 655 | $549,800 | $538,000 ($821/sf) | $317 | $263 (2024) | Oakwyn Realty Ltd. | |
| 2025-09-04 | 1602 400 Capilano Rd. | 2 | 2 | 1093 | $860,000 | $850,000 ($778/sf) | $520 | $3258 (2024) | Macdonald Realty | |
| 2025-08-01 | 709 400 Capilano Rd. | 1 | 1 | 663 | $549,900 | $528,000 ($796/sf) | $316 | $2214 (2024) | Royal LePage Sterling Realty | |
| 2025-07-17 | 2701 400 Capilano Rd. | 3 | 3 | 1707 | $1,648,800 | $1,575,000 ($923/sf) | $816 | $5934 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-08 | 2007 400 Capilano Rd. | 2 | 2 | 1024 | $888,800 | $856,000 ($836/sf) | $484 | $3142 (2024) | Royal LePage Sterling Realty |
Sold data from the MLS® feed for strata plan BCS3224. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Aria 2 at 400 Capilano Rd. — currently 6 active listings averaging $750,300. In the past year 9 units sold at an average of $797,889.
Aria 2 - 400 Capilano Road, Port Moody, BC V3H 0E1, Strata Plan BCS3224, 27 levels, 207 units, built 2008, crossing roads: Suter Brook Way and Capilano Road. Located within the heart of Port Moody close to the corner of St. Johns Street and Ioco Road, the Onni Group has created a 22 acres master- planned village called Suter Brook. With a mix of low-rise, high-rise, commercial and office space, as well as a boutique hotel, Suter Brook Village includes The Residence, Aria 1, Aria 2, Libra I & II, Cityhomes, Suter Brook Phase I & II, Room, and Suter Brook Office Building, and over 30 shops, services, restaurants and amenities.
Rising 27-stories and showcasing dramatic architecture with brick detailing at the base and sleek expanses of glass reaching skyward, these majestic twin towers are defining a new height of living in Port Moody. The two addresses are 110 Brew Street and 400 Capilano Road. Inside, these spacious 1, 2 & 3-bedroom homes will range from the 600 to 1610 square feet and feature Berber carpeting, laminate flooring, 9' ceilings, high end stainless steel appliances, light oak or grey teak vertical grain laminate cabinetry, solid composite counter tops with tile backsplash and ceramic tile floors in kitchens and bathrooms. Plus large covered outdoor terraces take in unequalled panoramic mountain and inlet views. There will also be a 14,000-sq. ft. community sharing access to amenities including fully-equipped fitness centre, Yoga studio, sauna and steam rooms, games room, a theatre, a study/library, a rooftop garden, BBQ patio and two-storey lounge with full kitchen facilities, park or garden, and squash or racketball court.
There is always something to do, see, or eat at Suter Brook Village, Thrifty Foods, Starbucks Coffee, Sango Sushi, BC Liquor, Vancity, TD, Cobs Bread and many more stores are all within reach. Also only steps away from Port Moddy Public Library, Port Moody Civic Center, Eagle Ridge Hospital, Scott Creek Middle School, parks and greenway trail, and short drive to Port Moody Arts Centre, Burrard Inlet and Rocky Point Park. For the busy commuter, Downtown Vancouver comes right to the neighborhood, with the West Coast Express station and future Evergreen Rapid Transit Line close at hand. Nearby Coquitlam and Port Coquitlam offer major shopping and services.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Marketer | Onni Real Estate |
| Strata Plan | BCS3224 |
|---|---|
| Strata Web Site | www.baywest.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 207 |
| Units in Development | 207 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Limited Common Property |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.liveatsuterbrook.com/SuterBrookVillage |
|---|---|
| Sales Phone | 395 Capilano Rd Port |
| Sales Email | jmiddleton@onni.com |
| Sales Address | 604-552-0552 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2501 305 Morrissey Rd. | 3 | 3 | 1576 | $1,899,000 |
| 2103 400 Capilano Rd. | 2 | 2 | 1027 | $799,000 |
| 1503 400 Capilano Rd. | 2 | 2 | 1027 | $784,900 |
| 601 400 Capilano Rd. | 1 | 1 | 660 | $549,000 |
| 1908 400 Capilano Rd. | 2 | 2 | 1091 | $799,000 |
| 2102 400 Capilano Rd. | 2 | 2 | 1072 | $795,000 |
| 1503 400 Capilano Rd. | 2 | 2 | 1027 | $774,900 |
| 2602 305 Morrissey Rd. | 3 | 3 | 1770 | $2,148,900 |
| 1207 308 Morrissey Rd. | 2 | 2 | 960 | $928,000 |
| 804 308 Morrissey Rd. | 2 | 2 | 923 | $799,900 |
$1,899,000
2501 305 Morrissey Rd. · 3bd/3ba · 1576sf
$799,000
2103 400 Capilano Rd. · 2bd/2ba · 1027sf
$784,900
1503 400 Capilano Rd. · 2bd/2ba · 1027sf
$549,000
601 400 Capilano Rd. · 1bd/1ba · 660sf
$799,000
1908 400 Capilano Rd. · 2bd/2ba · 1091sf
$795,000
2102 400 Capilano Rd. · 2bd/2ba · 1072sf
$774,900
1503 400 Capilano Rd. · 2bd/2ba · 1027sf
$2,148,900
2602 305 Morrissey Rd. · 3bd/3ba · 1770sf
$928,000
1207 308 Morrissey Rd. · 2bd/2ba · 960sf
$799,900
804 308 Morrissey Rd. · 2bd/2ba · 923sf
Libra A
201 Morrissey Rd. · BCS3208
The Grande
305 Morrissey Rd. · EPS8249
The Grand
300 Morrissey Rd. · BCP25118
Libra
101 Morrissey Rd. · BCS3208
Suter Brook
200 Capilano Rd. · BCS1470
Suter Brook-city Homes
130 Brew St. · BCS3063
The Room
121 Brew St. · BCS3176
Aria 1
110 Brew St. · BCS2972
KSANA (North)
3101 Saint Johns St.
The Square
3260 St Johns St. · BCS2169
The Square
3250 St Johns St. · BCS2169
Centre-point
3333 Dewdney Trunk Rd. · BCS4068
Dewdney Place
3339 Dewdney Trunk Rd. · NWS1205
Dewdney Place
3341 Dewdney Trunk Rd. · NWS1205
Cedar Creek
3347 Dewdney Trunk Rd. · NWS2487
Cedarview
3349 Dewdney Trunk · NWS2487
Brookside Estates
100 Brookside Dr. · NWS174
Brookside Estates
102 Brookside Dr. · NWS174