
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 301 121 Brew St. | Active | 1 | 1 | $624,800 ($857/sf) | 729 | $450 | $2430 (2025) | Sutton Group-West Coast Realty | |
| 2026-09-09 | 501 121 Brew St. | Active | 1 | 1 | $609,800 ($836/sf) | 729 | $450 | $2446 (2025) | Royal LePage Sterling Realty | |
| 2026-05-06 | 602 121 Brew St. | Active | 1 | 1 | $549,999 ($912/sf) | 603 | $397 | $1535 (2025) | RE/MAX Sabre Realty Group | |
| 2026-06-24 | 304 121 Brew St. | Active | 1 | 1 | $530,000 ($805/sf) | 658 | $448 | $2296 (2026) | Regent Park Realty Inc. | |
| Avg | $578,650 | 680 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 710 121 Brew St. | 1 | 1 | 593 | $538,900 | $516,000 ($870/sf) | $397 | $2076 (2025) | Sutton Group - 1st West Realty | |
| 2026-03-09 | 613 121 Brew St. | 1 | 1 | 661 | $549,000 | $525,000 ($794/sf) | $390 | $2218 (2025) | Coldwell Banker Prestige Realty | |
| 2025-09-08 | 704 121 Brew St. | 1 | 1 | 658 | $599,000 | $550,000 ($836/sf) | $416 | $2315 (2024) | Real Broker B.C. Ltd. | |
| 2025-09-08 | 704 121 Brew St. | 1 | 1 | 658 | $569,900 | $550,000 ($836/sf) | $416 | $2315 (2024) | Real Broker B.C. Ltd. | |
| 2025-06-14 | 601 121 Brew St. | 1 | 1 | 749 | $579,000 | $575,000 ($768/sf) | $478 | $2428 (2024) | Royal LePage Sterling Realty | |
| 2025-04-29 | 416 121 Brew St. | 1 | 1 | 754 | $614,900 | $590,000 ($782/sf) | $478 | $2417 (2024) | Royal LePage Sterling Realty | |
| 2025-03-11 | 214 121 Brew St. | 1 | 1 | 584 | $589,000 | $570,000 ($976/sf) | $368 | $2037 (2024) | Rennie & Associates Realty Ltd. | |
| 2025-02-05 | 713 121 Brew St. | 1 | 1 | 665 | $589,900 | $585,000 ($880/sf) | $416 | $2315 (2024) | Royal LePage - Wolstencroft | |
| 2024-10-23 | 708 121 Brew St. | 1 | 1 | 732 | $649,000 | $639,700 ($874/sf) | $464 | $2559 (2024) | Sutton Group - 1st West Realty |
Sold data from the MLS® feed for strata plan BCS3176. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Room at 121 Brew St. — currently 4 active listings averaging $578,650. In the past year 2 units sold at an average of $520,500.
Room Lofts Living - 121 Brew Street, Port Moody, BC V3H 0E2, Strata Plan No. BCS3176, 7 levels, 96 lofts, built 2008, crossing roads: St. Johns Street and Ioco Road. Located within the heart of Port Moody, the Onni Group has created a 22 acres master-planned village called Suter Brook. With a mix of low-rise, high-rise, commercial and office space, as well as a boutique hotel, Suter Brook Village includes The Residence, Aria 1, Aria 2, Libra I & II, Cityhomes, Suter Brook Phase I & II, Suter Brook Room Lofts, and Suter Brook Office Building, and over 30 shops, services, restaurants and amenities.
Room Lofts Living consists of 7 storey loft living building with 96 open concept loft residences that have a contemporary finish and feel. This limited collection of one bedroom lofts ranging over 580 sq. ft showcase contemporary architectural concept with sleek concrete and impressive glass. Inside contemporary interiors feature wide plank laminate flooring, 10' ceilings, expansive windows, built in nooks for
work stations, sliding doors, the designer kitchens with customized flat panel cabinets, stainless steel appliances, movable island with granite breakfast bar, and glass tile backsplashes, and the calming bathrooms with natural slate flooring, frosted glass, linear deep soaker tub, full tile bath surround, granite slab counters and chrome faucets. Plus open air balconies or Juliet style balconies invite outdoor entertaining.
There will also be a 14,000-sq. ft. community sharing access to amenities including fully-equipped fitness centre, a full-size squash court, Yoga studio, indoor pool, sauna and steam rooms, games room, boardroom with wireless capabilities, social lounge with fully equipped kitchen, and media room.
There is always something to do, see, or eat at Suter Brook Village, Thrifty Foods, Starbucks Coffee, Sango Sushi, BC Liquor, Vancity, TD, Cobs Bread and many more stores are all within reach. Also only steps away from Port Moddy Public Library, Port Moody Civic Center, Eagle Ridge Hospital, Scott Creek Middle School, Rocky Point waterfront, trails and Newport Village, and short drive to Port Moody Arts Centre, Burrard Inlet, and Rocky Point Park. Steps to the West Coast Express and future Evergreen Rapid Transit Line, 25 minutes to downtown Vancouver, minutes to SFU and walk to beaches and parks. Room Lofts Living is managed by Baywest 604-501-4437.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Marketer | Onni Real Estate |
| Management Company | Dwell Property Management |
| Strata Plan | BCS3176 |
|---|---|
| Building Type | Strata Lofts |
| Title to Land | Freehold Strata |
| Units in Strata | 96 |
| Units in Development | 96 |
| Management Company | DWELL PROPERTY MANAGEMENT — 604-821-2999 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.liveatsuterbrook.com/SuterBrookVillage |
|---|---|
| Sales Phone | 395 Capilano Rd Port |
| Sales Email | jmiddleton@onni.com |
| Sales Address | 604-552-0552 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 304 121 Brew St. | 1 | 1 | 658 | $530,000 |
| 501 121 Brew St. | 1 | 1 | 729 | $609,800 |
| 301 121 Brew St. | 1 | 1 | 729 | $624,800 |
| 602 121 Brew St. | 1 | 1 | 603 | $549,999 |
| 702 110 Brew St. | 2 | 2 | 1074 | $758,000 |
| 1103 110 Brew St. | 2 | 2 | 1004 | $758,000 |
| 1503 400 Capilano Rd. | 2 | 2 | 1027 | $774,900 |
| 2102 400 Capilano Rd. | 2 | 2 | 1072 | $795,000 |
| 601 400 Capilano Rd. | 1 | 1 | 660 | $549,000 |
| 1908 400 Capilano Rd. | 2 | 2 | 1091 | $799,000 |
$530,000
304 121 Brew St. · 1bd/1ba · 658sf
$609,800
501 121 Brew St. · 1bd/1ba · 729sf
$624,800
301 121 Brew St. · 1bd/1ba · 729sf
$549,999
602 121 Brew St. · 1bd/1ba · 603sf
$758,000
702 110 Brew St. · 2bd/2ba · 1074sf
$758,000
1103 110 Brew St. · 2bd/2ba · 1004sf
$774,900
1503 400 Capilano Rd. · 2bd/2ba · 1027sf
$795,000
2102 400 Capilano Rd. · 2bd/2ba · 1072sf
$549,000
601 400 Capilano Rd. · 1bd/1ba · 660sf
$799,000
1908 400 Capilano Rd. · 2bd/2ba · 1091sf
Suter Brook-city Homes
130 Brew St. · BCS3063
Aria 1
110 Brew St. · BCS2972
Aria 2
400 Capilano Rd. · BCS3224
Libra
101 Morrissey Rd. · BCS3208
Libra A
201 Morrissey Rd. · BCS3208
The Grande
305 Morrissey Rd. · EPS8249
The Grand
300 Morrissey Rd. · BCP25118
Suter Brook
200 Capilano Rd. · BCS1470
KSANA (North)
3101 Saint Johns St.
Suter Brook
3275 Murray Ave.
Suter Brook
100 Capilano Rd. · BCS1470
The Residences
301 Capilano Rd. · EPS1232
The Grande
305 Capilano Rd.
The Square
3260 St Johns St. · BCS2169
Caledonia
225 Newport Dr. · LMS3067
The Square
3250 St Johns St. · BCS2169
Centre-point
3333 Dewdney Trunk Rd. · BCS4068
Dewdney Place
3339 Dewdney Trunk Rd. · NWS1205