
🔍 3 photos · slideshow


 340 (4).jpg)
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 1103 110 Brew St. | Active | 2 | 2 | $758,000 ($755/sf) | 1004 | $467 | Sutton Group - 1st West Realty | ||
| 2026-05-22 | 702 110 Brew St. | Active | 2 | 2 | $758,000 ($706/sf) | 1074 | $518 | $3399 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-09-21 | 1003 110 Brew St. | Active | 2 | 2 | Contact | 1100 | RE/MAX Heights Realty | |||
| Avg | $758,000 | 1059 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | 903 110 Brew St. | 2 | 2 | 1029 | $758,000 | $732,500 ($712/sf) | $477 | $3206 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-30 | 1102 110 Brew St. | 2 | 2 | 1073 | $859,900 | $835,000 ($778/sf) | $561 | $3221 (2024) | Sutton Group-West Coast Realty | |
| 2026-06-03 | 1908 110 Brew St. | 2 | 2 | 1105 | $858,900 | $818,000 ($740/sf) | $518 | $3541 (2025) | Royal LePage Sterling Realty | |
| 2026-04-30 | 708 110 Brew St. | 2 | 2 | 1074 | $789,000 | $740,000 ($689/sf) | $518 | $3399 (2025) | Royal LePage Sterling Realty | |
| 2026-04-17 | 605 110 Brew St. | 2 | 2 | 1134 | $799,900 | $790,000 ($697/sf) | $534 | $3439 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-20 | 205 110 Brew St. | 2 | 2 | 1119 | $774,999 | $750,000 ($670/sf) | $534 | $3376 (2025) | Real Broker B.C. Ltd. | |
| 2026-03-13 | 303 110 Brew St. | 2 | 2 | 1013 | $749,000 | $725,000 ($716/sf) | $477 | $3128 (2025) | Macdonald Realty Westmar | |
| 2026-02-25 | 706 110 Brew St. | 2 | 2 | 1111 | $800,000 | $793,700 ($714/sf) | $518 | $3380 (2025) | Sutton Group-West Coast Realty | |
| 2026-02-05 | 309 110 Brew St. | 1 | 1 | 655 | $529,900 | $525,000 ($802/sf) | $311 | $2229 (2025) | Macdonald Realty | |
| 2026-01-12 | 1909 110 Brew St. | 1 | 1 | 675 | $570,000 | $555,000 ($822/sf) | $337 | $2308 (2024) | Royal LePage Elite West | |
| 2025-12-21 | 507 110 Brew St. | 2 | 2 | 1008 | $768,000 | $727,000 ($721/sf) | $477 | $3159 (2025) | Royal LePage Sterling Realty | |
| 2025-11-12 | 703 110 Brew St. | 2 | 2 | 994 | $699,000 | $684,300 ($688/sf) | $516 | $2984 (2024) | RE/MAX Select Properties | |
| 2025-10-16 | 204 110 Brew St. | 2 | 2 | 1052 | $779,000 | $760,000 ($722/sf) | $520 | $3056 (2024) | Royal LePage - Brookside Realty | |
| 2025-10-06 | 1006 110 Brew St. | 2 | 2 | 1070 | $830,000 | $810,000 ($757/sf) | $561 | $3419 (2025) | Sotheby''s International Realty Canada | |
| 2025-09-16 | 905 110 Brew St. | 2 | 2 | 1140 | $869,000 | $835,000 ($732/sf) | $578 | $3258 (2024) | Royal LePage Sussex |
Sold data from the MLS® feed for strata plan BCS2972. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Aria 1 at 110 Brew St. — currently 3 active listings averaging $758,000. In the past year 14 units sold at an average of $731,821.
Aria 1 - 110 Brew Street, Port Moody, BC V3H 0E5, Strata Plan BCS2972, 27 levels, 216 units, built 2008, crossing roads: Suter Brook Way and Capilano Road. Located within the heart of Port Moody close to the corner of St. Johns Street and Ioco Road, the Onni Group has created a 22 acres master-planned village called Suter Brook. With a mix of low-rise, high-rise, commercial and office space, as well as a boutique hotel, Suter Brook Village includes The Residence, Aria 1, Aria 2, Libra I & II, Cityhomes, Suter Brook Phase I & II, Room, and Suter Brook Office Building, and over 30 shops, services, restaurants and amenities.
Rising 27-stories and showcasing dramatic architecture with brick detailing at the base and sleek expanses of glass reaching skyward, these majestic twin towers are defining a new height of living in Port Moody. The two addresses are 110 Brew Street and 400 Capilano Road. Inside, these spacious 1, 2 & 3-bedroom homes will range from the 600 to 1610 square feet and feature Berber carpeting, laminate flooring, 9' ceilings, high end stainless steel appliances, light oak or grey teak vertical grain laminate cabinetry, solid composite counter tops with tile backsplash and ceramic tile floors in kitchens and bathrooms. Plus large covered outdoor terraces take in unequalled panoramic mountain and inlet views. There will also be onsite amenities and a 14,000-sq. ft. community sharing access to amenities including fully-equipped fitness centre, Yoga studio, sauna and steam rooms, games room, a theatre, a study/library, a rooftop garden, BBQ patio and two-storey lounge with full kitchen facilities, park or garden, and squash or racketball court.
There is always something to do, see, or eat at Suter Brook Village, Thrifty Foods, Starbucks Coffee, Sango Sushi, BC Liquor, Vancity, TD, Cobs Bread and many more stores are all within reach. Also only steps away from Port Moddy Public Library, Port Moody Civic Center, Eagle Ridge Hospital, Scott Creek Middle School, parks and greenway trail, and short drive to Port Moody Arts Centre, Burrard Inlet and Rocky Point Park. For the busy commuter, Downtown Vancouver comes right to the neighborhood, with the West Coast Express station and future Evergreen Rapid Transit Line close at hand. Nearby Coquitlam and Port Coquitlam offer major shopping and services.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Onni Group of Companies |
| Marketer | Onni Real Estate |
| Management Company | First Service Residential |
| Strata Plan | BCS2972 |
|---|---|
| Strata Web Site | www.baywest.ca |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 216 |
| Units in Development | 216 |
| Management Company | First Service Residential — 604-683-8900 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Caretaker |
604-592-3545
jalexander@baywest.ca |
|---|
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.liveatsuterbrook.com/SuterBrookVillage |
|---|---|
| Sales Phone | 604-552-0552 |
| Sales Email | jmiddleton@onni.com |
| Sales Address | 395 Capilano Rd Port |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 217 101 Morrissey Rd. | 1 | 1 | 737 | $540,000 |
| 1103 110 Brew St. | 2 | 2 | 1004 | $758,000 |
| 702 110 Brew St. | 2 | 2 | 1074 | $758,000 |
| 602 121 Brew St. | 1 | 1 | 603 | $549,999 |
| 9 201 Morrissey Rd. | 792 | $128,000 | ||
| 304 121 Brew St. | 1 | 1 | 658 | $530,000 |
| 501 121 Brew St. | 1 | 1 | 729 | $609,800 |
| 301 121 Brew St. | 1 | 1 | 729 | $624,800 |
| 1503 400 Capilano Rd. | 2 | 2 | 1027 | $774,900 |
| 2102 400 Capilano Rd. | 2 | 2 | 1072 | $795,000 |
$540,000
217 101 Morrissey Rd. · 1bd/1ba · 737sf
$758,000
1103 110 Brew St. · 2bd/2ba · 1004sf
$758,000
702 110 Brew St. · 2bd/2ba · 1074sf
$549,999
602 121 Brew St. · 1bd/1ba · 603sf
$128,000
9 201 Morrissey Rd. · 0bd/0ba · 792sf
$530,000
304 121 Brew St. · 1bd/1ba · 658sf
$609,800
501 121 Brew St. · 1bd/1ba · 729sf
$624,800
301 121 Brew St. · 1bd/1ba · 729sf
$774,900
1503 400 Capilano Rd. · 2bd/2ba · 1027sf
$795,000
2102 400 Capilano Rd. · 2bd/2ba · 1072sf
Libra
101 Morrissey Rd. · BCS3208
Suter Brook-city Homes
130 Brew St. · BCS3063
The Room
121 Brew St. · BCS3176
Libra A
201 Morrissey Rd. · BCS3208
Aria 2
400 Capilano Rd. · BCS3224
The Grand
300 Morrissey Rd. · BCP25118
Suter Brook
200 Capilano Rd. · BCS1470
The Grande
305 Morrissey Rd. · EPS8249
Suter Brook
3275 Murray Ave.
Suter Brook
100 Capilano Rd. · BCS1470
The Residences
301 Capilano Rd. · EPS1232
The Grande
305 Capilano Rd.
KSANA (North)
3101 Saint Johns St.
The Square
3260 St Johns St. · BCS2169
Caledonia
225 Newport Dr. · LMS3067
The Square
3250 St Johns St. · BCS2169
Centre-point
3333 Dewdney Trunk Rd. · BCS4068
Dewdney Place
3339 Dewdney Trunk Rd. · NWS1205