👁2,562views
Building & Condo Information

Abbotsford Place

32870 Nelson Abbotsford, BC V2S 7K1, Canada

Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest RealtyRE/MAX
BC Condos and Homes Team
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
  • StatusCompleted
  • Title to LandFreehold Strata
  • Strata PlanNWS1
  • ConstructionFrame
  • AreaAbbotsford
  • NeighbourhoodCentral Abbotsford

For Sale in Abbotsford Place & Complex

DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-04-12 6124 272 St. Active 7 9 $18,888,000 ($1,258/sf) 15013 $25504 (2025) Macdonald Realty
2026-08-03 6290 272 St. Active 2 2 $7,500,000 ($3,568/sf) 2102 $3433 (2026) eXp Realty of Canada, Inc.
2026-08-25 462 248 St. Active 4 4 $6,380,000 ($1,795/sf) 3555 $19537 (2026) Laboutique Realty
2026-05-14 4444 168 St. Active 3 3 $5,790,000 ($1,948/sf) 2973 $3698 (2025) B.C. Farm & Ranch Realty Corp.
2026-03-23 24250 88 Ave. Active 6 4 $4,280,000 ($1,167/sf) 3666 $1188 (2025) RE/MAX City Realty
2026-02-20 4532 272 St. Active 5 4 $3,975,000 ($1,339/sf) 2968 $1877 (2025) Royal LePage Little Oak Realty
2026-04-03 4722 217a St. Active 9 7 $3,649,000 ($724/sf) 5041 $9361 (2025) Macdonald Realty
2026-03-09 2191 172 St. Active 4 3 $2,988,000 ($1,134/sf) 2635 $11050 (2026) Sutton Group-West Coast Realty (Surrey/24)
2026-03-23 3230 Salmon River Rd. Active 3 3 $2,899,000 ($1,318/sf) 2200 $4219 (2026) B.C. Farm & Ranch Realty Corp. (AOIR)
2026-06-16 12936 21b Ave. Active 4 4 $2,190,000 ($586/sf) 3740 $8202 (2026) Pan Pacific Canada Realty Inc.
2026-04-14 7021 132 St. Active 10 6 $2,049,000 ($495/sf) 4142 $7449 (2025) Sutton Premier Realty
2025-03-16 9476 210 St. Active 5 3 $1,899,000 ($826/sf) 2300 $7021 (2023) RE/MAX Performance Realty
2026-07-28 33120 Huntingdon Rd. Active 6 3 $1,890,000 ($570/sf) 3314 $7802 (2025) Homelife Advantage Realty Ltd.
2026-09-21 2306 Rupert St. Active 4 2 $1,799,000 ($947/sf) 1899 $8553 (2026) Sutton Group - 1st West Realty
2026-06-09 2211 Beaver St. Active 8 4 $1,549,000 ($484/sf) 3200 $6100 (2025) Real Broker B.C. Ltd.
2026-09-22 2577 Trillium Pl. Active 4 3 $1,474,980 ($540/sf) 2730 $4973 (2025) RE/MAX All Points Realty
2026-09-24 960 Renfrew St. Active 4 4 $1,459,000 ($870/sf) 1677 $5473 (2026) Stilhavn Real Estate Services
2026-05-22 9573 139 St. Active 4 3 $1,299,900 ($590/sf) 2203 $5565 (2025) Macdonald Realty (Surrey/152)
2026-07-21 17081 60a Ave. Active 4 2 $1,199,000 ($662/sf) 1810 $5182 (2026) Royal LePage Little Oak Realty
2026-07-06 10595 154a St. Active 3 2 $1,049,000 ($514/sf) 2042 $5157 (2025) Houghton Realty
2026-03-25 7680 Blott St. Active 4 2 $739,900 ($440/sf) 1683 $3055 (2025) eXp Realty of Canada, Inc.
Avg$3,568,8943376

Abbotsford Place Sold History (last 24 months)

Sold DateAddressBedBathSqftAskingSold PriceDOMStrata FeeTaxListed By
2026-06-28 3900 202nd St. 4 3 1352 $1,299,000 $1,305,000 ($965/sf) $4830 (2025) Homelife Benchmark Titus Realty
2026-06-18 15496 93 Ave. 3 2 1700 $1,314,900 $1,300,000 ($765/sf) $5420 (2025) RE/MAX Treeland Realty
2026-05-13 32075 Debreen Cres. 7 2 1905 $915,000 $872,500 ($458/sf) $4962 (2025) Royal LePage Little Oak Realty
2026-05-07 1174 Chateau Pl. 3 1 1655 $699,900 $687,000 ($415/sf) $360 $3041 (2025) RE/MAX Sabre Realty Group
2026-04-20 23256 24 Ave. 7 5 5115 $3,699,000 $3,700,000 ($723/sf) $2746 (2025) Royal LePage Little Oak Realty
2026-04-16 8642 Harvie Rd. 5 3 2328 $2,099,000 $1,490,000 ($640/sf) $8221 (2025) Century 21 Coastal Realty Ltd.
2026-03-26 20058 Fernridge Cres. 7 5 4140 $2,650,000 $2,475,000 ($598/sf) $7762 (2023) RE/MAX Colonial Pacific Realty
2026-03-07 14451 Mann Park Cres. 3 2 2526 $1,599,000 $1,555,000 ($616/sf) $9366 (2025) RE/MAX Colonial Pacific Realty
2026-02-27 3828 201 St. 5 3 2730 $1,399,900 $1,350,000 ($495/sf) $4595 (2025) RE/MAX Treeland Realty
2026-02-20 4487 202 St. 3 2 1515 $1,229,999 $1,165,000 ($769/sf) $5549 (2025) Macdonald Realty (Surrey/152)
2026-02-10 4505 196th St. 3 3 1731 $1,369,000 $1,322,000 ($764/sf) $5276 Macdonald Realty (Langley)
2026-01-05 18586 62 Ave. 3 3 2095 $1,299,900 $1,244,000 ($594/sf) $5186 (2025) RE/MAX Treeland Realty
2025-12-20 6116 185b St. 2 2 2054 $1,249,900 $1,170,000 ($570/sf) $5254 (2025) RE/MAX Aldercenter Realty
2025-12-06 15531 Roper Ave. 4 3 2594 $1,599,000 $1,500,000 ($578/sf) $7915 (2024) Sutton Group-West Coast Realty (Surrey/24)
2025-10-23 71 27456 32 Ave. 3 2 1205 $649,000 $639,000 ($530/sf) $300 $2018 (2025) Pathway Executives Realty Inc.

Sold data from the MLS® feed for strata plan NWS1. Showing the 15 most recent sales from the last 24 months; expand for up to 80.

Abbotsford Place Market Summary

Abbotsford Place at 32870 Nelson — currently 21 active listings averaging $3,568,894. In the past year 16 units sold at an average of $2,298,406.

Active Listings21
Avg Asking Price$3,568,894
Sold (1 Year)16
Avg Sold Price$2,298,406
Avg $/Sqft$885

Value & Financing

Price Positioning
$1037 /sq ft
Active listings here average $1037/sf vs $442/sf across Central Abbotsford.
135% above area average
Mortgage Snapshot
$3,544 /mo
Entry price (from)$739,900
20% down payment$147,980
Rate / amortization5.24% · 25 yr
Estimate only — not a lending offer. Rate illustrative; confirm with your mortgage advisor.

Overview

Abbotsford Place - 32870 George Ferguson Way, BC V2S 7K1, LMS00375 - Located in Central Abbotsford in a popular neighbourhood on George Ferguson Way and Trafalagr Street. This is a convenient location that is close to transit, shopping, WJ Mouat Secondary, Fraser Valley Regional Library, Superstore, pharmacy, recreation, Century Park, restaurants, Seven Oaks Shopping Centre and much more! Direct access to major transportation routes allows an easy commute to surrounding destinations including Mission and Langley. Abbotsford Place is a three level low-rise with 37 homes built in 1976 that are professionally managed. Most homes feature spacious floor plans, oversized windows, cozy fireplaces and large balconies. This is a well maintained building that offers wheelchair access, shared laundry facilities, elevators, secured parking and visitor parking. Abbotsford Place is a multiple address complex that includes 32870, 32850 and 32830 George Ferguson Way. This is comfortable condo living in a popular neighbourhood in Abbotsford - Live here today!

 

Amenities / Features

None

Maintenance Fees Include

Management
Snow Removal

Location / Site Influences

Central Location
Recreation Nearby
Shopping Nearby

Construction & Development

ConstructionFrame
Exterior FinishStucco
RoofAsphalt
FoundationConcrete Perimeter
Rain ScreenNo

Strata Information

Strata PlanNWS1
Building TypeStrata
Title to LandFreehold Strata
Management CompanyCentury 21 — 604-278-2121
Parking / StorageGarage; Double

Property Documents

Market Reports

Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.

📊 Abbotsford Condo Market Reports
Market data by RealtySuite

Location, Street View & Aerial

Street View⤢ Expand

Frequently Asked Questions — Abbotsford Place

What amenities does Abbotsford Place offer?
NONE.
Who is the property manager for Abbotsford Place?
Abbotsford Place is managed by Century 21, 604-278-2121.
What is the strata plan number for Abbotsford Place?
The strata plan number for Abbotsford Place is NWS1.
Is Abbotsford Place freehold or leasehold?
Abbotsford Place is FREEHOLD STRATA.
Where is Abbotsford Place located?
Abbotsford Place is located at 32870 Nelson in Abbotsford, Abbotsford.
How is the real estate market at Abbotsford Place?
In the past year 16 units sold at Abbotsford Place, averaging $2,298,406; there are currently 21 active listings for sale.
Les Twarog
Les Twarog & Team
RE/MAX Crest Realty · Your Abbotsford Place specialist
Questions on a listing, a private showing, or what your unit is worth? Talk to the team that knows this building.

Listings for Sale Near Abbotsford Place 🔎 MLS® Search »

Active listings nearby80
Average price$428,322
From$199,000
Up to$689,900
Summary — 50 nearest listings
AddressBedBathSqftPrice
208 2943 Nelson Pl. 221052 $415,000
404 2943 Nelson Pl. 11696 $399,000
115 2943 Nelson Pl. 11703 $399,900
305 32870 George Ferguson Way 21933 $359,900
319 32850 George Ferguson Way 11768 $294,900
227 32850 George Ferguson Way 21912 $364,999
229 32850 George Ferguson Way 21916 $359,999
406 2963 Nelson Pl. 221175 $399,900
210 2963 Nelson Pl. 11765 $264,900
209 2963 Nelson Pl. 221287 $399,000
Photos
208 2943 NELSON PLACE $415,000 208 2943 Nelson Pl. · 2bd/2ba · 1052sf 404 2943 NELSON PLACE $399,000 404 2943 Nelson Pl. · 1bd/1ba · 696sf 115 2943 NELSON PLACE $399,900 115 2943 Nelson Pl. · 1bd/1ba · 703sf 305 32870 GEORGE FERGUSON WAY $359,900 305 32870 George Ferguson Way · 2bd/1ba · 933sf 319 32850 GEORGE FERGUSON WAY $294,900 319 32850 George Ferguson Way · 1bd/1ba · 768sf 227 32850 GEORGE FERGUSON WAY $364,999 227 32850 George Ferguson Way · 2bd/1ba · 912sf 229 32850 GEORGE FERGUSON WAY $359,999 229 32850 George Ferguson Way · 2bd/1ba · 916sf 406 2963 NELSON PLACE $399,900 406 2963 Nelson Pl. · 2bd/2ba · 1175sf 210 2963 NELSON PLACE $264,900 210 2963 Nelson Pl. · 1bd/1ba · 765sf 209 2963 NELSON PLACE $399,000 209 2963 Nelson Pl. · 2bd/2ba · 1287sf

Abbotsford Place Area Map 🔍 Open larger map ↗