ABBOTSFORD PLACEListing Information
Sold · MLS® R3094476

14451 MANN PARK CRES

White Rock · White Rock · South Surrey White Rock   V4B 3A7
$1,555,000 (Sold Sat Mar 07 2026 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 3 Beds
  • 2 Baths
  • 2,526 Sqft
  • 9,600 Lot Sqft
  • 80 Lot (ft)
  • 4 Parking
  • Built 1959
14451 MANN PARK CRESCENT 1/18
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 White Rock Detached Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by RE/MAX Colonial Pacific Realty
PID 010314199 Strata Plan NWS1 Sales History Strata Minutes

Property Description

Rare opportunity in the heart of White Rock Westside! This solid basement-entry home sits on a sprawling 80’ wide lot and offers partial ocean views. The interior features timeless hardwood floors, a large kitchen, and a bright sunroom perfect for relaxing. The partially finished basement offers excellent suite potential for a mortgage helper or extra living space. Enjoy ultimate seclusion in your private backyard, fully enclosed by mature privacy hedging. Situated in a premier family-oriented neighborhood, this property is a versatile investment: live in, rent out, or build your high-end luxury custom dream home. Large, level lots of this caliber in such a sought-after location are a rare find. Bring your renovation ideas or your architect!

Property Details

Property Type
House/Single Family
Style
Residential Detached
Title to Land
Freehold NonStrata
Year Built
1959
Area
South Surrey White Rock · White Rock
Outdoor
Sundeck
Heating / Cooling
Forced Air,Natural Gas
Flooring
Hardwood,Wall/Wall/Mixed
Construction
Frame Wood,Wood Siding
Parking
Additional Parking,Asphalt (4 stalls)
Water Supply
Public
Kitchens
1
Fireplaces
1

Financial

List Price$1,555,000
Gross Taxes$9,366 · 2025

Rooms 11

Other
Below 19'0 x 12'1
Laundry
Below 9'0 x 5'0
Utility
Below 16'0 x 10'0
Bedroom
Below 16'6 x 10'6
Family Room
Below 19'0 x 12'1
Bedroom
Main 12'0 x 9'0
Primary Bedroom
Main 12'0 x 12'0
Eating Area
Main 9'0 x 7'6
Kitchen
Main 9'8 x 9'0
Dining Room
Main 12'0 x 9'8
Living Room
Main 19'8 x 13'1

For Sale in Abbotsford Place & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-24 960 Renfrew Street Active 4 4 $1,459,000 ($870/sf) 1677 0 $5,473 (2026) Stilhavn Real Estate Services
2026-09-22 2577 Trillium Place Active 4 3 $1,474,980 ($540/sf) 2730 0 $4,973 (2025) RE/MAX All Points Realty
2026-09-21 2306 Rupert Street Active 4 2 $1,799,000 ($947/sf) 1899 0 $8,553 (2026) Sutton Group - 1st West Realty
2026-08-25 462 248 Street Active 4 4 $6,380,000 ($1795/sf) 3555 0 $19,537 (2026) Laboutique Realty
2026-08-03 6290 272 Street Active 2 2 $7,500,000 ($3568/sf) 2102 0 $3,433 (2026) eXp Realty of Canada, Inc.
2026-07-28 33120 Huntingdon Road Active 6 3 $1,890,000 ($570/sf) 3314 0 $7,802 (2025) Homelife Advantage Realty Ltd.
2026-07-21 17081 60a Avenue Active 4 2 $1,199,000 ($662/sf) 1810 0 $5,182 (2026) Royal LePage Little Oak Realty
2026-07-06 10595 154a Street Active 3 2 $1,049,000 ($514/sf) 2042 0 $5,157 (2025) Houghton Realty
2026-06-16 12936 21b Avenue Active 4 4 $2,190,000 ($586/sf) 3740 0 $8,202 (2026) Pan Pacific Canada Realty Inc.
2026-06-09 2211 Beaver Street Active 8 4 $1,549,000 ($484/sf) 3200 0 $6,100 (2025) Real Broker B.C. Ltd.
2026-05-22 9573 139 Street Active 4 3 $1,299,900 ($590/sf) 2203 0 $5,565 (2025) Macdonald Realty (Surrey/152)
2026-05-14 4444 168 Street Active 3 3 $5,790,000 ($1948/sf) 2973 0 $3,698 (2025) B.C. Farm & Ranch Realty Corp.
2026-04-14 7021 132 Street Active 10 6 $2,049,000 ($495/sf) 4142 0 $7,449 (2025) Sutton Premier Realty
2026-04-12 6124 272 Street Active 7 9 $18,888,000 ($1258/sf) 15013 0 $25,504 (2025) Macdonald Realty
2026-04-03 4722 217a Street Active 9 7 $3,649,000 ($724/sf) 5041 0 $9,361 (2025) Macdonald Realty
2026-03-25 7680 Blott Street Active 4 2 $739,900 ($440/sf) 1683 0 $3,055 (2025) eXp Realty of Canada, Inc.
2026-03-23 3230 Salmon River Road Active 3 3 $2,899,000 ($1318/sf) 2200 0 $4,219 (2026) B.C. Farm & Ranch Realty Corp. (AOIR)
2026-03-23 24250 88 Avenue Active 6 4 $4,280,000 ($1167/sf) 3666 0 $1,188 (2025) RE/MAX City Realty
2026-03-09 2191 172 Street Active 4 3 $2,988,000 ($1134/sf) 2635 0 $11,050 (2026) Sutton Group-West Coast Realty (Surrey/24)
2026-02-20 4532 272 Street Active 5 4 $3,975,000 ($1339/sf) 2968 0 $1,877 (2025) Royal LePage Little Oak Realty
2025-03-16 9476 210 Street Active 5 3 $1,899,000 ($826/sf) 2300 0 $7,021 (2023) RE/MAX Performance Realty
Avg $3,568,894 ($1057/sf) 3376
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3094476, Fraser Valley Real Estate Board, listed by RE/MAX Colonial Pacific Realty (Ron Wall). Listed Mar 5, 2026. Feed last updated May 8, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo