ABBOTSFORD PLACEListing Information
Sold · MLS® R2851384

3754 ROSS RD

Abbotsford · Bradner   V4X 1T1
$3,350,000 (Sold Thu Nov 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 7 Beds
  • 7 Baths
  • 5,169 Sqft
  • 424,710 Lot Sqft
  • 8 Parking
  • Built 2010
3754 ROSS ROAD 1/35
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24 Photo 25 Photo 26 Photo 27 Photo 28 Photo 29 Photo 30 Photo 31 Photo 32 Photo 33 Photo 34 Photo 35
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Abbotsford Detached Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Orca Realty Inc.
PID 013342568 Strata Plan NWS1 Sales History Strata Minutes

Property Description

Welcome to this breathtaking property offering an unparalleled blend of comfortable living and limitless possibilities. This blueberry farm is situated in central Bradner on a sprawling 9.75-acre lot. This oasis is also equipped with a guesthouse and parking lot making it a perfect for investors This two-level residence boasts 7 bedrooms presenting an ideal family haven. Open House Sat April 21, 3-4pm!

Property Details

Property Type
House/Single Family
Style
Residential Detached
Title to Land
Freehold NonStrata
Year Built
2010
Area
Abbotsford · Bradner
Outdoor
Garden,Balcony,Private Yard
Heating / Cooling
Baseboard
Flooring
Laminate,Mixed,Tile
Construction
Frame Wood,Mixed (Exterior)
Parking
Garage Single,RV Access/Parking,Concrete (8 stalls)
Water Supply
Public
Kitchens
3

Financial

List Price$3,350,000
Gross Taxes$5,105 · 2023

Rooms 18

Kitchen
Bsmt 0'0 x 0'0
Living Room
Bsmt 0'0 x 0'0
Bedroom
Bsmt 0'0 x 0'0
Bedroom
Bsmt 0'0 x 0'0
Laundry
Bsmt 0'0 x 0'0
Living Room
Below 0'0 x 0'0
Media Room
Below 0'0 x 0'0
Laundry
Below 0' x 0'
Bedroom
Below 0' x 0'
Dining Room
Main 0' x 0'
Living Room
Main 0' x 0'
Living Room
Main 0' x 0'
Kitchen
Main 0' x 0'
Kitchen
Main 0' x 0'
Bedroom
Main 0' x 0'
Bedroom
Main 0' x 0'
Bedroom
Main 0' x 0'
Primary Bedroom
Main 0' x 0'

Features & Appliances

✦ Appliances & Features
  • 🧺Dryer
  • 🧺Washer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍲Microwave
  • 🍳Range
  • 🚨Smoke Detector(s)

For Sale in Abbotsford Place & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-24 960 Renfrew Street Active 4 4 $1,459,000 ($870/sf) 1677 0 $5,473 (2026) Stilhavn Real Estate Services
2026-09-22 2577 Trillium Place Active 4 3 $1,474,980 ($540/sf) 2730 0 $4,973 (2025) RE/MAX All Points Realty
2026-09-21 2306 Rupert Street Active 4 2 $1,799,000 ($947/sf) 1899 0 $8,553 (2026) Sutton Group - 1st West Realty
2026-08-25 462 248 Street Active 4 4 $6,380,000 ($1795/sf) 3555 0 $19,537 (2026) Laboutique Realty
2026-08-03 6290 272 Street Active 2 2 $7,500,000 ($3568/sf) 2102 0 $3,433 (2026) eXp Realty of Canada, Inc.
2026-07-28 33120 Huntingdon Road Active 6 3 $1,890,000 ($570/sf) 3314 0 $7,802 (2025) Homelife Advantage Realty Ltd.
2026-07-21 17081 60a Avenue Active 4 2 $1,199,000 ($662/sf) 1810 0 $5,182 (2026) Royal LePage Little Oak Realty
2026-07-06 10595 154a Street Active 3 2 $1,049,000 ($514/sf) 2042 0 $5,157 (2025) Houghton Realty
2026-06-16 12936 21b Avenue Active 4 4 $2,190,000 ($586/sf) 3740 0 $8,202 (2026) Pan Pacific Canada Realty Inc.
2026-06-09 2211 Beaver Street Active 8 4 $1,549,000 ($484/sf) 3200 0 $6,100 (2025) Real Broker B.C. Ltd.
2026-05-22 9573 139 Street Active 4 3 $1,299,900 ($590/sf) 2203 0 $5,565 (2025) Macdonald Realty (Surrey/152)
2026-05-14 4444 168 Street Active 3 3 $5,790,000 ($1948/sf) 2973 0 $3,698 (2025) B.C. Farm & Ranch Realty Corp.
2026-04-14 7021 132 Street Active 10 6 $2,049,000 ($495/sf) 4142 0 $7,449 (2025) Sutton Premier Realty
2026-04-12 6124 272 Street Active 7 9 $18,888,000 ($1258/sf) 15013 0 $25,504 (2025) Macdonald Realty
2026-04-03 4722 217a Street Active 9 7 $3,649,000 ($724/sf) 5041 0 $9,361 (2025) Macdonald Realty
2026-03-25 7680 Blott Street Active 4 2 $739,900 ($440/sf) 1683 0 $3,055 (2025) eXp Realty of Canada, Inc.
2026-03-23 3230 Salmon River Road Active 3 3 $2,899,000 ($1318/sf) 2200 0 $4,219 (2026) B.C. Farm & Ranch Realty Corp. (AOIR)
2026-03-23 24250 88 Avenue Active 6 4 $4,280,000 ($1167/sf) 3666 0 $1,188 (2025) RE/MAX City Realty
2026-03-09 2191 172 Street Active 4 3 $2,988,000 ($1134/sf) 2635 0 $11,050 (2026) Sutton Group-West Coast Realty (Surrey/24)
2026-02-20 4532 272 Street Active 5 4 $3,975,000 ($1339/sf) 2968 0 $1,877 (2025) Royal LePage Little Oak Realty
2025-03-16 9476 210 Street Active 5 3 $1,899,000 ($826/sf) 2300 0 $7,021 (2023) RE/MAX Performance Realty
Avg $3,568,894 ($1057/sf) 3376
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R2851384, Fraser Valley Real Estate Board, listed by Orca Realty Inc.. Listed Feb 20, 2024. Feed last updated Apr 1, 2025. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo