ABBOTSFORD PLACEListing Information
Sold · MLS® R3034871

6832 KILBURN PL

Surrey · West Newton   V3W 6H5
$1,825,000 (Sold Fri Aug 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 8 Beds
  • 8 Baths
  • 5,185 Sqft
  • 8,458 Lot Sqft
  • 60 Lot (ft)
  • 10 Parking
  • Built 2007
6832 KILBURN PLACE 1/30
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24 Photo 25 Photo 26 Photo 27 Photo 28 Photo 29 Photo 30
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Surrey Detached Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Planet Group Realty Inc.
PID 000547760 Strata Plan NWS1 Sales History Strata Minutes Location Map

Property Description

BEST LOCATION IN WEST NEWTON! IMMACULATE Custom-designed home! Rare find More than 5,000 sq.ft. Mega home on 8,458 sq.ft lot. 4 bedrooms plus office up with family room, living room, large kitchen, and spice kitchen. Beautiful finishing with granite counter top & Primary bedroom. The basement has 2+2 bedrooms suites, and a Separate Laundry. Close to transit KWANTLEN UNIVERSITY, KHALSA SCHOOL, Recreational Centre and Arena. Great family-oriented neighborhood with all the amenities for a growing family! Book your private viewing of this dream mansion before it''s too late!

Property Details

Property Type
House/Single Family
Style
Residential Detached
Title to Land
Freehold NonStrata
Year Built
2007
Area
Surrey · West Newton
Outdoor
Sundeck, Private Yard
Heating / Cooling
Radiant
Flooring
Mixed,Tile,Wall/Wall/Mixed
Construction
Frame Wood,Stucco
Parking
Additional Parking,Garage Double,Front Access,Side Access,Garage Door Opener (10 stalls)
Water Supply
Public
Kitchens
5
Fireplaces
1

Financial

List Price$1,825,000
Gross Taxes$9,197 · 2024

Rooms 20

Kitchen
Below 6'8 x 10'6
Living Room
Below 12'4 x 13'6
Bedroom
Below 12'0 x 9'8
Kitchen
Below 11' x 6'6
Living Room
Below 12'4 x 13'1
Bedroom
Below 10'4 x 10'0
Bedroom
Below 10'4 x 10'0
Kitchen
Below 8'0 x 7'0
Living Room
Below 13'8 x 12'8
Laundry
Main 6' x 5'3'
Bedroom
Main 12'2 x 10'9
Bedroom
Main 11'0 x 10'3
Bedroom
Main 12'0 x 10'1
Primary Bedroom
Main 18'0 x 16'0
Office
Main 8'8 x 8'6
Wok Kitchen
Main 6'4 x 7'8
Family Room
Main 16'6 x 13'1
Kitchen
Main 13'6 x 14'0
Dining Room
Main 11' x 10'2
Living Room
Main 14'2 x 13'1

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Stove
  • 🪟Window Coverings

Location & Parcel

↑ Back to top

For Sale in Abbotsford Place & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-24 960 Renfrew Street Active 4 4 $1,459,000 ($870/sf) 1677 0 $5,473 (2026) Stilhavn Real Estate Services
2026-09-22 2577 Trillium Place Active 4 3 $1,474,980 ($540/sf) 2730 0 $4,973 (2025) RE/MAX All Points Realty
2026-09-21 2306 Rupert Street Active 4 2 $1,799,000 ($947/sf) 1899 0 $8,553 (2026) Sutton Group - 1st West Realty
2026-08-25 462 248 Street Active 4 4 $6,380,000 ($1795/sf) 3555 0 $19,537 (2026) Laboutique Realty
2026-08-03 6290 272 Street Active 2 2 $7,500,000 ($3568/sf) 2102 0 $3,433 (2026) eXp Realty of Canada, Inc.
2026-07-28 33120 Huntingdon Road Active 6 3 $1,890,000 ($570/sf) 3314 0 $7,802 (2025) Homelife Advantage Realty Ltd.
2026-07-21 17081 60a Avenue Active 4 2 $1,199,000 ($662/sf) 1810 0 $5,182 (2026) Royal LePage Little Oak Realty
2026-07-06 10595 154a Street Active 3 2 $1,049,000 ($514/sf) 2042 0 $5,157 (2025) Houghton Realty
2026-06-16 12936 21b Avenue Active 4 4 $2,190,000 ($586/sf) 3740 0 $8,202 (2026) Pan Pacific Canada Realty Inc.
2026-06-09 2211 Beaver Street Active 8 4 $1,549,000 ($484/sf) 3200 0 $6,100 (2025) Real Broker B.C. Ltd.
2026-05-22 9573 139 Street Active 4 3 $1,299,900 ($590/sf) 2203 0 $5,565 (2025) Macdonald Realty (Surrey/152)
2026-05-14 4444 168 Street Active 3 3 $5,790,000 ($1948/sf) 2973 0 $3,698 (2025) B.C. Farm & Ranch Realty Corp.
2026-04-14 7021 132 Street Active 10 6 $2,049,000 ($495/sf) 4142 0 $7,449 (2025) Sutton Premier Realty
2026-04-12 6124 272 Street Active 7 9 $18,888,000 ($1258/sf) 15013 0 $25,504 (2025) Macdonald Realty
2026-04-03 4722 217a Street Active 9 7 $3,649,000 ($724/sf) 5041 0 $9,361 (2025) Macdonald Realty
2026-03-25 7680 Blott Street Active 4 2 $739,900 ($440/sf) 1683 0 $3,055 (2025) eXp Realty of Canada, Inc.
2026-03-23 3230 Salmon River Road Active 3 3 $2,899,000 ($1318/sf) 2200 0 $4,219 (2026) B.C. Farm & Ranch Realty Corp. (AOIR)
2026-03-23 24250 88 Avenue Active 6 4 $4,280,000 ($1167/sf) 3666 0 $1,188 (2025) RE/MAX City Realty
2026-03-09 2191 172 Street Active 4 3 $2,988,000 ($1134/sf) 2635 0 $11,050 (2026) Sutton Group-West Coast Realty (Surrey/24)
2026-02-20 4532 272 Street Active 5 4 $3,975,000 ($1339/sf) 2968 0 $1,877 (2025) Royal LePage Little Oak Realty
2025-03-16 9476 210 Street Active 5 3 $1,899,000 ($826/sf) 2300 0 $7,021 (2023) RE/MAX Performance Realty
Avg $3,568,894 ($1057/sf) 3376
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3034871, Fraser Valley Real Estate Board, listed by Planet Group Realty Inc. (Gurvinder Singh Dhaliwal - PREC). Listed Aug 5, 2025. Feed last updated Oct 16, 2025. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo