
🔍 3 photos · slideshow



| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | 67 20560 66 Ave. | 3 | 2 | 1373 | $729,900 | $717,000 ($522/sf) | $425 | $2535 (2025) | Century 21 Creekside Realty | |
| 2026-02-02 | 28 20560 66 Ave. | 3 | 2 | 1396 | $749,000 | $730,000 ($523/sf) | $400 | $2519 (2025) | RE/MAX Performance Realty | |
| 2026-01-21 | 62 20560 66 Ave. | 2 | 2 | 1174 | $674,999 | $660,000 ($562/sf) | $372 | $2375 (2025) | Royal LePage Little Oak Realty | |
| 2026-01-08 | 37 20560 66 Ave. | 2 | 2 | 1144 | $679,999 | $650,000 ($568/sf) | $365 | $2435 (2024) | Team 3000 Realty Ltd. | |
| 2025-11-30 | 4 20560 66 Ave. | 2 | 2 | 1315 | $662,458 | $672,000 ($511/sf) | $358 | $2411 (2025) | Royal LePage Elite West | |
| 2025-11-05 | 59 20560 66 Ave. | 3 | 2 | 1457 | $774,900 | $755,000 ($518/sf) | $412 | $2542 (2025) | Royal LePage Elite West | |
| 2025-10-16 | 78 20560 66 Ave. | 2 | 2 | 1387 | $710,000 | $700,000 ($505/sf) | $361 | $3998 (2024) | Macdonald Realty (Langley) | |
| 2025-09-15 | 54 20560 66 Ave. | 2 | 2 | 1191 | $679,900 | $672,250 ($564/sf) | $368 | $2375 (2025) | RE/MAX 2000 Realty | |
| 2025-05-17 | 33 20560 66 Ave. | 3 | 2 | 1447 | $789,000 | $780,000 ($539/sf) | $392 | $4198 (2024) | Royal LePage - Wolstencroft | |
| 2025-04-17 | 8 20560 66 Ave. | 3 | 2 | 1281 | $779,900 | $775,000 ($605/sf) | $391 | $4116 (2024) | RE/MAX Select Realty | |
| 2025-04-11 | 64 20560 66 Ave. | 2 | 2 | 1207 | $749,999 | $749,999 ($621/sf) | $358 | $3992 (2024) | RE/MAX Treeland Realty | |
| 2025-03-20 | 13 20560 66 Ave. | 2 | 2 | 1293 | $749,000 | $740,000 ($572/sf) | $368 | $4011 (2024) | Oakwyn Realty Ltd. | |
| 2025-03-20 | 11 20560 66 Ave. | 2 | 2 | 1288 | $769,900 | $760,000 ($590/sf) | $361 | $3950 (2024) | Royal LePage - Wolstencroft | |
| 2025-03-16 | 53 20560 66 Ave. | 2 | 3 | 1236 | $749,900 | $755,000 ($611/sf) | $354 | $3973 (2024) | HouseSigma Inc. | |
| 2024-12-23 | 71 20560 66 Ave. | 2 | 2 | 1110 | $769,000 | $740,000 ($667/sf) | $361 | $3950 (2024) |
Sold data from the MLS® feed for strata plan BCS382. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Amberleigh at 20560 66 Ave. — In the past year 7 units sold at an average of $697,714.
Amberleigh - 20560 66 Ave, Langley, BC V2Y 3E4, BCS35. Located on 66 Avenue and Anderson Road in a convenient neighbourhood of Willoughby Heights. Amberleigh built in 2003, offers 85 homes that are well maintained and professionally managed by Awm Alliance:604-685-3227. This is a prime location just minutes away from Costco, Spa Utopia & Salons, Willowbrook Shopping Centre, Moxie's Classic Grill, Sammy J Peppers Grill & Bar, Fitness Town, Vanilla Room, Boston Pizza Langley, Fraser Valley Regional Library, Cascades Casino and Langley Memorial Hospital. Transit and major routes are close by and within walking distance. Features of Amberleigh include a club house, exercise centre, in-suite laundry, outdoor pool, recreation centre and hot tub. Maintenance Fees at Amberleigh include caretaker, garbage pickup, gardening, management, and recreation facility. Restrictions of Amberleigh include two pets and rentals with restrictions.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Alliance Real Estate Group Inc |
| Strata Plan | BCS382 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 85 |
| Units in Development | 85 |
| Management Company | Dwell Property Management — 604-821-2999 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Grge/double Tandem |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 9 20540 66 Ave. | 2 | 2 | 1205 | $669,900 |
| 39 20540 66 Ave. | 2 | 2 | 1213 | $689,000 |
| 6609 205 St. | 4 | 3 | 2604 | $1,180,000 |
| 6615 205 St. | 4 | 4 | 2726 | $1,199,000 |
| 5 20582 67 Ave. | 4 | 3 | 2113 | $849,500 |
| 20503 66b Ave. | 4 | 3 | 2526 | $1,149,900 |
| 20496 67 Ave. | 4 | 4 | 2433 | $1,289,000 |
| 20613 66a Ave. | 5 | 4 | 3242 | $1,449,000 |
| 121 20449 66 Ave. | 3 | 3 | 1918 | $828,000 |
| 37 20449 66 Ave. | 3 | 2 | 1466 | $749,900 |
$669,900
9 20540 66 Ave. · 2bd/2ba · 1205sf
$689,000
39 20540 66 Ave. · 2bd/2ba · 1213sf
$1,180,000
6609 205 St. · 4bd/3ba · 2604sf
$1,199,000
6615 205 St. · 4bd/4ba · 2726sf
$849,500
5 20582 67 Ave. · 4bd/3ba · 2113sf
$1,149,900
20503 66b Ave. · 4bd/3ba · 2526sf
$1,289,000
20496 67 Ave. · 4bd/4ba · 2433sf
$1,449,000
20613 66a Ave. · 5bd/4ba · 3242sf
$828,000
121 20449 66 Ave. · 3bd/3ba · 1918sf
$749,900
37 20449 66 Ave. · 3bd/2ba · 1466sf
Willow Edge
20460 66th Ave. · BCS753
Natures Landing
20449 66th Ave. · BCS1044
Amberleigh
20540 66th Ave. · BCS35
Bristol Wynde
20589 66 Ave. · BCS1397
Bristol Wynde
20589 66th Ave. · BCS1397
Bakerview Estates
20582 67th Ave. · BCS1000
Sunridge
20350 68th Ave. · BCS968
Gradience Langley
6887 204A St.
Cascadia by StreetSide Development
6951 204th St. · EPS9777
Renfrew South Langley
6920 204 St.
Sunscape
6651 203rd St. · BCS465
Sunpointe
20326 68th Ave. · BCS2551
Sagebrook
6747 203rd St. · BCS981
Prelude Milner Heights
6894 208th St. · BCS3763
Milner Heights
6885 208A St. · BCS3957
Prelude - Milner Heights
20812 70 Ave. · BCS3225