
🔍 10 photos · slideshow



+6| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 429 12633 No. 2 Rd. | 2 | 2 | 1008 | $669,800 | $645,000 ($640/sf) | $765 | $2507 (2025) | RE/MAX Westcoast | |
| 2026-06-03 | 212 12633 No. 2 Rd. | 1 | 1 | 631 | $419,800 | $411,000 ($651/sf) | $478 | $1654 (2025) | RE/MAX Westcoast | |
| 2026-05-30 | 415 12633 No. 2 Rd. | 2 | 2 | 1021 | $749,900 | $747,000 ($732/sf) | $758 | $2488 (2025) | Macdonald Realty Westmar | |
| 2026-05-08 | 123 12633 No. 2 Rd. | 2 | 2 | 907 | $699,800 | $662,500 ($730/sf) | $672 | $2207 (2025) | RE/MAX Westcoast | |
| 2026-05-03 | 107 12633 No. 2 Rd. | 2 | 2 | 1179 | $710,000 | $675,000 ($573/sf) | $890 | $2826 (2025) | Dexter Realty | |
| 2026-04-10 | 104 12633 No 2 Rd. | 2 | 2 | 963 | $649,999 | $638,000 ($663/sf) | $710 | $2347 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-01 | 219 12633 No. 2 Rd. | 2 | 2 | 851 | $698,000 | $680,000 ($799/sf) | $628 | $2242 (2025) | RE/MAX Westcoast | |
| 2025-11-25 | 214 12633 No. 2 Rd. | 1 | 1 | 665 | $399,888 | $425,000 ($639/sf) | $478 | $1654 (2025) | RE/MAX City Realty | |
| 2025-09-17 | 327 12633 No. 2 Rd. | 2 | 2 | 997 | $718,800 | $705,000 ($707/sf) | $782 | RE/MAX Westcoast | ||
| 2025-06-22 | 415 12633 No. 2 Rd. | 2 | 2 | 1002 | $798,800 | $798,800 ($797/sf) | $802 | $2363 (2024) | RE/MAX Westcoast | |
| 2025-05-07 | 215 12633 No. 2 Rd. | 2 | 2 | 1069 | $868,000 | $860,000 ($804/sf) | $808 | $2344 (2024) | Sutton Centre Realty | |
| 2025-04-09 | 322 12633 No. 2 Rd. | 2 | 2 | 880 | $688,800 | $670,000 ($761/sf) | $694 | $2040 (2024) | Macdonald Realty Westmar | |
| 2025-03-17 | 308 12633 No. 2 Rd. | 1 | 1 | 640 | $519,000 | $511,500 ($799/sf) | $502 | $1602 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-03 | 208 12633 No. 2 Rd. | 1 | 1 | 631 | $523,800 | $509,500 ($807/sf) | $501 | $1588 (2024) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan LMS2688. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Nautica North at 12633 No 2 Rd. — In the past year 8 units sold at an average of $610,438.
Nautica North - 12633 No 2 Road, Richmond, V7E 2G3. Strata No: LMS2688, 4 levels, 114 units, built in 1997. Located in the Steveston South area of Richmond, near the crossroads of No 2 Road and Andrews Road. Beautiful complex built by the award winning Adera. Stunning views of the North Shore Mountains and Mt Baker. Professionally managed by Vancouver Condo (604 684 6291) and a very proactive council. Building and landscaping is well maintained. Nautica North is a well run, well built, problem free building located near the Fraser River and Steveston Village. Minutes away from the Nautica, great restaurants and shopping in Steveston Village. Stroll along the dyke for a wonderful scenic walk in the heart of Steveston Marina. Enjoy the local Community Centre year round.Steveston is a way of life rather than a location. Small town feel and community sense within 30 min of downtown Vancouver.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | Bayside Property Services Ltd. |
| Strata Plan | LMS2688 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 114 |
| Units in Development | 114 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 410 12639 No. 2 Rd. | 2 | 2 | 1134 | $898,500 |
| 422 12639 No.2 Rd. | 2 | 2 | 830 | $629,849 |
| 104 12639 No. 2 Rd. | 1 | 1 | 744 | $579,800 |
| 314 12639 No. 2 Rd. | 2 | 2 | 927 | $748,800 |
| 206 5800 Andrews Rd. | 1 | 1 | 755 | $525,000 |
| 401 12639 No. 2 Rd. | 2 | 2 | 1000 | $718,800 |
| 324 12639 No. 2 Rd. | 2 | 2 | 855 | $660,000 |
| 114 5800 Andrews Rd. | 2 | 2 | 1456 | $799,800 |
| 260 13020 No. 2 Rd. | 2 | 3 | 1300 | $899,000 |
| 207 5800 Andrews Rd. | 2 | 2 | 1100 | $738,800 |
$898,500
410 12639 No. 2 Rd. · 2bd/2ba · 1134sf
$629,849
422 12639 No.2 Rd. · 2bd/2ba · 830sf
$579,800
104 12639 No. 2 Rd. · 1bd/1ba · 744sf
$748,800
314 12639 No. 2 Rd. · 2bd/2ba · 927sf
$525,000
206 5800 Andrews Rd. · 1bd/1ba · 755sf
$718,800
401 12639 No. 2 Rd. · 2bd/2ba · 1000sf
$660,000
324 12639 No. 2 Rd. · 2bd/2ba · 855sf
$799,800
114 5800 Andrews Rd. · 2bd/2ba · 1456sf
$899,000
260 13020 No. 2 Rd. · 2bd/3ba · 1300sf
$738,800
207 5800 Andrews Rd. · 2bd/2ba · 1100sf
Nautica North
12633 No. 2 Rd. · LMS2688
Nautica South
12639 No 2 Rd Rd. · LMS3146
The Villas
5800 Andrews Rd. · LMS2757
Waterside Village
13020 No 2 Rd. · BCS396
Waterside Village
13028 No 2 Rd. · BCS396
Riverwind
5999 Andrews Rd. · BCS964
Harbour Walk
13040 No. 2 Rd. · EPS7482
Hi Line
13060 No 2
Rivers Reach
5700 Andrews Rd. · LMS4512
London Station
6111 London Rd. · BCS2527
London Station Ii
6077 London Rd. · BCS3565
THE PIER
6168 London Rd. · EPS2689
The Pier at London Landing
6168 London Rd. · EPS2689
London Station
6233 London Rd. · BCS2527
South Pointe Cove
12351 No. 2 Rd. · EPS1011
Fairwind
12311 No 2 Rd. · BCS1972
Mckinney Crossing
6300 London Rd. · BCS1023
Mckinney Crossing
13160 Princess St. · BCS1023