
🔍 21 photos · slideshow



+17| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | 304 12460 191 St. | 2 | 2 | 1050 | $649,800 | $603,000 ($574/sf) | $385 | $3727 (2024) | Sutton Group-West Coast Realty | |
| 2026-04-13 | 402 12460 191 St. | 2 | 2 | 867 | $588,800 | $585,000 ($675/sf) | $311 | $3460 (2024) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-02-21 | 222 12460 191 St. | 2 | 2 | 865 | $575,000 | $570,000 ($659/sf) | $355 | $3421 (2024) | RE/MAX City Realty | |
| 2025-11-27 | 412 12460 191 St. | 3 | 2 | 1309 | $739,000 | $717,500 ($548/sf) | $481 | $4256 (2024) | One Percent Realty Ltd. | |
| 2025-08-19 | 201 12460 191 St. | 1 | 1 | 750 | $519,000 | $499,000 ($665/sf) | $276 | $3202 (2024) | Royal LePage Sterling Realty | |
| 2025-07-09 | 420 12460 191 St. | 3 | 2 | 1202 | $799,900 | $795,000 ($661/sf) | $438 | $3602 (2024) | Royal LePage Elite West | |
| 2025-05-09 | 204 12460 191 St. | 2 | 2 | 1071 | $699,900 | $675,000 ($630/sf) | $382 | $3696 (2024) | Royal LePage - Wolstencroft | |
| 2025-04-20 | 303 12460 191 St. | 3 | 2 | 1309 | $789,880 | $784,000 ($599/sf) | $481 | $4182 (2024) | Royal LePage Elite West | |
| 2025-03-05 | 408 12460 191 St. | 2 | 2 | 908 | $649,000 | $640,000 ($705/sf) | $331 | $3602 (2024) | Oakwyn Realty Ltd. | |
| 2025-02-20 | 113 12460 191 St. | 1 | 1 | 747 | $539,999 | $535,000 ($716/sf) | $272 | $3174 (2024) | Axford Real Estate | |
| 2024-11-30 | 321 12460 191 St. | 1 | 1 | 760 | $535,000 | $530,000 ($697/sf) | $246 | $3225 (2024) | ||
| 2024-11-17 | 417 12460 191 St. | 2 | 2 | 976 | $664,000 | $648,000 ($664/sf) | $316 | $3350 (2023) | RE/MAX Sabre Realty Group |
Sold data from the MLS® feed for strata plan EPS5575. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Orion at 12460 191 St. — In the past year 4 units sold at an average of $618,875.
Orion - 12460 191st Street, Pitt Meadows, BC V3Y 2J2, Canada. Crossroads are Mcmyn Road and 191st Street located in Pitt Meadows. Completed 2019. 4-storey condominium. Sizes range 866sf. Strata plan EPS5575.
Spacious living room with a sophisticated fireplace, and spacious dining area. Floor to ceiling windows in the living room. Ample of natural sunlight all year long. Trendy kitchen appliances, open concept kitchen with quartz counters, plenty of cabinet storage space. Full size washer/dryer. Maintenance fees include gardening, hot water and management.
Adjacent to Meadow Vale shopping center. Close proximity to WC Express, library, elementary school, recreational center, golf park, shopping center to do your food shopping, banking and all other daily necessity.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS5575 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 82 |
| Units in Development | 82 |
| Management Company | ASCENT PROPERTY MANAGEMENT — 604-343-2601 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2 2279 E 19th Ave. | 3 | 3 | 1550 | $1,599,000 |
| 2 2277 E 19th Ave. | 3 | 3 | 1638 | $1,739,000 |
| 2 2438 E 20th Ave. | 3 | 3 | 1420 | $1,419,900 |
| 1 2438 E 20th Ave. | 3 | 3 | 1495 | $1,529,900 |
| 2 2438 E 20th Ave. | 3 | 3 | 1420 | $1,449,900 |
| 1 2438 E 20th Ave. | 3 | 3 | 1495 | $1,499,900 |
| 3529 Gladstone St. | 6 | 4 | 2247 | $2,099,000 |
| 2460 E 19th Ave. | 8 | 4 | 3155 | $2,798,000 |
| 2450 E 24th Ave. | 0 | $80,000 | ||
| 1 2254 E 24th Ave. | 3 | 2 | 1513 | $1,399,000 |
$1,599,000
2 2279 E 19th Ave. · 3bd/3ba · 1550sf
$1,739,000
2 2277 E 19th Ave. · 3bd/3ba · 1638sf
$1,419,900
2 2438 E 20th Ave. · 3bd/3ba · 1420sf
$1,529,900
1 2438 E 20th Ave. · 3bd/3ba · 1495sf
$1,449,900
2 2438 E 20th Ave. · 3bd/3ba · 1420sf
$1,499,900
1 2438 E 20th Ave. · 3bd/3ba · 1495sf
$2,099,000
3529 Gladstone St. · 6bd/4ba · 2247sf
$2,798,000
2460 E 19th Ave. · 8bd/4ba · 3155sf
$1,399,000
1 2254 E 24th Ave. · 3bd/2ba · 1513sf
The Works
1899 Stainsbury Ave.
The Cut by Fabric & Ergas Group
2835 Kamloops St.
The Works
1855 Stainsbury Ave. · BCS2959
The Works
1859 Stainsbury Ave. · BCS2959
The Works
1863 Stainsbury Ave. · BCS2959
Woodland Block
2721 Nanaimo St.
Latitude
3485 Victoria Dr. · EPS1252
Northview Landing
1777 Kingsway · BCS3646
The Scena
2239 Kingsway Other · BCS4034
King's Court
2238 Kingsway Other · LMS2835
KENSINGTON GARDENS
2220 Kingsway · EPS5134
Lakeview Place
1950 EAST 11th Ave. · VAS2718
Gardenia Villa
2483 EAST 10th Ave. · LMS1509
Kensington Gardens
2220 Kingsway Ave. · EPS5134
The Eldorado
4888 Nanaimo St. · EPS892
Gardenia Villa
2523 EAST 10th Ave. · LMS1509
Eldorado
2300 Kingsway Ave.
2550 Garden Drive
2550 Garden Dr. · EPS9133