
🔍 50 photos · slideshow



+46| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 205 2550 Garden Dr. | 1 | 1 | 552 | $629,000 | $585,000 ($1,060/sf) | $330 | $2189 (2025) | RE/MAX Westcoast | |
| 2026-04-09 | 409 2550 Garden Dr. | 2 | 2 | 888 | $949,000 | $932,500 ($1,050/sf) | $530 | $3433 (2025) | Sutton Group-West Coast Realty | |
| 2025-12-13 | 111 2550 Garden Dr. | 1 | 425 | $450,900 | $450,900 ($1,061/sf) | $247 | Rennie & Associates Realty Ltd. | |||
| 2025-11-07 | 406 2550 Garden Dr. | 2 | 1 | 739 | $749,900 | $749,900 ($1,015/sf) | $445 | Rennie & Associates Realty Ltd. | ||
| 2025-10-22 | 313 2550 Garden Dr. | 2 | 2 | 916 | $889,900 | $920,000 ($1,004/sf) | $550 | Rennie & Associates Realty Ltd. | ||
| 2025-10-06 | 213 2550 Garden Dr. | 2 | 2 | 916 | $854,900 | $854,900 ($933/sf) | $531 | Rennie & Associates Realty Ltd. | ||
| 2025-09-30 | 402 2550 Garden Dr. | 1 | 1 | 637 | $649,900 | $649,900 ($1,020/sf) | $369 | Rennie & Associates Realty Ltd. | ||
| 2025-09-28 | 411 2550 Garden Dr. | 2 | 1 | 732 | $739,900 | $739,900 ($1,011/sf) | $425 | Rennie & Associates Realty Ltd. | ||
| 2025-09-23 | 407 2550 Garden Dr. | 1 | 426 | $479,900 | $468,000 ($1,099/sf) | $250 | Rennie & Associates Realty Ltd. | |||
| 2025-09-17 | 202 2550 Garden Dr. | 1 | 1 | 637 | $599,900 | $599,900 ($942/sf) | $369 | Rennie & Associates Realty Ltd. | ||
| 2025-09-16 | 310 2550 Garden Dr. | 1 | 426 | $470,900 | $445,000 ($1,045/sf) | $250 | Rennie & Associates Realty Ltd. | |||
| 2025-03-13 | 105 2550 Garden Dr. | 1 | 1 | 605 | $779,900 | $675,000 ($1,116/sf) | $340 | Rennie & Associates Realty Ltd. | ||
| 2025-02-12 | 605 2550 Garden Dr. | 3 | 2 | 1082 | $1,449,900 | $1,265,000 ($1,169/sf) | $614 | Rennie & Associates Realty Ltd. | ||
| 2025-01-04 | 302 2550 Garden Dr. | 1 | 1 | 637 | $814,900 | $717,112 ($1,126/sf) | $359 | Rennie & Associates Realty Ltd. | ||
| 2024-11-26 | 203 2550 Garden Dr. | 2 | 2 | 905 | $1,129,900 | $1,099,999 ($1,215/sf) | $511 | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS9133. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
2550 Garden Drive at 2550 Garden Dr. — currently 2 active listings averaging $964,450. In the past year 8 units sold at an average of $735,375.
2550 Garden Drive - 2550 Garden Drive, Vancouver, BC V5N 4X6, Canada. Crossroads are Garden Drive and East 10th Avenue. Strata plan number EPP87280. A collection of 69 homes available in 1, 2 and 3 bedroom floorplans. Scheduled for completion in 2022. Development by Bucci. Architecture by Rositch Hemphill Architects.
Garden is conveniently close to the indie shops, eateries and iconic energy of Commercial Drive, but just far enough away that the neighbourhood feels like home. On Garden Drive, we remember the city as it was. Neighbours who know each other. Kids who play together. Friends who stop for a chat at the lake. Where lifes perfect moments happen in their completely imperfect ways. Thats what it means to be home.
| Construction | Frame - Wood |
|---|---|
| Developer | Bucci |
| Architect | Rositch Hemphill Architects |
| Designer | mckinley studios |
| Marketer | Rennie Marketing Systems |
| Strata Plan | EPS9133 |
|---|---|
| Strata Web Site | 2550gardendrive.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 69 |
| Units in Development | 69 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | 2550gardendrive.com |
|---|---|
| Sales Phone | 236-427-1384 |
| Sales Email | info@2550gardendrive.com |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 602 2550 Garden Dr. | 3 | 3 | 1442 | $1,449,000 |
| 410 2550 Garden Dr. | 1 | 424 | $479,900 | |
| 105 2268 E Broadway | 1 | 1 | 449 | $528,000 |
| 102 2268 E Broadway | 2 | 2 | 890 | $849,900 |
| 403 2268 E Broadway | 2 | 1 | 726 | $724,900 |
| 501 2268 E Broadway | 1 | 1 | 706 | $719,900 |
| 302 2268 E Broadway | 3 | 2 | 1072 | $1,049,900 |
| 419 2450 Garden Dr. | 1 | 484 | $499,900 | |
| 417 2450 Garden Dr. | 2 | 2 | 903 | $909,900 |
| 603 2450 Garden Dr. | 2 | 2 | 940 | $1,199,000 |
$1,449,000
602 2550 Garden Dr. · 3bd/3ba · 1442sf
$479,900
410 2550 Garden Dr. · 0bd/1ba · 424sf
$528,000
105 2268 E Broadway · 1bd/1ba · 449sf
$849,900
102 2268 E Broadway · 2bd/2ba · 890sf
$724,900
403 2268 E Broadway · 2bd/1ba · 726sf
$719,900
501 2268 E Broadway · 1bd/1ba · 706sf
$1,049,900
302 2268 E Broadway · 3bd/2ba · 1072sf
$499,900
419 2450 Garden Dr. · 0bd/1ba · 484sf
$909,900
417 2450 Garden Dr. · 2bd/2ba · 903sf
$1,199,000
603 2450 Garden Dr. · 2bd/2ba · 940sf
Gardenia Villa
2418 EAST Broadway Other · LMS1509
Woodland Block
2721 Nanaimo St.
BROADWAY CROSSING
2408 Broadway · EPS2241
Gardenia Villa
2428 EAST Broadway Other · LMS1509
Broadway Crossing
2408 Broadway Other · EPS2241
Gardenia Villa
2483 EAST 10th Ave. · LMS1509
8th Ave Garden Apt-townhouses
2482 EAST 8th Ave. · LMS2122
Gardenia Villa
2468 EAST Broadway Other · LMS1509
8th Avenue Terraces
2505 EAST Broadway Other · LMS2263
8th Avenue Garden Apt & Townhous
2498 EAST 8th Ave. · LMS2122
8th Avenue Garden Apartments
2405 Kamloops St. · LMS2122
Gardenia Villa
2523 EAST 10th Ave. · LMS1509
Gardenia Villa
2533 EAST 10th · LMS1509
Gardenia Villa
2528 EAST Broadway Other · LMS1509
Lakeview Place
1950 EAST 11th Ave. · VAS2718
The Cut by Fabric & Ergas Group
2835 Kamloops St.
Entroterra
2055 EAST Broadway Alley
Gardenia Villa
2588 EAST Broadway Other · LMS1509