Maintenance Fees Include
Cable/satellite
Garbage Pickup
Gardening
Gas
Hot Water
Management
Recreation Facility
Sewer
Snow Removal
Water

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 103 8157 207 St. | Active | 1 | 1 | $549,000 ($686/sf) | 800 | $465 | $1798 (2025) | Royal First Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 228 8157 207 St. | 3 | 2 | 1590 | $895,000 | $879,500 ($553/sf) | $475 | $3245 (2025) | RE/MAX Colonial Pacific Realty | |
| 2026-05-18 | 327 8157 207 St. | 2 | 2 | 1061 | $699,000 | $675,000 ($636/sf) | $475 | $2522 (2025) | RE/MAX Treeland Realty | |
| 2026-05-08 | 133 8157 207 St. | 3 | 2 | 1117 | $699,800 | $687,000 ($615/sf) | $475 | $2575 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-11 | 224 8157 207 St. | 2 | 2 | 1114 | $679,000 | $660,000 ($592/sf) | $465 | $2257 (2025) | Royal LePage - Wolstencroft | |
| 2026-01-23 | 526 8157 207 St. | 2 | 2 | 1046 | $675,000 | $670,000 ($641/sf) | $465 | $2502 (2025) | eXp Realty | |
| 2025-09-30 | 623 8157 207 St. | 2 | 1 | 808 | $559,000 | $549,000 ($679/sf) | $465 | $1936 (2025) | RE/MAX Treeland Realty | |
| 2025-09-05 | 527a 8157 207 St. | 2 | 2 | 1059 | $738,800 | $733,000 ($692/sf) | $465 | $3876 (2024) | Stonehaus Realty Corp. | |
| 2025-07-07 | 326 8157 207 St. | 2 | 2 | 1046 | $699,900 | $699,900 ($669/sf) | $465 | $3720 (2024) | Royal LePage - Wolstencroft | |
| 2025-04-25 | 416 8157 207 St. | 2 | 2 | 1135 | $699,000 | $699,000 ($616/sf) | $465 | $3609 (2024) | Royal LePage - Wolstencroft | |
| 2025-03-23 | 314 8157 207 St. | 2 | 2 | 1050 | $698,000 | $688,000 ($655/sf) | $445 | $3402 (2023) | Sutton Group - 1st West Realty | |
| 2025-03-10 | 207 8157 207 St. | 4 | 2 | 1625 | $1,049,900 | $1,025,000 ($631/sf) | $465 | $4553 (2024) | RE/MAX Treeland Realty | |
| 2024-11-18 | 302 8157 207 St. | 1 | 1 | 757 | $535,000 | $525,000 ($694/sf) | $465 | $3084 (2024) | Stonehaus Realty Corp. | |
| 2024-11-15 | 106b-8157 207 St. | 2 | 2 | 1048 | $695,000 | $682,000 ($651/sf) | $465 | $3771 (2024) | Homelife Benchmark Realty (Langley) Corp. | |
| 2024-10-20 | 426a-8157 207 St. | 2 | 2 | 1017 | $749,900 | $731,000 ($719/sf) | $465 | $3746 (2024) | RE/MAX Treeland Realty |
Sold data from the MLS® feed for strata plan EPS3791. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Yorkson Creek Parkside 2 at 8157 207 St. — currently 1 active listing averaging $549,000. In the past year 6 units sold at an average of $686,750.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Stone |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS3791 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Development | 188 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080