Maintenance Fees Include
Garbage Pickup
Gardening
Hot Water
Management
Sewer

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 406 2242 Whatcom Rd. | 2 | 2 | 885 | $440,000 | $440,000 ($497/sf) | $517 | $2276 (2025) | eXp Realty of Canada, Inc. | |
| 2026-05-02 | 411 2242 Whatcom Rd. | 3 | 2 | 1390 | $659,000 | $660,000 ($475/sf) | $800 | $3209 (2025) | Royal LePage Little Oak Realty | |
| 2026-04-02 | 204 2238 Whatcom Rd. | 2 | 2 | 912 | $459,900 | $456,000 ($500/sf) | $517 | $2195 (2025) | Royal LePage - Wolstencroft | |
| 2026-03-15 | 404 2238 Whatcom Rd. | 2 | 2 | 865 | $459,988 | $450,000 ($520/sf) | $517 | $2237 (2025) | Century 21 Creekside Realty Ltd. | |
| 2026-02-28 | 116 2238 Whatcom Rd. | 2 | 2 | 1137 | $550,000 | $545,000 ($479/sf) | $630 | $2511 (2025) | Coldwell Banker Executives Realty | |
| 2026-02-14 | 203 2242 Whatcom Rd. | 2 | 2 | 886 | $464,900 | $460,000 ($519/sf) | $517 | $2204 (2025) | Advantage Property Management | |
| 2026-01-28 | 209 2238 Whatcom Rd. | 2 | 2 | 889 | $479,900 | $460,000 ($517/sf) | $517 | $2195 (2025) | Team 3000 Realty Ltd. | |
| 2025-12-11 | 305 2242 Whatcom Rd. | 2 | 2 | 894 | $499,900 | $495,000 ($554/sf) | $517 | $2019 (2024) | Homelife Advantage Realty (Central Valley) Ltd. | |
| 2025-11-22 | 216 2238 Whatcom Rd. | 2 | 2 | 1137 | $558,800 | $545,000 ($479/sf) | $630 | $2536 (2025) | RE/MAX Nyda Realty Inc. | |
| 2025-11-13 | 410 2242 Whatcom Rd. | 2 | 2 | 1124 | $629,000 | $615,000 ($547/sf) | $655 | $2778 (2025) | Royal LePage Little Oak Realty | |
| 2025-10-16 | 206 2242 Whatcom Rd. | 2 | 2 | 884 | $469,900 | $452,000 ($511/sf) | $508 | $1999 (2024) | Royal LePage Little Oak Realty | |
| 2025-07-28 | 209 2238 Whatcom Rd. | 2 | 2 | 889 | $455,000 | $452,000 ($508/sf) | $508 | $2003 (2024) | Sutton Group-West Coast Realty (Abbotsford) | |
| 2025-07-15 | 406 2238 Whatcom Rd. | 2 | 2 | 875 | $509,888 | $490,000 ($560/sf) | $508 | $2039 (2024) | Century 21 Creekside Realty Ltd. | |
| 2025-02-19 | 402 2242 Whatcom Rd. | 1 | 1 | 841 | $484,900 | $460,000 ($547/sf) | $477 | $2005 (2024) | Pathway Executives Realty Inc (Yale Rd) | |
| 2025-01-18 | 415 2238 Whatcom Rd. | 1 | 1 | 777 | $475,000 | $475,000 ($611/sf) | $428 | $1788 (2024) | Royal LePage Little Oak Realty |
Sold data from the MLS® feed for strata plan EPS2457. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Waterleaf at 2238 Whatcom Rd. — currently 2 active listings averaging $451,440. In the past year 11 units sold at an average of $507,091.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Self Managed |
| Strata Plan | EPS2457 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 116 |
| Units in Development | 116 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080