Maintenance Fees Include
Garbage Pickup
Gardening
Management
Snow Removal

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 82 23085 118 Ave. | 3 | 3 | 1568 | $748,000 | $725,000 ($462/sf) | $529 | $4336 (2025) | Johnston Meier Insurance Agencies & Realty Ltd. | |
| 2026-02-15 | 12 23085 118 Ave. | 3 | 3 | 1574 | $735,000 | $700,000 ($445/sf) | $432 | $3984 (2025) | Royal LePage Elite West | |
| 2026-01-28 | 54 23085 118th Ave. | 3 | 3 | 1464 | $735,000 | $700,000 ($478/sf) | $429 | $3996 (2025) | Royal LePage - Wolstencroft | |
| 2025-11-19 | 60 23085 118 Ave. | 3 | 3 | 1423 | $739,000 | $725,000 ($509/sf) | $415 | $4122 (2025) | Royal LePage Elite West | |
| 2025-08-19 | 16 23085 N 118 Ave. | 3 | 3 | 1469 | $755,000 | $745,000 ($507/sf) | $405 | $3875 (2025) | Royal LePage - Wolstencroft | |
| 2025-08-19 | 24 23085 118 Ave. | 3 | 3 | 1461 | $734,999 | $735,000 ($503/sf) | $405 | $3598 (2024) | Stonehaus Realty Corp. | |
| 2025-07-02 | 11 23085 118 Ave. | 3 | 3 | 1538 | $779,999 | $755,000 ($491/sf) | $434 | $3715 (2024) | Royal LePage Elite West | |
| 2025-06-20 | 7 23085 118 Ave. | 3 | 3 | 1587 | $798,000 | $765,000 ($482/sf) | $428 | $3751 (2024) | Angell, Hasman & Associates Realty Ltd. | |
| 2025-05-01 | 22 23085 118 Ave. | 3 | 3 | 1449 | $769,000 | $769,000 ($531/sf) | $405 | $3657 (2024) | RE/MAX City Realty | |
| 2024-12-24 | 56 23085 118 Ave. | 3 | 2 | 1278 | $749,900 | $725,000 ($567/sf) | $355 | $3496 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2024-10-23 | 51 23085 118 Ave. | 3 | 3 | 1573 | $799,000 | $789,000 ($502/sf) | $413 | $3101 (2024) | Royal LePage Elite West |
Sold data from the MLS® feed for strata plan LMS2612. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sommerville Gardens at 23085 118 Ave. — In the past year 4 units sold at an average of $712,500.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Management Company | Profile Properties Ltd. |
| Strata Plan | LMS2612 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 83 |
| Units in Development | 83 |
| Management Company | PROFILE PROPERTIES — 604-464-7548 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080