GRAND CENTRAL 3Listing Information
Active Listing · MLS® R3155823

2808 2968 GLEN DR

Coquitlam · North Coquitlam   V3B 0C4
$539,000
  • 1 Beds
  • 1 Baths
  • 684 Sqft
  • 1 Parking
  • Built 2012
2808 2968 GLEN DRIVE 1/21
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Coquitlam Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Regent Park Realty Inc.
PID 028870808 Strata Plan BCS3495 Strata Lot 350 Sales History Strata Minutes

Property Description

South facing 1 bedroom + den unit at GRAND CENTRAL 2 with panoramic city and mountain view. Functional layout with bright and spacious living and dining area connecting to a good sized balcony. Open concept kitchen with granite countertops and S/S appliances. A large den can be used as 2nd bedroom. The home features laminate flooring throughout and floor to ceiling windows and also comes with 1 x parking stall + 1 x storage locker. Amenities include exercise centre, outdoor swimming pool, hot tub, roof top garden, play room and more. Mins walk to skytrain station, Coquitlam Town Centre, bus stops, restaurants, shopping stores, schools, Douglas College, Lafarge Lake and West Coast Express. Come and see!

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2012
Area
Coquitlam · North Coquitlam
View
City, Mountain
Outdoor
Garden,Playground,Balcony
Heating / Cooling
Baseboard
Flooring
Laminate,Mixed
Construction
Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior)
Parking
Garage Under Building,Lane Access,Garage Door Opener (1 stall)
Water Supply
Public
Kitchens
1
Units in Development
642

Financial

List Price$539,000
Gross Taxes$2,081 · 2025
Maintenance Fee$349/mo
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Caretaker
  • Trash
  • Maintenance Grounds
  • Gas
  • Hot Water
  • Management
  • Recreation Facilities
  • Sewer
  • Snow Removal

Rooms 6

Foyer
Main 4'3 x 3'10
Den
Main 9'9 x 9'5
Bedroom
Main 11'1 x 10'0
Kitchen
Main 13'1 x 9'8
Dining Room
Main 10'1 x 7'11
Living Room
Main 12'2 x 8'5

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Stove
✦ Bylaws & Pets
  • Pets Allowed w/Rest

For Sale in Grand Central 3 & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-22 1106 2978 Glen Drive Active 3 2 $715,000 ($687/sf) 1041 0 $544 $2,742 (2025) Sutton Premier Realty
2026-09-22 2501 2968 Glen Drive Active 2 2 $599,000 ($697/sf) 859 0 $426 $2,508 (2026) Sutton Group - 1st West Realty
2026-09-11 2303 2968 Glen Drive Active 2 2 $598,000 ($720/sf) 831 0 $420 $2,401 (2025) Royal Pacific Realty Corp.
2026-09-01 2707 2968 Glen Drive Active 2 2 $618,000 ($775/sf) 797 0 $404 $2,348 (2025) Royal Pacific Realty (Kingsway) Ltd.
2026-09-01 602 2968 Glen Drive Active 1 1 $429,000 ($680/sf) 631 0 $330 $1,817 (2025) Royal Pacific Realty (Kingsway) Ltd.
2026-08-31 905 2975 Atlantic Avenue Active 1 1 $299,000 ($536/sf) 558 0 $278 $1,648 (2025) Sutton Group-West Coast Realty
2026-08-28 2102 2978 Glen Drive Active 1 1 $499,000 ($771/sf) 647 0 $328 $1,979 (2025) Coldwell Banker Prestige Realty
2026-08-18 803 2978 Glen Drive Active 2 2 $499,000 ($575/sf) 868 0 $442 $2,362 (2025) Sutton Group-West Coast Realty
2026-08-14 2808 2968 Glen Drive Active 1 1 $539,000 ($788/sf) 684 0 $349 $2,081 (2025) Regent Park Realty Inc.
2026-08-13 1908 2975 Atlantic Avenue Active 2 2 $618,000 ($720/sf) 858 0 $410 $2,313 (2025) Sutton Centre Realty
2026-08-06 802 2968 Glen Drive Active 1 1 $475,000 ($735/sf) 646 0 $322 $1,831 (2025) Royal LePage West Real Estate Services
2026-07-20 3401 2968 Glen Drive Active 2 2 $1,199,900 ($603/sf) 1990 0 $661 $4,657 (2025) Royal LePage Elite West
2026-07-15 2805 2978 Glen Drive Active 3 2 $728,000 ($695/sf) 1048 0 $524 $2,862 (2026) Sutton Group-West Coast Realty
2026-07-06 705 2975 Atlantic Avenue Active 1 1 $469,000 ($853/sf) 550 0 $280 $1,627 (2025) Sutton Group - 1st West Realty
2026-07-05 504 2975 Atlantic Avenue Active 0 1 $499,000 ($841/sf) 593 0 $299 $1,872 MZ Realty
2026-06-25 1206 2975 Atlantic Avenue Active 1 1 $439,900 ($742/sf) 593 0 $300 $1,764 (2025) Royal LePage Sterling Realty
2026-06-18 3202 2978 Glen Drive Active 3 2 $849,000 ($690/sf) 1230 0 $601 $3,441 (2025) Axford Real Estate
2026-05-27 605 2968 Glen Drive Active 2 2 $588,000 ($691/sf) 851 0 $431 $2,299 (2025) RA Realty Alliance Inc.
2026-05-13 2607 2978 Glen Drive Active 2 2 $638,000 ($752/sf) 848 0 $2,443 (2025) RE/MAX Masters Realty
2026-05-12 2506 2975 Atlantic Avenue Active 1 1 $489,000 ($814/sf) 601 0 $283 $1,835 (2025) Team 3000 Realty Ltd.
2026-04-29 3301 2968 Glen Drive Active 2 2 $929,800 ($634/sf) 1467 0 $551 $3,325 (2025) Royal LePage West Real Estate Services
2026-02-24 701 2975 Atlantic Avenue Active 1 1 $449,000 ($819/sf) 548 0 $278 $1,627 (2025) Nu Stream Realty Inc.
Avg $598,482 ($702/sf) 852
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3155823, Real Estate Board of Greater Vancouver, listed by Regent Park Realty Inc. (Jack Gao). Listed Aug 14, 2026. Feed last updated Aug 25, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo