← Back to HQ - Dwell 👁 22 views
HQ - DWELLListing Information
Sold · MLS® R2872266

101 10581 140 ST

Surrey · Whalley · North Surrey   V3T 0M7
$648,000 (Sold Sun Apr 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 976 Sqft
  • 2 Parking
  • Built 2019
101 10581 140 Street 1/22
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Surrey Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Homeland Realty

Property Description

Spacious, quiet inner court yard 2 bedroom, 2 bathroom unit with rare 2 walk-in closets and 2 side by side parking spots. This end unit offers lots of natural light and high ceilings. Very functional layout, stainless steel appliances and quartz countertops. complex has a great amenity room for small gatherings. Open Saturday April 27 , 2-4.

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2019
Area
North Surrey · Whalley
Outdoor
Patio
Heating / Cooling
Electric
Flooring
Laminate
Construction
Frame Wood,Fibre Cement (Exterior),Mixed (Exterior)
Parking
Underground,Side Access (2 stalls)
Water Supply
Public
Kitchens
1
Units in Development
345

Financial

List Price$648,000
Gross Taxes$2,293 · 2023
Maintenance Fee$451/mo
✦ Included in the Maintenance Fee
  • Clubhouse
  • Exercise Centre
  • Trash
  • Maintenance Grounds
  • Hot Water
  • Management

Rooms 5

Bedroom
Main 11'2 x 11'1
Primary Bedroom
Main 13'8 x 10'1
Living Room
Main 11'5 x 12'9
Dining Room
Main 8'4 x 11'2
Kitchen
Main 11'7 x 13'7

Features & Appliances

✦ Bylaws & Pets
  • Cats OK
  • Dogs OK
  • Yes

Location & Parcel

↑ Back to top

For Sale in HQ - Dwell & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-08-24 118 13963 105 Boulevard Active 1 1 $449,000 ($582/sf) 771 0 $382 $2,299 (2026) Real Broker
2026-08-15 419 10581 140 Street Active 2 2 $599,000 ($607/sf) 987 0 $489 $2,689 (2026) RE/MAX Colonial Pacific Realty
2026-08-11 218 13963 105 Boulevard Active 2 2 $630,000 ($600/sf) 1050 0 $446 $2,761 (2025) Woodhouse Realty
2026-07-06 314 10603 140 Street Active 1 1 $428,000 ($535/sf) 800 0 $371 $2,117 (2024) RE/MAX City Realty
2026-07-01 312 10603 140 Street Active 2 2 $660,000 ($632/sf) 1044 0 $480 $2,654 (2025) RE/MAX City Realty
2026-06-29 309 10603 140 Street Active 2 2 $549,900 ($588/sf) 935 0 $460 $2,462 (2025) eXp Realty of Canada, Inc.
2026-06-04 304 13963 105 Boulevard Active 2 2 $525,000 ($666/sf) 788 0 $387 $2,288 (2025) RE/MAX City Realty
2026-06-02 214 13963 105 Boulevard Active 3 2 $799,000 ($781/sf) 1023 0 $433 $2,633 (2025) Woodhouse Realty
2026-05-20 115 13963 105 Boulevard Active 2 2 $629,000 ($651/sf) 966 0 $464 $2,463 eXp Realty
2026-05-11 519 13963 105 Boulevard Active 1 1 $454,990 ($657/sf) 693 0 $344 $2,107 (2025) MLA Fraser Valley Realty
2026-04-01 224 13963 105 Boulevard Active 1 1 $450,000 ($700/sf) 643 0 $333 (2025) Sutton Group - Supreme Realty Corporation
2026-03-23 416 13963 105 Boulevard Active 2 2 $599,000 ($620/sf) 966 0 $446 $2,546 (2025) Team 3000 Realty Ltd.
2026-03-09 512 10603 140 Street Active 1 1 $499,000 ($720/sf) 693 0 $344 $2,095 (2025) Team 3000 Realty Ltd.
2026-03-09 108 10603 140 Street Active 1 1 $489,000 ($794/sf) 616 0 $308 $1,977 (2025) RE/MAX Blueprint
2026-01-05 623 13963 105 Boulevard Active 1 1 $480,000 ($684/sf) 702 0 $343 $1,544 (2025) 1NE Collective Realty Inc.
Avg $549,393 ($650/sf) 845
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R2872266, Fraser Valley Real Estate Board, listed by Homeland Realty. Listed Apr 16, 2024. Feed last updated May 9, 2024. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo