
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 214 13963 105 Blvd. | Active | 3 | 2 | $799,000 ($781/sf) | 1023 | $433 | $2633 (2025) | Woodhouse Realty | |
| 2026-07-01 | 312 10603 140 St. | Active | 2 | 2 | $660,000 ($632/sf) | 1044 | $480 | $2654 (2025) | RE/MAX City Realty | |
| 2026-08-11 | 218 13963 105 Blvd. | Active | 2 | 2 | $630,000 ($600/sf) | 1050 | $446 | $2761 (2025) | Woodhouse Realty | |
| 2026-05-20 | 115 13963 105 Blvd. | Active | 2 | 2 | $629,000 ($651/sf) | 966 | $464 | $2463 | eXp Realty | |
| 2026-03-23 | 416 13963 105 Blvd. | Active | 2 | 2 | $599,000 ($620/sf) | 966 | $446 | $2546 (2025) | Team 3000 Realty Ltd. | |
| 2026-08-15 | 419 10581 140 St. | Active | 2 | 2 | $599,000 ($607/sf) | 987 | $489 | $2689 (2026) | RE/MAX Colonial Pacific Realty | |
| 2026-06-29 | 309 10603 140 St. | Active | 2 | 2 | $549,900 ($588/sf) | 935 | $460 | $2462 (2025) | eXp Realty of Canada, Inc. | |
| 2026-06-04 | 304 13963 105 Blvd. | Active | 2 | 2 | $525,000 ($666/sf) | 788 | $387 | $2288 (2025) | RE/MAX City Realty | |
| 2026-03-09 | 512 10603 140 St. | Active | 1 | 1 | $499,000 ($720/sf) | 693 | $344 | $2095 (2025) | Team 3000 Realty Ltd. | |
| 2026-03-09 | 108 10603 140 St. | Active | 1 | 1 | $489,000 ($794/sf) | 616 | $308 | $1977 (2025) | RE/MAX Blueprint | |
| 2026-01-05 | 623 13963 105 Blvd. | Active | 1 | 1 | $480,000 ($684/sf) | 702 | $343 | $1544 (2025) | 1NE Collective Realty Inc. | |
| 2026-05-11 | 519 13963 105 Blvd. | Active | 1 | 1 | $454,990 ($657/sf) | 693 | $344 | $2107 (2025) | MLA Fraser Valley Realty | |
| 2026-04-01 | 224 13963 105 Blvd. | Active | 1 | 1 | $450,000 ($700/sf) | 643 | $333 | Sutton Group - Supreme Realty Corporation | ||
| 2026-08-24 | 118 13963 105 Blvd. | Active | 1 | 1 | $449,000 ($582/sf) | 771 | $382 | $2299 (2026) | Real Broker | |
| 2026-07-06 | 314 10603 140 St. | Active | 1 | 1 | $428,000 ($535/sf) | 800 | $371 | $2117 (2024) | RE/MAX City Realty | |
| Avg | $549,393 | 845 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 104 10581 140 St. | 1 | 1 | 607 | $349,900 | $335,000 ($552/sf) | $301 | $1967 (2025) | RE/MAX 2000 Realty | |
| 2026-07-02 | 111 10603 140 St. | 1 | 1 | 805 | $440,000 | $430,000 ($534/sf) | $336 | Team 3000 Realty Ltd. | ||
| 2026-06-17 | 413 10581 140 St. | 2 | 2 | 1055 | $589,000 | $570,000 ($540/sf) | $516 | $2648 (2025) | RE/MAX Crest Realty | |
| 2026-06-08 | 311 10581 140 St. | 1 | 1 | 777 | $428,000 | $410,000 ($528/sf) | $387 | $2194 (2025) | Macdonald Realty | |
| 2026-05-15 | 401 10581 140 St. | 2 | 2 | 989 | $539,785 | $542,000 ($548/sf) | $489 | $2577 (2025) | Macdonald Realty (Surrey/152) | |
| 2026-02-24 | 208 10581 140 St. | 2 | 2 | 972 | $589,000 | $570,000 ($586/sf) | $483 | $2564 (2025) | Royal LePage Little Oak Realty | |
| 2026-02-13 | 308 10581 140 St. | 2 | 2 | 985 | $595,000 | $565,000 ($574/sf) | $483 | $2567 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-02-05 | 614 10603 140 St. | 1 | 1 | 651 | $430,000 | $405,000 ($622/sf) | $314 | $2036 (2025) | Luxmore Realty | |
| 2026-01-22 | 205 10581 140 St. | 1 | 1 | 705 | $425,000 | $400,000 ($567/sf) | $355 | $2098 (2025) | Royal LePage Elite West | |
| 2025-12-30 | 421 13963 105 Blvd. | 2 | 2 | 1057 | $605,000 | $590,000 ($558/sf) | $526 | $2651 (2025) | Sutton Group-West Coast Realty | |
| 2025-10-13 | 305 10603 140 St. | 2 | 2 | 958 | $597,000 | $585,000 ($611/sf) | $459 | $2422 (2024) | Sutton Premier Realty | |
| 2025-10-11 | 319 10581 140 St. | 2 | 2 | 987 | $599,990 | $575,000 ($583/sf) | $469 | $2452 (2024) | eXp Realty | |
| 2025-09-29 | 525 13963 105 Blvd. | 2 | 2 | 988 | $619,900 | $615,000 ($622/sf) | $433 | $2369 (2024) | RE/MAX Commercial Advantage | |
| 2025-09-28 | 616 10581 140 St. | 1 | 1 | 708 | $486,000 | $452,000 ($638/sf) | $335 | $2101 (2025) | Macdonald Realty Westmar | |
| 2025-08-27 | 102 10603 140 St. | 1 | 1 | 764 | $525,000 | $494,000 ($647/sf) | $371 | $2135 (2024) | Homelife Benchmark Realty Corp. |
Sold data from the MLS® feed for strata plan EPS5539. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
HQ - Dwell at 13963 105A Ave. — currently 15 active listings averaging $549,393. In the past year 14 units sold at an average of $503,143.
HQ - Dwell - 13963 105A Avenue, Surrey, BC V3T 2B6, Canada. Crossroads are 140 Street and 106 Avenue. This development is three (3), 6-storey apartment buildings with 341 homes. Other addresses in the complex are 10581 140th Street and 10603 140th Street. HQ will be built around a central courtyard and amenity building that includes a fitness centre, party room, lounge and ample outdoor space. A community of 1 to 2+den condos and 3 bedroom townhomes. Ranging from 580 to 1500 sq. ft. Developed by Porte. Architecture by Studio One Architecture. Interior design by BYU Design.
Nearby parks include Hawthorne Park, Cedar Grove Park and Bonaccord Creek Park. Nearby schools are Forsyth Road Elementary School, Guildford Park Secondary School, Lena Shaw Elementary, James Ardiel Elementary, Surrey Traditional, Mary Jane Shannon Elementary and Hjorth Road Elementary. Nearby grocery stores/supermarkets are Aling Mary's Filipino Store Video Rental Fast Food Ltd, Al-Hana Arabic Grocery Store, Quest Food Exchange, Henlong Market and Soo's Market. Walking distance to Service Canada Centre. Short drive to Surrey Central, Surrey City Hall, Surrey Libraries, Guildford Town Centre, Gateway Station and Surrey Memorial Hospital.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Porte Communities |
| Architect | Studio One Architecture |
| Designer | BYU Design |
| Marketer | Porte Realty Ltd. |
| Strata Plan | EPS5539 |
|---|---|
| Strata Web Site | porte.ca/hq |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 345 |
| Units in Development | 220 |
| Management Company | First Service Residential — 604-530-9944 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 10618 140 St. | 2 | 1 | 1480 | $1,299,900 |
| 309 10603 140 St. | 2 | 2 | 935 | $549,900 |
| 108 10603 140 St. | 1 | 1 | 616 | $489,000 |
| 512 10603 140 St. | 1 | 1 | 693 | $499,000 |
| 312 10603 140 St. | 2 | 2 | 1044 | $660,000 |
| 314 10603 140 St. | 1 | 1 | 800 | $428,000 |
| 610 10603 140 St. | 2 | 2 | 1005 | $599,000 |
| 603 10603 140 St. | 1 | 1 | 699 | $449,500 |
| 10566 140 St. | $999,000 | |||
| 419 10581 140 St. | 2 | 2 | 987 | $599,000 |
$1,299,900
10618 140 St. · 2bd/1ba · 1480sf
$549,900
309 10603 140 St. · 2bd/2ba · 935sf
$489,000
108 10603 140 St. · 1bd/1ba · 616sf
$499,000
512 10603 140 St. · 1bd/1ba · 693sf
$660,000
312 10603 140 St. · 2bd/2ba · 1044sf
$428,000
314 10603 140 St. · 1bd/1ba · 800sf
$599,000
610 10603 140 St. · 2bd/2ba · 1005sf
$449,500
603 10603 140 St. · 1bd/1ba · 699sf
$999,000
10566 140 St. · 0bd/0ba
$599,000
419 10581 140 St. · 2bd/2ba · 987sf
HQ - Domain
10603 140 St. · EPS5539
HQ - Thrive
10581 140 St. · EPS5539
Parker
13929 105 Blvd. · EPS5779
Crestview Court
10665 139th St. · LMS2042
Aura 2
10707 139th St. · BCS2839
Vista Ridge
10721 139th St. · NWS3417
Aura Townhomes
13958 108th Ave. · BCS3231
Vista Ridge
10743 139th St. · NWS3201
Crestview Court
10678 138A St. · LMS2042
Crestview Gardens
10675 138A St. · LMS1024
Aura
10788 139th St. · BCS2120
Hawthorne Park
14105 104 Ave. · NWS41
Hawthorne Park
14111 104 Ave. · NWS41
Hawthorne Park
14117 104 · NWS41
Hawthorne Park
14123 104th Ave. · NWS41
Guilden
14683 104th Ave.
Hawthorne Park
14129 104th Ave. · NWS41
Hawthorne Park
14135 104th Ave. · NWS41