Maintenance Fees Include
Caretaker
Garbage Pickup
Gardening
Gas
Hot Water
Management
Recreation Facility

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 1008 6288 No. 3 Rd. | Active | 2 | 2 | $899,000 ($836/sf) | 1075 | $3152 (2025) | Nu Stream Realty Inc. | ||
| 2026-08-24 | 1202 6288 No. 3 Rd. | Active | 2 | 2 | $768,000 ($833/sf) | 922 | $617 | $2877 (2026) | Sutton Group-West Coast Realty | |
| Avg | $833,500 | 999 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 510 6188 No. 3 Rd. | 2 | 2 | 845 | $679,900 | $638,000 ($755/sf) | $406 | $2581 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-07-05 | 856 6288 No. 3 Rd. | 1 | 1 | 633 | $549,800 | $525,000 ($829/sf) | $428 | $1990 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-07-01 | 1216 6188 No. 3 Rd. | 2 | 2 | 821 | $699,000 | $648,000 ($789/sf) | $406 | $2590 (2025) | Laboutique Realty | |
| 2026-06-01 | 867 6288 No. 3 Rd. | 2 | 1 | 719 | $629,000 | $595,000 ($828/sf) | $358 | $2252 (2025) | Coldwell Banker Universe Realty | |
| 2026-05-09 | 619 6188 No. 3 Rd. | 1 | 1 | 632 | $549,800 | $525,000 ($831/sf) | $310 | $1990 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-05 | 813 6188 No. 3 Rd. | 1 | 1 | 566 | $525,000 | $510,000 ($901/sf) | $283 | $1875 (2025) | LeHomes Realty Premier | |
| 2026-03-21 | 1506 6188 No. 3 Rd. | 2 | 2 | 869 | $750,000 | $720,000 ($829/sf) | $433 | $2737 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-03-02 | 1210 6188 No. 3 Rd. | 2 | 2 | 907 | $799,000 | $775,000 ($854/sf) | $444 | $2842 (2025) | Laboutique Realty | |
| 2025-12-30 | 1813 6188 No. 3 Rd. | 1 | 1 | 625 | $589,000 | $573,000 ($917/sf) | $310 | $2108 (2025) | Multiple Realty Ltd. | |
| 2025-10-12 | 1505 6188 No. 3 Rd. | 1 | 1 | 569 | $549,000 | $515,000 ($905/sf) | $283 | $1929 (2025) | RE/MAX Westcoast | |
| 2025-10-06 | 859 6288 No. 3 Rd. | 1 | 1 | 702 | $619,900 | $603,800 ($860/sf) | $447 | $2016 (2024) | Luxmore Realty | |
| 2025-09-23 | 709 6188 No. 3 Rd. | 2 | 2 | 860 | $699,000 | $720,000 ($837/sf) | $428 | $2692 (2025) | Multiple Realty Ltd. | |
| 2025-09-20 | 563 6288 No. 3 Rd. | 1 | 1 | 633 | $599,000 | $568,000 ($897/sf) | $310 | $1940 (2024) | RE/MAX Westcoast | |
| 2025-08-25 | 1508 6188 No. 3 Rd. | 2 | 2 | 892 | $780,000 | $720,000 ($807/sf) | $444 | $2648 (2024) | Royal Pacific Realty Corp. | |
| 2025-07-04 | 601 6188 No. 3 Rd. | 2 | 2 | 954 | $809,000 | $750,000 ($786/sf) | $470 | $2794 (2024) | Anson Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS3548. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Mandarin Resdence at 6188 No.3 Rd. — currently 2 active listings averaging $833,500. In the past year 11 units sold at an average of $602,527.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Alliance Real Estate Group Inc |
| Strata Plan | EPS3548 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 348 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080