Maintenance Fees Include
Garbage Pickup
Gardening
Management

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-19 | 8 11229 232 St. | 3 | 3 | 1426 | $675,000 | $675,000 ($473/sf) | $418 | $4009 (2024) | Royal LePage Elite West | |
| 2025-07-18 | 35 11229 232 St. | 3 | 3 | 1313 | $719,900 | $701,500 ($534/sf) | $473 | $4174 (2024) | Vybe Realty | |
| 2025-06-11 | 17 11229 232 St. | 3 | 3 | 1429 | $714,900 | $690,000 ($483/sf) | $427 | $4099 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-03-28 | 28 11229 232 St. | 3 | 3 | 1119 | $675,000 | $680,000 ($608/sf) | $429 | $4178 (2024) | Royal LePage - Brookside Realty | |
| 2024-10-16 | 19 11229 232 St. | 3 | 3 | 1353 | $675,000 | $675,000 ($499/sf) | $433 | $3475 (2022) | RE/MAX All Points Realty | |
| 2024-10-03 | 2 11229 232 St. | 3 | 3 | 1254 | $685,000 | $670,000 ($534/sf) | $418 | $3292 (2022) |
Sold data from the MLS® feed for strata plan LMS1362. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Management Company | Profile Properties Ltd. |
| Strata Plan | LMS1362 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 51 |
| Units in Development | 51 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLWD W/RESTRCTNS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080