Maintenance Fees Include
Garbage Pickup
Gardening
Management
Snow Removal

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | 17 11588 232 St. | 4 | 2 | 1386 | $679,900 | $660,000 ($476/sf) | $392 | $4358 (2025) | Vybe Realty | |
| 2026-07-12 | 36 11588 232 St. | 2 | 2 | 1165 | $585,000 | $578,000 ($496/sf) | $372 | $3986 (2025) | eXp Realty | |
| 2026-04-19 | 67 11588 232 St. | 4 | 2 | 1446 | $689,900 | $667,500 ($462/sf) | $393 | $4358 (2025) | Royal LePage Elite West | |
| 2025-10-06 | 8 11588 232 St. | 3 | 2 | 1356 | $709,000 | $675,000 ($498/sf) | $383 | $4387 (2025) | eXp Realty | |
| 2025-04-27 | 71 11588 232 St. | 4 | 2 | 1566 | $699,800 | $687,500 ($439/sf) | $395 | Royal LePage - Wolstencroft | ||
| 2025-03-17 | 33 11588 232nd St. | 3 | 3 | 1519 | $699,999 | $675,000 ($444/sf) | $445 | $4198 (2024) | Century 21 Creekside Realty Ltd. | |
| 2025-03-03 | 70 11588 232nd St. | 4 | 2 | 1592 | $739,000 | $739,000 ($464/sf) | $393 | $4232 (2024) | eXp Realty | |
| 2025-01-31 | 38 11588 232 St. | 2 | 2 | 1138 | $589,900 | $582,000 ($511/sf) | $338 | $3857 (2024) | 2 Percent Realty West Coast | |
| 2024-11-01 | 16 11588 232nd St. | 4 | 2 | 1384 | $699,999 | $690,000 ($499/sf) | $393 | $3608 (2024) | eXp Realty | |
| 2024-10-31 | 48 11588 232 St. | 3 | 2 | 1379 | $669,900 | $660,000 ($479/sf) | $384 | $3570 (2022) | RE/MAX LIFESTYLES REALTY |
Sold data from the MLS® feed for strata plan LMS187. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Cottonwood Village at 11588 232 St. — In the past year 4 units sold at an average of $645,125.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Management Company | Woodrun Lodge Strata |
| Strata Plan | LMS187 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 74 |
| Units in Development | 74 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080