Maintenance Fees Include
Garbage Pickup
Other
Snow Removal

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-09 | 80 8888 216 St. | 5 | 3 | 1867 | $1,029,900 | $987,500 ($529/sf) | $41 | $4993 (2024) | Royal LePage - Wolstencroft | |
| 2025-08-31 | 8898 216 St. | 4 | 3 | 1522 | $1,068,000 | $995,000 ($654/sf) | $41 | $4682 (2024) | Royal LePage - Wolstencroft | |
| 2025-07-28 | 65 8888 216 St. | 3 | 3 | 1878 | $1,074,900 | $1,060,500 ($565/sf) | $41 | $5323 (2024) | Royal LePage - Wolstencroft | |
| 2025-07-09 | 57 8888 216 St. | 4 | 4 | 2042 | $1,199,999 | $1,185,000 ($580/sf) | $41 | $5733 (2024) | Royal LePage Elite West | |
| 2025-06-27 | 61 8888 216 St. | 4 | 4 | 1820 | $1,099,900 | $1,030,000 ($566/sf) | $41 | $5250 (2024) | RE/MAX Treeland Realty | |
| 2025-05-22 | 115 8888 216 St. | 4 | 3 | 1891 | $1,049,900 | $1,020,000 ($539/sf) | $41 | $4970 (2024) | Royal LePage - Wolstencroft | |
| 2025-05-10 | 131 8888 216 St. | 4 | 4 | 1828 | $1,150,000 | $1,110,000 ($607/sf) | $41 | $5314 (2024) | Sutton Group - 1st West Realty | |
| 2025-02-17 | 28 8888 216 St. | 3 | 3 | 1808 | $999,999 | $989,999 ($548/sf) | $41 | $4907 (2024) | Renanza Realty Inc. | |
| 2024-11-28 | 20 8888 216 St. | 3 | 4 | 2385 | $1,195,000 | $1,145,000 ($480/sf) | $41 | $5136 (2024) | RE/MAX Treeland Realty | |
| 2024-10-26 | 49 8888 216 St. | 4 | 4 | 1676 | $999,000 | $1,020,000 ($609/sf) | $41 | $4891 (2024) | ||
| 2024-10-19 | 38 8888 216 St. | 4 | 3 | 1783 | $1,029,000 | $1,040,000 ($583/sf) | $41 | $5021 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2024-10-10 | 56 8888 216 St. | 4 | 4 | 1692 | $1,049,000 | $1,049,000 ($620/sf) | $41 | $5148 (2024) | Royal LePage - Wolstencroft |
Sold data from the MLS® feed for strata plan LMS3865. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Strata Plan | LMS3865 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 132 |
| Management Company | NAI GODDARD & SMITH — 604-534-7974 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080