Maintenance Fees Include
Cable/satellite
Garbage Pickup
Gardening
Hot Water
Management

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 165 8258 207a St. | 2 | 2 | 1138 | $635,000 | $621,500 ($546/sf) | $383 | $2260 (2025) | Royal LePage - Wolstencroft | |
| 2026-04-22 | 568 8258 207a St. | 2 | 2 | 1014 | $635,000 | $615,000 ($607/sf) | $368 | $2478 (2024) | Homeland Realty | |
| 2026-03-11 | 471 8258 207a St. | 3 | 2 | 1152 | $670,000 | $671,000 ($582/sf) | $383 | $2338 (2025) | Homelife Benchmark Realty Corp. | |
| 2026-02-25 | 357 8258 207a St. | 2 | 2 | 1060 | $689,000 | $670,000 ($632/sf) | $383 | $2435 (2025) | Royal LePage Little Oak Realty | |
| 2026-01-04 | 106 8258 207a St. | 2 | 1 | 820 | $519,000 | $509,000 ($621/sf) | $368 | $1775 (2025) | Grand Central Realty | |
| 2025-12-09 | 467 8258 207a St. | 2 | 2 | 1027 | $699,900 | $697,000 ($679/sf) | $368 | $2455 (2025) | RE/MAX 2000 Realty | |
| 2025-12-08 | 263 8258 207a St. | 1 | 1 | 676 | $439,999 | $428,000 ($633/sf) | $368 | $1644 (2025) | RE/MAX City Realty | |
| 2025-10-02 | 104 8258 207a St. | 2 | 2 | 1023 | $699,800 | $680,000 ($665/sf) | $383 | $2351 (2025) | Oakwyn Realty Ltd. | |
| 2025-08-10 | 408 8258 207a St. | 2 | 2 | 1109 | $699,900 | $690,000 ($622/sf) | $368 | $3539 (2024) | Hugh & McKinnon Realty Ltd. | |
| 2025-07-28 | 262 8258 207a St. | 1 | 1 | 676 | $475,000 | $457,000 ($676/sf) | $368 | $2894 (2024) | RE/MAX Treeland Realty | |
| 2025-05-29 | 153 8258 207a St. | 1 | 1 | 557 | $449,900 | $425,000 ($763/sf) | $368 | $2706 (2024) | Royal LePage - Wolstencroft | |
| 2025-05-10 | 454 8258 207a St. | 2 | 2 | 1101 | $699,900 | $697,900 ($634/sf) | $368 | $3526 (2024) | Emily Oh Realty | |
| 2025-05-09 | 362 8258 207a St. | 1 | 1 | 677 | $399,000 | $425,000 ($628/sf) | $368 | $2909 (2024) | Dracco Pacific Realty | |
| 2025-03-09 | 304 8258 207a St. | 2 | 2 | 1045 | $699,900 | $690,000 ($660/sf) | $368 | $3628 (2024) | Macdonald Realty | |
| 2025-03-09 | 2 | 2 | 1110 | $709,000 | $687,500 ($619/sf) | $368 | $3485 (2024) | RE/MAX Treeland Realty |
Sold data from the MLS® feed for strata plan EPS1954. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Yorkson Creek at 8258 207A St. — In the past year 8 units sold at an average of $611,438.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS1954 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 166 |
| Units in Development | 166 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080