
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | 1903 6688 Arcola St. | Active | 2 | 2 | $649,900 ($774/sf) | 840 | $292 | $2256 (2025) | Nu Stream Realty Inc. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 2005 6688 Arcola St. | 2 | 2 | 839 | $699,000 | $650,000 ($775/sf) | $400 | $2223 (2025) | Dracco Pacific Realty | |
| 2026-06-25 | 506 6688 Arcola St. | 2 | 2 | 875 | $688,888 | $610,000 ($697/sf) | $420 | $2074 (2024) | Oakwyn Realty Ltd. | |
| 2026-03-29 | 2205 6688 Arcola St. | 2 | 2 | 829 | $649,000 | $610,000 ($736/sf) | $400 | $2235 (2025) | LeHomes Realty Premier | |
| 2025-11-29 | 107 6688 Arcola St. | 3 | 2 | 1102 | $799,000 | $863,000 ($783/sf) | $529 | $2860 (2025) | Laboutique Realty | |
| 2025-10-15 | 2308 6688 Arcola St. | 2 | 2 | 823 | $729,800 | $705,000 ($857/sf) | $394 | $2211 (2025) | eXp Realty | |
| 2025-08-24 | 2606 6688 Arcola St. | 2 | 2 | 870 | $768,000 | $740,000 ($851/sf) | $420 | $2167 (2024) | Nu Stream Realty Inc. | |
| 2025-06-05 | 1503 6688 Arcola St. | 2 | 2 | 840 | $675,000 | $680,000 ($810/sf) | $430 | $2026 (2024) | Royal LePage Elite West | |
| 2025-05-24 | 2203 6688 Arcola St. | 2 | 2 | 840 | $769,000 | $728,000 ($867/sf) | $405 | $2063 (2024) | Nu Stream Realty Inc. | |
| 2025-05-23 | 1008 6688 Arcola St. | 2 | 2 | 831 | $728,000 | $708,008 ($852/sf) | $394 | $1952 (2024) | Grand Central Realty | |
| 2025-05-06 | 202 6688 Arcola St. | 2 | 2 | 744 | $643,800 | $633,500 ($851/sf) | $358 | $1776 (2024) | Sincere Real Estate Services | |
| 2025-03-31 | 2701 6688 Arcola St. | 2 | 2 | 926 | $843,000 | $806,000 ($870/sf) | $446 | $2258 (2024) | Royal Pacific Realty Corp. | |
| 2025-01-27 | 2003 6688 Arcola St. | 2 | 2 | 840 | $699,000 | $727,300 ($866/sf) | $405 | $2054 (2024) | ||
| 2024-10-27 | 1606 6688 Arcola St. | 2 | 2 | 907 | $729,900 | $725,000 ($799/sf) | $420 | $2055 (2023) | ||
| 2024-10-27 | 2201 6688 Arcola St. | 2 | 2 | 926 | $838,800 | $825,000 ($891/sf) | $446 | $2172 (2023) | Nu Stream Realty Inc. | |
| 2024-09-28 | 2902 6688 Arcola St. | 2 | 2 | 744 | $699,000 | $690,000 ($927/sf) | $358 | $1854 (2023) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan BCS4066. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Luma at 6688 Arcola St. — currently 1 active listing averaging $649,900. In the past year 5 units sold at an average of $687,600.
Luma - 6688 Arcola Street, Burnaby, V5E 0B3, Canada, strata plan BCP41579, 26-storey tower, with 180 condominium units, was built in 2011. Located on Arcola Street and Sperling Avenue, is in subarea of Highgate neighborhood in Burnaby South. Nearby parks include Rene Memorial Park, Ron McLean Park and Brantford School Park. Developed by Polygon and the Architect is Buttjes Architecture. Maintenance fees includes caretaker, garbage pickup, gas, hot water, recreation facility and other.
| Construction | Concrete |
|---|---|
| Exterior Finish | Glass |
| Roof | Tile - Concrete |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Marketer | Polygon Realty Limited |
| Management Company | Randall North Real Estate Services Inc |
| Strata Plan | BCS4066 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 180 |
| Units in Development | 180 |
| Management Company | MARTELLO — 604-684-4508 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1903 6688 Arcola St. | 2 | 2 | 840 | $649,900 |
| 1105 6659 Southoaks Cres. | 2 | 2 | 932 | $649,000 |
| 2101 6659 Southoaks Cres. | 2 | 2 | 1071 | $799,000 |
| 506 6659 Southoaks Cres. | 2 | 2 | 1069 | $699,000 |
| 505 6659 Southoaks Cres. | 2 | 2 | 901 | $665,000 |
| 501 6611 Southoaks Cres. | 1 | 2 | 753 | $568,000 |
| 802 6611 Southoaks Cres. | 1 | 1 | 600 | $498,000 |
| 1702 6611 Southoaks Cres. | 2 | 2 | 861 | $619,900 |
| 803 6611 Southoaks Cres. | 2 | 2 | 1194 | $759,000 |
| 1703 6611 Southoaks Cres. | 2 | 2 | 1048 | $738,000 |
$649,900
1903 6688 Arcola St. · 2bd/2ba · 840sf
$649,000
1105 6659 Southoaks Cres. · 2bd/2ba · 932sf
$799,000
2101 6659 Southoaks Cres. · 2bd/2ba · 1071sf
$699,000
506 6659 Southoaks Cres. · 2bd/2ba · 1069sf
$665,000
505 6659 Southoaks Cres. · 2bd/2ba · 901sf
$568,000
501 6611 Southoaks Cres. · 1bd/2ba · 753sf
$498,000
802 6611 Southoaks Cres. · 1bd/1ba · 600sf
$619,900
1702 6611 Southoaks Cres. · 2bd/2ba · 861sf
$759,000
803 6611 Southoaks Cres. · 2bd/2ba · 1194sf
$738,000
1703 6611 Southoaks Cres. · 2bd/2ba · 1048sf
Highgate Ridge
6708 Arcola St. · BCS3148
Gemini Ii
6659 Southoaks Cres. · BCS304
Tudor Grove
6577 Southoaks Cres. · LMS2487
Gibraltar
6622 Southoaks Cres. · LMS2870
Gemini 1
6611 Southoaks Cres. · LMS4023
Tudor Grove
6588 Southoaks Cres. · LMS2837
Axis
7170 Kingsway
Carmel
6833 Village Green Grove · LMS4123
Meridian By The Park
6670 Rumble St. · LMS3316
Ventura
6893 Prenter St. · LMS3722
Emerald Court
6930 Balmoral St. · LMS1784
Eighteen Trees
7383 Griffiths Dr. · LMS4178
Francisco Lane
6700 Rumble St. · LMS93
SUNTOWER 1
4458 Beresford St. · EPS7861
ARCOLA
6933 Arcola St. · EPS7823
Middlegate Tower
7171 Beresford St. · NWS738
Governor's Walk
6820 Rumble St. · LMS345
City Club on the Park
7077 Beresford St. · LMS2195