Maintenance Fees Include
Caretaker
Management
Recreation Facility

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | 34 5231 204 St. | 3 | 2 | 1188 | $559,000 | $540,000 ($455/sf) | $524 | $2168 (2025) | RE/MAX Select Properties | |
| 2026-02-15 | 14 5271 204 St. | 2 | 2 | 1039 | $498,800 | $498,000 ($479/sf) | $432 | $2019 (2025) | RE/MAX Heights Realty | |
| 2025-07-14 | 7 20370 53 Ave. | 3 | 2 | 1190 | $589,000 | $577,000 ($485/sf) | $494 | $2193 (2024) | RE/MAX Treeland Realty | |
| 2025-05-19 | 48 5181 204 St. | 3 | 2 | 1180 | $584,900 | $550,000 ($466/sf) | $502 | $2154 (2024) | Homelife Advantage Realty (Central Valley) Ltd. | |
| 2025-03-04 | 78 20350 53 Ave. | 3 | 2 | 1207 | $524,900 | $524,900 ($435/sf) | $508 | $2090 (2024) | Royal LePage - Wolstencroft | |
| 2025-02-22 | 11 20390 53 Ave. | 2 | 2 | 1062 | $549,000 | $520,000 ($490/sf) | $426 | $2058 (2024) | eXp Realty of Canada, Inc. | |
| 2024-11-24 | 76 20350 53 Ave. | 3 | 2 | 1525 | $495,000 | $520,000 ($341/sf) | $452 | $2086 (2024) | Sutton Group Seafair Realty | |
| 2024-10-17 | 39 5191 204 St. | 3 | 2 | 1249 | $624,888 | $615,000 ($492/sf) | $447 | $2154 (2024) | RE/MAX 2000 Realty |
Sold data from the MLS® feed for strata plan NWS266. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Portage Estates at 5251 204th St. — In the past year 2 units sold at an average of $519,000.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Management Company | Confidential |
| Strata Plan | NWS266 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 5 |
| Units in Development | 85 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle Annex
1058 Alberni St. · VAS2213
The Carlyle
1060 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080