Maintenance Fees Include
Caretaker
Gardening
Management

| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | 202 4745 54a St. | 2 | 2 | 1144 | $659,900 | $640,000 ($559/sf) | $547 | $2471 (2025) | RE/MAX City Realty | |
| 2026-02-25 | 205 4747 54a St. | 1 | 1 | 850 | $499,500 | $492,500 ($579/sf) | $430 | $1608 (2025) | RE/MAX Performance Realty | |
| 2025-08-26 | 110 4745 54a St. | 1 | 1 | 722 | $499,900 | $490,000 ($679/sf) | $347 | $1649 (2024) | Real Broker | |
| 2025-07-27 | 2 4749 54a St. | 3 | 3 | 1512 | $949,000 | $935,000 ($618/sf) | $541 | $3071 (2024) | RE/MAX Treeland Realty | |
| 2025-06-17 | 207 4747 54a St. | 2 | 2 | 1240 | $729,900 | $710,000 ($573/sf) | $616 | $2537 (2024) | Real Broker | |
| 2025-05-13 | 305 4745 54a St. | 2 | 2 | 1016 | $699,000 | $660,000 ($650/sf) | $502 | $2261 (2024) | RE/MAX City Realty | |
| 2025-05-04 | 4 4743 54a St. | 3 | 3 | 2072 | $1,288,800 | $1,280,000 ($618/sf) | $732 | $3950 (2024) | Macdonald Realty (Surrey/152) | |
| 2024-11-10 | 4 4743 54a St. | 3 | 3 | 2072 | $1,234,500 | $1,244,500 ($601/sf) | $732 | $3950 (2024) | Goodman Commercial |
Sold data from the MLS® feed for strata plan LMS2857. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Adlington Court at 4749 54A St. — In the past year 2 units sold at an average of $566,250.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Strata Plan | LMS2857 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080