Maintenance Fees Include
Garbage Pickup
Gardening
Hot Water
Management
Snow Removal

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | 54 433 Seymour River Pl. | Active | 3 | 2 | $1,199,000 ($844/sf) | 1421 | $529 | $5018 (2024) | RE/MAX Results Realty | |
| 2026-08-28 | 50 433 Seymour River Pl. | Active | 1 | 1 | $559,000 ($1,134/sf) | 493 | $190 | $1650 (2025) | Rossetti Realty Ltd. | |
| 2026-09-22 | 50 433 Seymour River Pl. | Active | 1 | 1 | $548,000 ($1,112/sf) | 493 | $190 | $1759 (2026) | Rossetti Realty Ltd. | |
| Avg | $768,667 | 802 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-23 | 433 Seymour St. | Active | Business | $167,500 | 1468 | Coldwell Banker Universe Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 46 433 Seymour River Pl. | 2 | 2 | 1013 | $920,000 | $897,500 ($886/sf) | $369 | $4248 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2026-05-18 | 54 433 Seymour River Pl. | 3 | 2 | 1421 | $1,149,000 | $1,100,000 ($774/sf) | $529 | $3797 (2025) | RE/MAX Results Realty | |
| 2026-03-14 | 33 433 Seymour River Pl. | 2 | 2 | 1015 | $900,000 | $885,000 ($872/sf) | $365 | $4199 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-09-10 | 42 433 Seymour River Pl. | 2 | 2 | 1003 | $899,900 | $885,000 ($882/sf) | $347 | $4199 (2024) | Framework Marketing Inc. | |
| 2025-09-05 | 8 433 Seymour River Pl. | 3 | 2 | 1428 | $1,248,000 | $1,230,000 ($861/sf) | $529 | $5073 (2024) | Royal LePage Sussex | |
| 2025-07-23 | 41 433 Seymour River Pl. | 1 | 1 | 493 | $569,000 | $558,000 ($1,132/sf) | $184 | $3169 (2024) | RE/MAX Crest Realty | |
| 2025-04-03 | 49 433 Seymour River Pl. | 2 | 2 | 998 | $928,000 | $920,000 ($922/sf) | $347 | $4162 (2024) | YVR International Realty | |
| 2025-03-08 | 24 433 Seymour River Pl. | 2 | 2 | 1144 | $1,029,000 | $999,000 ($873/sf) | $393 | $4445 (2024) | Sutton Group-West Coast Realty | |
| 2025-02-10 | 22 433 Seymour River Pl. | 2 | 2 | 1153 | $1,029,000 | $999,000 ($866/sf) | $397 | $4549 (2024) | Goodman Commercial | |
| 2025-01-24 | 61 433 Seymour River Pl. | 2 | 2 | 1011 | $979,000 | $960,000 ($950/sf) | $355 | $4263 (2024) | eXp Realty | |
| 2024-12-18 | 32 433 Seymour River Pl. | 1 | 1 | 525 | $575,000 | $565,000 ($1,076/sf) | $176 | $3245 (2024) | Vanak Realty | |
| 2024-11-04 | 14 433 Seymour River Pl. | 3 | 2 | 1455 | $1,279,000 | $1,220,000 ($838/sf) | $458 | $4644 (2023) | Rennie & Associates Realty Ltd. | |
| 2024-10-17 | 40 433 Seymour River Pl. | 2 | 2 | 1003 | $949,000 | $941,000 ($938/sf) | $347 | $3934 (2023) | Macdonald Realty |
Sold data from the MLS® feed for strata plan EPS3187. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Maplewood Place at 433 Seymour River Pl. — currently 4 active listings averaging $618,375. In the past year 3 units sold at an average of $960,833.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS3187 |
|---|---|
| Title to Land | Freehold Strata |
| Units in Strata | 61 |
| Units in Development | 61 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 5302 1128 W Georgia St. | 2 | 3 | 2681 | $5,880,000 |
| 4401 1128 W Georgia St. | 3 | 4 | 3347 | $5,680,000 |
| 2601 1111 Alberni St. | 2 | 3 | 1554 | $1,928,000 |
| 1804 1111 Alberni St. | 1 | 1 | 672 | $799,000 |
| 3307 1111 Alberni St. | 1 | 1 | 606 | $985,000 |
| 3403 1111 Alberni St. | 1 | 1 | 673 | $998,000 |
| 3302 1111 Alberni St. | 2 | 3 | 1624 | $2,350,000 |
| 1506 1060 Alberni St. | 1 | 1 | 678 | $579,000 |
| 1908 1060 Alberni St. | 2 | 2 | 916 | $899,000 |
| 3902 1151 W Georgia St. | 2 | 3 | 1131 | $1,649,000 |
$5,680,000
4401 1128 W Georgia St. · 3bd/4ba · 3347sf
$1,928,000
2601 1111 Alberni St. · 2bd/3ba · 1554sf
$799,000
1804 1111 Alberni St. · 1bd/1ba · 672sf
$985,000
3307 1111 Alberni St. · 1bd/1ba · 606sf
$998,000
3403 1111 Alberni St. · 1bd/1ba · 673sf
$2,350,000
3302 1111 Alberni St. · 2bd/3ba · 1624sf
$579,000
1506 1060 Alberni St. · 1bd/1ba · 678sf
$899,000
1908 1060 Alberni St. · 2bd/2ba · 916sf
$1,649,000
3902 1151 W Georgia St. · 2bd/3ba · 1131sf
Park Hyatt - dba Shangri La
1128 WEST Georgia St. · BCS3206
Trump International Hotel & Tower
1151 WEST Georgia St. · EPS2884
The Carlyle
1060 Alberni St. · VAS2213
The Carlyle Annex
1058 Alberni St. · VAS2213
Bentall
745 Thurlow Ave.
Orca Place
1166 Melville St. · LMS2745
The Melville
1189 Melville St. · BCS2321
777 Burrard
777 Burrard St. · VAS1023
Residences On Georgia
1200 Georgia St. · LMS3094
City View
1045 Haro St. · VAS857
The Ritz
1211 Melville St. · BCS3053
Venus
1239 WEST Georgia St. · LMS3963
Proposed Purpose Built Rental Building - 1045 Haro St. and 830-850 Thurlow St.
850 Thurlow St.
Sapphire
1188 WEST Pender St. · BCS2936
Sterling
1050 Smithe St. · BCS1180
The Coal Harbour Residences
1200 WEST Pender St.
Flatiron
1277 Melville St. · BCS3178
Pointe Claire
1238 Melville St. · LMS2080