
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 3 8693 Oolichan Way | Active | 3 | 3 | $999,000 ($676/sf) | 1477 | $943 | $4235 (2025) | Oakwyn Realty Ltd. | |
| 2026-08-10 | 1401 3430 E Kent Ave. South | Active | 3 | 2 | $999,000 ($968/sf) | 1032 | $661 | $3142 (2026) | RE/MAX All Points Realty | |
| 2026-09-23 | 1401 3430 E Kent Ave. | Active | 3 | 2 | $979,888 ($950/sf) | 1032 | $661 | $3142 (2026) | RE/MAX All Points Realty | |
| 2026-07-06 | 114 3430 E Kent Ave. South | Active | 2 | 2 | $799,900 ($922/sf) | 868 | $550 | $2448 (2025) | Sutton Group-West Coast Realty | |
| 2026-06-24 | 211 3430 E Kent Ave. South | Active | 2 | 2 | $799,000 ($865/sf) | 924 | $592 | $2610 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-14 | 1507 3430 E Kent Ave. South Ave. | Active | 2 | 2 | $789,000 ($892/sf) | 885 | $557 | $2448 (2025) | LeHomes Realty Premier | |
| 2026-07-16 | 807 3430 E Kent Ave. South | Active | 2 | 2 | $749,000 ($854/sf) | 877 | $523 | $2563 (2025) | Axford Real Estate | |
| 2026-07-22 | 907 3430 E Kent Ave. South | Active | 2 | 2 | $728,000 ($836/sf) | 871 | $597 | $2576 (2025) | RE/MAX Westcoast | |
| 2026-08-31 | 1406 3430 E Kent Ave. South | Active | 1 | 1 | $530,000 ($969/sf) | 547 | $550 | $1810 (2026) | RE/MAX Crest Realty | |
| 2026-09-21 | 522 3430 E Kent Ave. South | Active | 1 | 1 | $519,000 ($970/sf) | 535 | $344 | $1712 (2026) | Latitude Realty Inc. | |
| Avg | $789,179 | 905 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 506 3430 E Kent Ave. South Ave. | 1 | 1 | 937 | $678,000 | $655,000 ($699/sf) | $599 | $2763 (2025) | RE/MAX Crest Realty | |
| 2026-05-30 | 1503 3430 Kent Ave. South | 1 | 1 | 539 | $538,000 | $520,000 ($965/sf) | $337 | $1699 (2025) | 1NE Collective Realty Inc. | |
| 2026-05-04 | 1309 3430 E Kent Ave. South Ave. | 2 | 2 | 926 | $749,000 | $700,000 ($756/sf) | $592 | $2735 (2025) | 1NE Collective Realty Inc. | |
| 2026-04-21 | 1205 3430 E Kent Ave. South | 1 | 1 | 563 | $519,000 | $500,000 ($888/sf) | $358 | $1827 (2025) | Sutton Group-West Coast Realty | |
| 2026-03-23 | 313 3430 E Kent Ave. South Ave. | 1 | 1 | 588 | $549,000 | $530,000 ($901/sf) | $378 | $1765 (2025) | RE/MAX Westcoast | |
| 2026-02-22 | 115 3430 E Kent Ave. South Ave. | 1 | 1 | 562 | $499,900 | $497,000 ($884/sf) | $358 | $1653 (2025) | Oakwyn Realty Ltd. | |
| 2025-11-13 | 1606 3430 E Kent Ave. | 1 | 1 | 547 | $544,900 | $530,000 ($969/sf) | $351 | $1762 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2025-10-25 | 324 3430 E Kent Ave. | 1 | 1 | 526 | $536,000 | $518,000 ($985/sf) | $344 | $1628 (2025) | LeHomes Realty Premier | |
| 2025-09-16 | 1501 3430 E Kent Ave. | 3 | 2 | 1028 | $1,080,000 | $1,046,000 ($1,018/sf) | $619 | $2950 (2024) | Jovi Realty Inc. | |
| 2025-08-14 | 312 3430 E Kent Ave. | 1 | 1 | 591 | $589,000 | $580,000 ($981/sf) | $378 | $1736 (2024) | Stonehaus Realty Corp. | |
| 2025-06-03 | 2205 3430 E Kent South Ave. | 1 | 1 | 530 | $569,900 | $565,000 ($1,066/sf) | $316 | $1739 (2024) | Oakwyn Realty Ltd. | |
| 2025-05-10 | 701 3430 E Kent Ave. South | 3 | 2 | 1022 | $999,000 | $970,000 ($949/sf) | $619 | $2838 (2024) | RE/MAX Crest Realty | |
| 2025-05-07 | 513 3430 E Kent Ave. South | 2 | 2 | 924 | $854,900 | $823,000 ($891/sf) | $555 | $2039 (2024) | Team 3000 Realty Ltd. | |
| 2025-05-01 | 703 3430 E Kent Ave. South | 1 | 1 | 539 | $599,900 | $555,000 ($1,030/sf) | $316 | $1615 (2024) | Magsen Realty Inc. | |
| 2025-04-08 | 105 3430 E Kent Ave. South | 1 | 1 | 707 | $689,000 | $675,000 ($955/sf) | $426 | $2001 (2024) | Sutton Group - Vancouver First Realty |
Sold data from the MLS® feed for strata plan EPS9731. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Paradigm at 3430 EAST Kent Ave. — currently 10 active listings averaging $789,179. In the past year 8 units sold at an average of $556,250.
Paradigm - 3430 East Kent Avenue South, Vancouver, BC V0V 0V0, Canada. Crossroads are East Kent Avenue South and Jack Uppal Street. A total of 268 one-, two- and three-bedroom homes in a 22-storey concrete highrise tower, including a five-storey midrise and three-storey townhomes (vancouversun.com). Estimated completion in Fall/Winter 2023. Paradigm is a mix of condominium homes and townhomes focused on value, quality, and efficiency, complemented by unexpected amenities and perks that take your lifestyle to another level. Developed by Wesgroup. Architectre by Dialog.
From work, to wellness, the amenities at Paradigm contribute to a perfect multi-purpose living experience. An impressive two-storey lobby with views to the courtyard welcomes residents to lounge or work in a comfy seating nook. You are encouraged to make yourself at home, interact with neighbours, and connect with community.
River District has been in the making for over ten years, and today more than 3,000 residents are part of the still-growing neighbourhood connected by trails, plazas, and parks. At Paradigm, youre just a short walk from shops, eateries, a future community centre, school and daycare, and other everyday conveniences. It has everything you would expect in a vibrant urban enclave.
Live only steps to the waterfront where the scenic Fraser River drifts by. Soak in the benefits of 25 acres of green space, watch riverfront wildlife, and walk or cycle the 1.5 kilometres of riverfront paths. Paradigm will be one of the first completed buildings this close to the water.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Wesgroup |
| Architect | DIALOG |
| Strata Plan | EPS9731 |
|---|---|
| Strata Web Site | wesgroup.ca/paradigm-homepage |
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 268 |
| Units in Development | 268 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | wesgroup.ca/paradigm-homepage |
|---|---|
| Sales Phone | 604 438 8862 |
| Sales Email | homes@paradigmbywesgrou |
| Sales Address | 3202 Riverwalk Ave, Vancouver, BC | Open daily 11am to 4pm |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11633 Confidential | 945 | $145,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 0016 Confidential St. | 2500 | $199,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11632 Confidential | 500 | $99,877 |
$145,000
11633 Confidential · 0bd/0ba · 945sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
Dola Condos
839 Hockley Ave.
Toppen Ridge
237 Ridgeway Ave. · EPS9110
Langara Estates
302 Greensboro Pl. · VAS478
Emerson Cove
628 Mccombs Dr. · EPS6075
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
The City of Lougheed - Neighbourhood One - Tower One
9850 Austin Rd.
Langford Tower
2843 Jacklin Rd.
Canyon North
4672 Capilano Rd. · EPS7094
Pine & Glen
1175 Pinetree Way
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
Sole Cawston
0 Cawston Ave.
Cameo Condo Residences
9844 Third St.
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
Spires Gate
8888 Spires Gate · EPS8888
Hamilton
8955 University High St. · BCP45523
Aura 2
3574 Brownlee Ave.