
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 3401 2968 Glen Dr. | Active | 2 | 2 | $1,199,900 ($603/sf) | 1990 | $661 | $4657 (2025) | Royal LePage Elite West | |
| 2026-04-29 | 3301 2968 Glen Dr. | Active | 2 | 2 | $929,800 ($634/sf) | 1467 | $551 | $3325 (2025) | Royal LePage West Real Estate Services | |
| 2026-06-18 | 3202 2978 Glen Dr. | Active | 3 | 2 | $849,000 ($690/sf) | 1230 | $601 | $3441 (2025) | Axford Real Estate | |
| 2026-07-15 | 2805 2978 Glen Dr. | Active | 3 | 2 | $728,000 ($695/sf) | 1048 | $524 | $2862 (2026) | Sutton Group-West Coast Realty | |
| 2026-09-22 | 1106 2978 Glen Dr. | Active | 3 | 2 | $715,000 ($687/sf) | 1041 | $544 | $2742 (2025) | Sutton Premier Realty | |
| 2026-05-13 | 2607 2978 Glen Dr. | Active | 2 | 2 | $638,000 ($752/sf) | 848 | $2443 (2025) | RE/MAX Masters Realty | ||
| 2026-09-01 | 2707 2968 Glen Dr. | Active | 2 | 2 | $618,000 ($775/sf) | 797 | $404 | $2348 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-08-13 | 1908 2975 Atlantic Ave. | Active | 2 | 2 | $618,000 ($720/sf) | 858 | $410 | $2313 (2025) | Sutton Centre Realty | |
| 2026-09-22 | 2501 2968 Glen Dr. | Active | 2 | 2 | $599,000 ($697/sf) | 859 | $426 | $2508 (2026) | Sutton Group - 1st West Realty | |
| 2026-09-11 | 2303 2968 Glen Dr. | Active | 2 | 2 | $598,000 ($720/sf) | 831 | $420 | $2401 (2025) | Royal Pacific Realty Corp. | |
| 2026-05-27 | 605 2968 Glen Dr. | Active | 2 | 2 | $588,000 ($691/sf) | 851 | $431 | $2299 (2025) | RA Realty Alliance Inc. | |
| 2026-08-14 | 2808 2968 Glen Dr. | Active | 1 | 1 | $539,000 ($788/sf) | 684 | $349 | $2081 (2025) | Regent Park Realty Inc. | |
| 2026-08-28 | 2102 2978 Glen Dr. | Active | 1 | 1 | $499,000 ($771/sf) | 647 | $328 | $1979 (2025) | Coldwell Banker Prestige Realty | |
| 2026-07-05 | 504 2975 Atlantic Ave. | Active | 1 | $499,000 ($841/sf) | 593 | $299 | $1872 | MZ Realty | ||
| 2026-08-18 | 803 2978 Glen Dr. | Active | 2 | 2 | $499,000 ($575/sf) | 868 | $442 | $2362 (2025) | Sutton Group-West Coast Realty | |
| 2026-05-12 | 2506 2975 Atlantic Ave. | Active | 1 | 1 | $489,000 ($814/sf) | 601 | $283 | $1835 (2025) | Team 3000 Realty Ltd. | |
| 2026-08-06 | 802 2968 Glen Dr. | Active | 1 | 1 | $475,000 ($735/sf) | 646 | $322 | $1831 (2025) | Royal LePage West Real Estate Services | |
| 2026-07-06 | 705 2975 Atlantic Ave. | Active | 1 | 1 | $469,000 ($853/sf) | 550 | $280 | $1627 (2025) | Sutton Group - 1st West Realty | |
| 2026-02-24 | 701 2975 Atlantic Ave. | Active | 1 | 1 | $449,000 ($819/sf) | 548 | $278 | $1627 (2025) | Nu Stream Realty Inc. | |
| 2026-06-25 | 1206 2975 Atlantic Ave. | Active | 1 | 1 | $439,900 ($742/sf) | 593 | $300 | $1764 (2025) | Royal LePage Sterling Realty | |
| 2026-09-01 | 602 2968 Glen Dr. | Active | 1 | 1 | $429,000 ($680/sf) | 631 | $330 | $1817 (2025) | Royal Pacific Realty (Kingsway) Ltd. | |
| 2026-08-31 | 905 2975 Atlantic Ave. | Active | 1 | 1 | $299,000 ($536/sf) | 558 | $278 | $1648 (2025) | Sutton Group-West Coast Realty | |
| 2026-08-20 | 605 2968 Glen Dr. | Active | 2 | 2 | Contact | 851 | RA Realty Alliance Inc. | |||
| Avg | $598,482 | 852 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 2506 2968 Glen Dr. | 1 | 1 | 625 | $437,000 | $427,250 ($684/sf) | $316 | $1995 (2026) | Royal Pacific Tri-Cities Realty | |
| 2026-06-30 | 504 2968 Glen Dr. | 1 | 1 | 653 | $460,000 | $450,000 ($689/sf) | $328 | $1838 (2025) | Stonehaus Realty Corp. | |
| 2026-06-16 | 606 2978 Glen Dr. | 3 | 2 | 1041 | $729,000 | $715,000 ($687/sf) | $544 | $2685 (2025) | Royal LePage Elite West | |
| 2026-06-16 | 1901 2968 Glen Dr. | 2 | 2 | 850 | $549,999 | $565,000 ($665/sf) | $426 | $2469 (2026) | Luxmore Realty | |
| 2026-05-28 | 1904 2968 Glen Dr. | 1 | 1 | 660 | $554,000 | $526,700 ($798/sf) | $328 | $1937 (2025) | RE/MAX Sabre Realty Group | |
| 2026-05-11 | 608 2975 Atlantic Ave. | 2 | 2 | 820 | $565,800 | $560,000 ($683/sf) | $415 | $2214 (2025) | RE/MAX City Realty | |
| 2026-05-10 | 807 2978 Glen Dr. | 2 | 2 | 830 | $590,000 | $570,000 ($687/sf) | $420 | $2302 (2025) | Nu Stream Realty Inc. | |
| 2026-05-01 | 1803 2978 Glen Dr. | 2 | 2 | 868 | $599,000 | $575,000 ($662/sf) | $442 | $2470 (2025) | Royal Pacific Realty Corp. | |
| 2026-04-29 | 708 2975 Atlantic Ave. | 2 | 2 | 822 | $579,900 | $560,500 ($682/sf) | $410 | $2218 (2025) | Axford Real Estate | |
| 2026-04-17 | 705 2978 Glen Dr. | 3 | 2 | 1035 | $749,000 | $725,000 ($700/sf) | $524 | $2696 (2025) | Stilhavn Real Estate Services | |
| 2026-04-14 | 2607 2975 Atlantic Ave. | 2 | 2 | 813 | $599,000 | $600,000 ($738/sf) | $409 | $2365 (2025) | Salus Realty Inc | |
| 2026-04-11 | 2703 2975 Atlantic Ave. | 1 | 1 | 700 | $525,000 | $483,000 ($690/sf) | $355 | $2123 (2025) | RE/MAX Crest Realty | |
| 2026-01-06 | 1201 2978 Glen Dr. | 2 | 2 | 888 | $633,000 | $615,000 ($693/sf) | $442 | $2354 (2024) | RE/MAX Real Estate Services | |
| 2025-12-21 | 1208 2975 Atlantic Ave. | 2 | 2 | 813 | $648,000 | $599,000 ($737/sf) | $410 | $2247 (2025) | Luxmore Realty | |
| 2025-12-13 | 2603 2978 Glen Dr. | 2 | 2 | 868 | $639,000 | $639,000 ($736/sf) | $442 | $2470 (2024) | Vanak Realty |
Sold data from the MLS® feed for strata plan BCS3495. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Grand Central 3 at 2962 Glen Dr. — currently 23 active listings averaging $598,482. In the past year 17 units sold at an average of $587,085.
Grand Central 3 - 2962 Glen Drive, Coquitlam, BC V3B 0G5, Canada. Crossroads are Atlantic Avenue and Northern Avenue. Grand Central 3 is 37 stories with 249 units. Completed Fall/Winter 2014. The 3rd and final phase of Intergulf's sought after Coquitlam community offering over 4 acres of resort inspired amenities. Homes with both style and substance, built by a team with the intelligence to value lasting, reliable quality over unnecessary flash. Here, durability meets beauty with elements of stone, stainless steel, porcelain, and marble. Terraces and balconies are sized up to maximize views and extend the pleasure of outdoor living, sleek appliances make efficient use of energy, and security is seriously state of the art. Nearby parks include Glen Park, Hoy Creek Linear Park and Hoy Creek Linear Park. Nearby schools include Leigh Elementary, Glen Elementary, Walton Elementary, Scott Creek Middle School and Maple Creek Middle School. The closest grocery stores are Kin's Farm Market, Coquitlam Integrated Health and Ayoub's Dried Fruits and Nuts. Nearby coffee shops include The Clever Cupcakes, The Copper Pot Cafe and Bon Vivant Fashion Cafe. Nearby restaurants include Song In Gak, Urban Gate Bar & Grill and Dae-ji. Developed by Intergulf Development Group. Architecture by IBI Group. Interior design by Lot 30 Design Inc. Other buildings in complex are Grand Central 1 - 2978 GLEN DRIVE and Grand Central 2 - 2968 GLEN DRIVE.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Poured |
| Rain Screen | Full |
| Developer | Intergulf Development Group |
| Architect | IBI Group |
| Designer | Lot30 Design Inc. |
| Marketer | Magnum Project Ltd. |
| Management Company | First Service Residential |
| Strata Plan | BCS3495 |
|---|---|
| Strata Web Site | www.grandcentral3.com |
| Building Type | Strata |
| Title to Land | Freehold |
| Units in Strata | 249 |
| Units in Development | 249 |
| Management Company | FIRST SERVICE RESIDENTIAL — 604-685-3227 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | www.grandcentral3.com |
|---|---|
| Sales Phone | 604.936.1888 |
| Sales Email | info@grandcentral3.com |
| Sales Address | 1150 The High Street at Northern Avenue, Coquitlam BC, V3B 0B7 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 9 1161 The High St. | 713 | $615,000 | ||
| 10 1161 The High St. | 713 | $19,990 | ||
| 2307 2980 Atlantic Ave. | 2 | 1 | 760 | $639,900 |
| 3704 2980 Atlantic Ave. | 2 | 2 | 1037 | $899,000 |
| 1803 2980 Atlantic Ave. | 1 | 2 | 890 | $649,000 |
| 2905 2980 Atlantic Ave. | 2 | 2 | 1009 | $719,900 |
| 13 1161 The High | 590 | $98,000 | ||
| 2802 1155 The High St. | 2 | 2 | 901 | $698,800 |
| 2207 1155 The High St. | 1 | 1 | 586 | $499,000 |
| 703 1155 The High St. | 2 | 2 | 899 | $669,000 |
$615,000
9 1161 The High St. · 0bd/0ba · 713sf
$19,990
10 1161 The High St. · 0bd/0ba · 713sf
$639,900
2307 2980 Atlantic Ave. · 2bd/1ba · 760sf
$899,000
3704 2980 Atlantic Ave. · 2bd/2ba · 1037sf
$649,000
1803 2980 Atlantic Ave. · 1bd/2ba · 890sf
$719,900
2905 2980 Atlantic Ave. · 2bd/2ba · 1009sf
$98,000
13 1161 The High · 0bd/0ba · 590sf
$698,800
2802 1155 The High St. · 2bd/2ba · 901sf
$499,000
2207 1155 The High St. · 1bd/1ba · 586sf
$669,000
703 1155 The High St. · 2bd/2ba · 899sf
M1: Metropolitan Residences
1155 The High St. · BCS4348
Oasis
2955 Atlantic Ave. · BCS4512
Grand Central 3
2975 Atlantic Ave. · BCS3495
The Kensington
1163 The High St. · LMS2210
Grand Central
2978 Glen Dr. · BCS3495
Altamonte
2979 Glen Dr. · BCS2656
Claremont
1185 The High St. · BCS3346
Grand Central 2
2968 Glen Dr. · BCS3495
The Parc
3479 Glen Dr. · BCS3533
The Parc
2959 Glen Dr. · BCS3533
M3
1188 Pinetree Way · EPS2687
Burlington Estates
2973 Burlington Dr. · NWS2576
Evergreen
3007 Glen Dr. · EPS2423
Levo
2980 Atlantic Ave. · BCS3642
Levo
4960 Atlantic Ave. · BCS3642
Mtwo By Cressey
3008 Glen Dr. · EPS1294
Edgemont
2362 Burlington Dr. · BCS3348
Edgemont
2982 Burlington Dr. · BCS3348