
🔍 3 photos · slideshow



| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 28 W King Edward Ave. | Active | 5 | 2 | $5,100,000 ($2,426/sf) | 2102 | $10912 (2025) | RE/MAX Select Properties | ||
| 2026-06-05 | 12 W King Edward Ave. | Active | 3 | 2 | $3,800,000 ($2,487/sf) | 1528 | $9210 (2025) | RE/MAX Select Properties | ||
| 2026-06-05 | 20 W King Edward Ave. | Active | 4 | 3 | $3,800,000 ($1,841/sf) | 2064 | $9170 (2025) | RE/MAX Select Properties | ||
| 2026-06-05 | 6 W King Edward Ave. | Active | 2 | $3,800,000 ($2,242/sf) | 1695 | $9122 (2025) | RE/MAX Select Properties | |||
| 2026-06-08 | 311 W 21st Ave. | Active | 7 | 3 | $2,998,000 ($872/sf) | 3438 | $13165 (2025) | Macdonald Realty | ||
| 2026-07-28 | 163 W 20th St. | Active | 1 | 1 | Contact | 600 | TRG The Residential Group Realty | |||
| Avg | $3,899,600 | 1905 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-05-07 | 117 W 49th Ave. | Active | Retail | Royal Pacific Realty (Kingsway) Ltd. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 3742 Yukon St. | 3 | 4 | 1684 | $2,700,000 | $2,650,000 ($1,574/sf) | RE/MAX Select Properties | |||
| 2026-05-25 | 412 W 21st Ave. | 3 | 3 | 2218 | $2,399,000 | $2,691,000 ($1,213/sf) | $10752 (2025) | RE/MAX - Stuart Bonner | ||
| 2026-05-11 | 185 W 23rd Ave. | 4 | 2 | 1763 | $2,588,000 | $2,555,000 ($1,449/sf) | $12514 (2025) | Stilhavn Real Estate Services | ||
| 2026-04-05 | 117 W 26th Ave. | 6 | 6 | 3594 | $3,698,000 | $3,800,000 ($1,057/sf) | $16209 (2025) | Engel & Volkers Vancouver | ||
| 2025-09-15 | 158 W King Edward Ave. | 3 | 3090 | $3,375,000 | $2,850,000 ($922/sf) | $10607 (2024) | Sutton Group-West Coast Realty | |||
| 2025-09-14 | 163 W 26th Ave. | 4 | 4 | 3520 | $3,099,000 | $2,900,000 ($824/sf) | $11311 (2024) | Oakwyn Realty Ltd. | ||
| 2025-06-27 | 252 W 23rd Ave. | 4 | 3 | 2775 | $3,189,000 | $2,848,000 ($1,026/sf) | $10811 (2024) | Blu Realty | ||
| 2025-06-19 | 352 W 21st Ave. | 4 | 2 | 2579 | $2,799,000 | $2,825,000 ($1,095/sf) | $10495 (2024) | Keller Williams Ocean Realty VanCentral | ||
| 2025-06-08 | 474 W 21st Ave. | 4 | 3 | 2669 | $4,650,000 | $4,805,000 ($1,800/sf) | $24620 (2024) | RE/MAX Select Realty | ||
| 2025-03-14 | 65 W 21st Ave. | 3 | 2 | 1780 | $2,538,000 | $2,400,000 ($1,348/sf) | $9762 (2024) | RE/MAX Real Estate Services | ||
| 2024-12-14 | 28 W 21st Ave. | 5 | 2 | 2691 | $2,688,000 | $2,650,000 ($985/sf) | $10810 (2024) | Royal Pacific Realty (Kingsway) Ltd. | ||
| 2024-11-29 | 474 W 21st Ave. | 4 | 3 | 2669 | $4,650,000 | $4,805,000 ($1,800/sf) | $24620 (2024) | RE/MAX Westcoast | ||
| 2024-11-23 | 35 W King Edward Ave. | 4 | 2 | 1915 | $2,898,000 | $3,000,000 ($1,567/sf) | $10239 (2023) |
Sold data from the MLS® feed for strata plan VAP2913. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Beau at 197 WEST 26th Ave. — currently 7 active listings averaging $3,899,600. In the past year 4 units sold at an average of $2,924,000.
Beau - 197 West 26th Avenue, Vancouver, BC V0V 0V0, Canada. Crossroads are West 26th Avenue and Columbia Street. A collection of six tailer-made 3-bedroom townhomes by Fastmark Development. Scheduled for completion in 2023. Built with premium mass timber construction, each rowhome is more sustainable, quiet, and refined than the average home. Sophisticated interiors with elevated design details allow for tranquility and peace inside, providing a welcoming escape from the bustle of the city.
Situated in one of Vancouvers beautiful single-family residence neighbourhoods, Beau is surrounded by parks and boutique shopping within a desirable and highly walkable community.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Fastmark Development |
| Designer | ESTABLISHMENT INTERIORS |
| Marketer | Archetype Studio |
| Strata Plan | VAP2913 |
|---|---|
| Strata Web Site | www.liveatbeau.ca |
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 6 |
| Units in Development | 6 |
| Management Company | SELF-MANAGED |
| Bylaws / Restrictions | PETS ALLOWED |
| Parking / Storage | Open |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | www.liveatbeau.ca |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 4110 Columbia St. | 3 | 3 | 1249 | $1,569,900 |
| 197 W King Edward Ave. | 3 | 3 | 1266 | $1,569,000 |
| 328 W 26th Ave. | 7 | 6 | 3956 | $3,128,000 |
| 101 157 W King Edward Ave. | 3 | 3 | 1361 | $1,779,900 |
| 102 157 W King Edward | 3 | 3 | 1361 | $1,788,000 |
| 4066 Yukon St. | 3 | 3 | 1586 | $1,695,000 |
| 204 4080 Yukon St. | 2 | 2 | 974 | $899,000 |
| 208 4080 Yukon St. | 2 | 2 | 978 | $1,039,800 |
| 66 W King Edward Ave. | 1 | 1 | 695 | $799,000 |
| 55 W King Edward Ave. | 6 | 5 | 3354 | $3,300,000 |
$1,569,900
4110 Columbia St. · 3bd/3ba · 1249sf
$1,569,000
197 W King Edward Ave. · 3bd/3ba · 1266sf
$3,128,000
328 W 26th Ave. · 7bd/6ba · 3956sf
$1,779,900
101 157 W King Edward Ave. · 3bd/3ba · 1361sf
$1,788,000
102 157 W King Edward · 3bd/3ba · 1361sf
$1,695,000
4066 Yukon St. · 3bd/3ba · 1586sf
$899,000
204 4080 Yukon St. · 2bd/2ba · 974sf
$1,039,800
208 4080 Yukon St. · 2bd/2ba · 978sf
$799,000
66 W King Edward Ave. · 1bd/1ba · 695sf
$3,300,000
55 W King Edward Ave. · 6bd/5ba · 3354sf
King & Columbia - Phase 2
163 WEST King Edward Ave.
King & Columbia - Phase 1
4088 Columbia St.
Edward By Mosaic
388 King Edward Ave. · EPS4442
Yukon Residences
7527 Yukon St. · EPS7694
Bennington House
4080 Yukon St. · EPS3101
Opal
438 WEST King Edward Ave. · EPS3736
Lilibet by Intergulf Development Group
526 WEST 28 Ave. · EPS10172
Lilibet by Intergulf Development Group
560 WEST 28th Ave. · EPS10172
Lilibet by Intergulf Development Group
570 WEST 28th Ave. · EPS10172
Kinsley by Intergulf Development Group
400 WEST 28th Alley
MARQUISE
469 King Edward Ave. · EPS7311
The Grayson
4188 Cambie St.
Marquise
469 WEST King Edward Ave.
The Grayson
489 26th Ave. · EPS5252
The Regent at King Edward
523 WEST King Edward Ave. · EPS5493
Cambie + King
548 WEST King Edward Ave.
Cambie Star
4099 Cambie St.
Parc 26
4171 Cambie St. · EPS5240