
🔍 8 photos · slideshow



+4| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | 2302 1500 Howe St. | Active | 2 | 2 | $1,769,000 ($1,246/sf) | 1420 | $1047 | $4712 (2025) | Royal Pacific Tri-Cities Realty | |
| 2026-04-14 | 806 280 Ross Dr. | Active | 2 | 2 | $619,800 ($631/sf) | 982 | $618 | $3090 (2025) | Royal Pacific Tri-Cities Realty | |
| 2025-07-30 | 604 1500 Howe St. | Active | 1 | $459,900 ($874/sf) | 526 | $386 | $1631 (2025) | Rennie & Associates Realty Ltd. | ||
| Avg | $949,567 | 976 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 1401 1500 Howe St. | 1 | 1 | 747 | $669,000 | $600,000 ($803/sf) | $547 | $2099 (2026) | RE/MAX Heights Realty | |
| 2026-04-26 | 910 1500 Howe St. | 1 | 1 | 768 | $649,800 | $635,000 ($827/sf) | $559 | $2145 (2025) | Reva Realty Group Inc. | |
| 2026-03-31 | 1405 1500 Howe St. | 2 | 2 | 968 | $999,000 | $950,000 ($981/sf) | $709 | $2941 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-20 | 902 1500 Howe St. | 2 | 2 | 947 | $799,900 | $795,000 ($839/sf) | $693 | $2378 (2024) | RE/MAX Sabre Realty Group | |
| 2025-10-05 | 1701 1500 Howe St. | 1 | 1 | 728 | $619,900 | $605,000 ($831/sf) | $544 | $2124 (2025) | Stilhavn Real Estate Services | |
| 2025-09-01 | 2304 1500 Howe St. | 3 | 2 | 1708 | $1,690,000 | $1,675,000 ($981/sf) | $1198 | $5135 (2024) | RE/MAX City Realty | |
| 2025-03-19 | 1003 1500 Howe St. | 1 | 1 | 733 | $678,000 | $665,000 ($907/sf) | $524 | $1912 (2024) | RE/MAX Crest Realty |
Sold data from the MLS® feed for strata plan VAS2383. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Discovery at 1500 Howe St. — currently 3 active listings averaging $949,567. In the past year 5 units sold at an average of $717,000.
The Discovery - 1500 Howe Street, Vancouver, BC V6Z 2M8, Canada. Strata Plan
VAS2383. A 24 storeys with 176 unit in strata and in the development. Completed
1989. Crossroads are Howe Street and Granville Street located is in the Downtown neighborhood in Vancouver. Maintenance fee includes caretaker, garbage pickup, gardening, management and recreation facility.
Nearby parks include May & Lorne Brown Park, Granville St and George Wainborn
Park. Nearby Schools are Vancouver Film School, Global Village English Centres - GV Vancouver, VFS Sound Design Campus, The Westside Schools - Miniversity and Vancouver Institute of Media Arts. IGA, Nesters Market, Foodness, Nesters Market, Coles, Safeway 4th & Vine and Whole Foods Market.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Strata Plan | VAS2383 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 176 |
| Units in Development | 176 |
| Management Company | Stratawest Management Ltd — 604-904-9595 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| T19 1501 Howe St. | 3 | 3 | 1669 | $1,599,000 |
| 604 1500 Howe St. | 1 | 526 | $459,900 | |
| 2302 1500 Howe St. | 2 | 2 | 1420 | $1,769,000 |
| 404 1501 Howe St. | 2 | 2 | 1139 | $1,075,000 |
| 3801 1480 Howe St. | 2 | 2 | 1409 | $2,398,800 |
| 205 1600 Howe St. | 3 | 2 | 1453 | $1,290,000 |
| 422 1 1480 Howe St. | 470 | $288,000 | ||
| 306 1480 Howe St. | 1 | 1 | 615 | $649,900 |
| 805 1455 Howe St. | 2 | 2 | 1254 | $1,649,000 |
| 1205 1480 Howe St. | 2 | 2 | 850 | $1,249,000 |
$1,599,000
T19 1501 Howe St. · 3bd/3ba · 1669sf
$459,900
604 1500 Howe St. · 0bd/1ba · 526sf
$1,769,000
2302 1500 Howe St. · 2bd/2ba · 1420sf
$1,075,000
404 1501 Howe St. · 2bd/2ba · 1139sf
$2,398,800
3801 1480 Howe St. · 2bd/2ba · 1409sf
$1,290,000
205 1600 Howe St. · 3bd/2ba · 1453sf
$288,000
422 1 1480 Howe St. · 0bd/0ba · 470sf
$649,900
306 1480 Howe St. · 1bd/1ba · 615sf
$1,649,000
805 1455 Howe St. · 2bd/2ba · 1254sf
$1,249,000
1205 1480 Howe St. · 2bd/2ba · 850sf
Ocean Tower At 888 Beach
1501 Howe St. · LMS712
Coral Court
907 Beach Ave. · LMS981
The Admiralty
1600 Howe St. · VAS1688
Ocean Tower At 888 Beach
1500 Hornby St. · LMS712
Ocean Tower At 888 Beach
888 Beach Ave. · LMS712
Pacific Promenade - The Terraces
1488 Hornby St. · LMS1378
Vancouver House
1480 Howe St. · EPS5752
Yacht Harbour Pointe
1600 Hornby St. · LMS1809
Meridian
910 Beach Ave. · LMS2721
Seawalk South
1675 Hornby St. · VAS1802
Silver Sea
628 Kinghorne Mews · BCS2128
Seawalk North
1625 Hornby St. · VAS1886
COAL COURT
907 Beach Ave. · LMS98
Pacific Promenade
888 Pacific St. · LMS1378
Portofino
1383 Howe St. · LMS1554
Portofino II
1381 Howe St. · LMS1554
The Pacific
801 Pacific St.