
🔍 5 photos · slideshow



+1| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 1209 888 Pacific St. | 1 | 1 | 781 | $699,800 | $670,000 ($858/sf) | $491 | $1974 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-30 | 203 1488 Hornby St. | 2 | 2 | 1263 | $1,099,000 | $1,065,000 ($843/sf) | $742 | $2885 (2024) | RE/MAX Crest Realty | |
| 2026-02-22 | 1490 Hornby St. | 2 | 2 | 1758 | $1,490,000 | $1,440,000 ($819/sf) | $959 | $4350 (2025) | Macdonald Realty | |
| 2026-02-15 | 303 1488 Hornby St. | 2 | 2 | 1266 | $1,199,000 | $1,145,000 ($904/sf) | $745 | $2975 (2025) | Team 3000 Realty Ltd. | |
| 2026-02-02 | 102 1488 Hornby St. | 2 | 2 | 1265 | $1,338,000 | $1,320,000 ($1,043/sf) | $761 | $3130 (2025) | eXp Realty | |
| 2025-10-25 | 605 888 Pacific St. | 1 | 1 | 595 | $549,900 | $535,100 ($899/sf) | $377 | $1715 (2025) | Georgia Pacific Realty Corp. | |
| 2025-08-25 | 1806 888 Pacific St. | 2 | 3 | 1615 | $2,199,000 | $2,200,000 ($1,362/sf) | $934 | $3840 (2024) | Oracle Realty Ltd. | |
| 2025-06-15 | 709 888 Pacific St. | 1 | 1 | 781 | $799,000 | $765,000 ($980/sf) | $476 | $1876 (2024) | Sotheby''s International Realty Canada | |
| 2025-05-10 | 1003 888 Pacific St. | 1 | 1 | 740 | $739,000 | $715,000 ($966/sf) | $457 | $1849 (2024) | Stilhavn Real Estate Services | |
| 2025-01-09 | 1492 Hornby St. | 3 | 3 | 1718 | $1,599,000 | $1,570,000 ($914/sf) | $947 | $4378 (2024) | Homelife Benchmark Realty Corp. | |
| 2024-12-12 | 707 888 Pacific St. | 1 | 1 | 530 | $579,000 | $577,000 ($1,089/sf) | $335 | $1446 (2024) | Century 21 In Town Realty | |
| 2024-12-01 | 904 888 Pacific St. | 1 | 1 | 600 | $598,000 | $598,000 ($997/sf) | $377 | $1504 (2023) | Real Broker | |
| 2024-11-17 | 809 888 Pacific St. | 1 | 1 | 772 | $774,800 | $760,000 ($984/sf) | $476 | $1885 (2024) | ||
| 2024-10-16 | 805 888 Pacific St. | 1 | 1 | 595 | $599,000 | $590,000 ($992/sf) | $377 | $1600 (2024) | Oakwyn Realty Ltd. | |
| 2024-10-06 | 1502 888 Pacific St. | 1 | 1 | 530 | $599,900 | $605,000 ($1,142/sf) | $335 | $1493 (2024) | Blu Realty |
Sold data from the MLS® feed for strata plan LMS1378. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Pacific Promenade - The Terraces at 1488 Hornby St. — In the past year 6 units sold at an average of $1,029,183.
Pacific Promenade "The Terrace" - 1488 Hornby St, Vancouver, BC V6Z 1W8, Canada, Strata Plan Number LMS1378, 6 Levels, 163 units in the development, was built in 1995. Maintenance fees include Caretaker, Garbage Pickup, Gardening, Management and Recreation Facility. The closest grocery stores are Beach Avenue Market, Drake Market and Pacific Rim Mushrooms. Nearby parks include May & Lorne Brown Park, Granville St and George Wainborn Park. Nearby schools include EHMC - Executive Hotel Management College, Universal Mixed Martial Arts and Shine Dance Challenge. Walking distance child care services are Beach YMCA Daycare, Little Rae Kids Club and Yaltetown Montessori Preschool and Extended Day.
| Construction | Concrete |
|---|---|
| Exterior Finish | Brick |
| Roof | Tar & Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | First Service Residential |
| Strata Plan | LMS1378 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 163 |
| Units in Development | 163 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Manager | Ross Bolan |
|---|---|
| Caretaker | 604-682-2476 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 805 1455 Howe St. | 2 | 2 | 1254 | $1,649,000 |
| 1401 907 Beach Ave. | 2 | 2 | 795 | $980,000 |
| 1004 1455 Howe St. | 2 | 2 | 1116 | $1,199,800 |
| 3801 1480 Howe St. | 2 | 2 | 1409 | $2,398,800 |
| 306 1480 Howe St. | 1 | 1 | 615 | $649,900 |
| T19 1501 Howe St. | 3 | 3 | 1669 | $1,599,000 |
| 404 1501 Howe St. | 2 | 2 | 1139 | $1,075,000 |
| 708 889 Pacific St. | 1 | 1 | 583 | $718,800 |
| 2404 889 Pacific St. | 1 | 1 | 638 | $998,888 |
| 3501 889 Pacific St. | 3 | 2 | 1238 | $2,099,998 |
$1,649,000
805 1455 Howe St. · 2bd/2ba · 1254sf
$980,000
1401 907 Beach Ave. · 2bd/2ba · 795sf
$1,199,800
1004 1455 Howe St. · 2bd/2ba · 1116sf
$2,398,800
3801 1480 Howe St. · 2bd/2ba · 1409sf
$649,900
306 1480 Howe St. · 1bd/1ba · 615sf
$1,599,000
T19 1501 Howe St. · 3bd/3ba · 1669sf
$1,075,000
404 1501 Howe St. · 2bd/2ba · 1139sf
$718,800
708 889 Pacific St. · 1bd/1ba · 583sf
$998,888
2404 889 Pacific St. · 1bd/1ba · 638sf
$2,099,998
3501 889 Pacific St. · 3bd/2ba · 1238sf
Ocean Tower At 888 Beach
888 Beach Ave. · LMS712
COAL COURT
907 Beach Ave. · LMS98
Coral Court
907 Beach Ave. · LMS981
Ocean Tower At 888 Beach
1500 Hornby St. · LMS712
Meridian
910 Beach Ave. · LMS2721
Pacific Promenade
888 Pacific St. · LMS1378
Yacht Harbour Pointe
1600 Hornby St. · LMS1809
Chelsea Terrace
1040 Pacific St. · VAS1047
Ocean Tower At 888 Beach
1501 Howe St. · LMS712
The Discovery
1500 Howe St. · VAS2383
Seawalk North
1625 Hornby St. · VAS1886
The Pacific by Grosvenor
1388 Hornby St. · EPS7738
The Pacific by Grosvenor - (Cloned)
1392 Hornby St. · EPS7738
The Pacific by Grosvenor
1396 Hornby St. · EPS7738
Seawalk South
1675 Hornby St. · VAS1802
The Admiralty
1600 Howe St. · VAS1688
The Pacific by Grosvenor
889 Pacific St. · EPS7738
Vancouver House
1480 Howe St. · EPS5752