
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | Ph4004 1182 Westwood St. | Active | 3 | 2 | $1,557,000 ($1,162/sf) | 1340 | $612 | $5497 (2025) | RE/MAX Crest Realty | |
| 2025-10-23 | 2001 1182 Westwood St. | Active | 3 | 2 | $899,000 ($825/sf) | 1090 | $494 | $3522 (2025) | Magsen Realty Inc. | |
| 2026-06-18 | 1801 1182 Westwood St. | Active | 3 | 2 | $899,000 ($825/sf) | 1090 | $494 | $3522 (2025) | Royal LePage West Real Estate Services | |
| 2026-09-04 | 1406 1182 Westwood St. | Active | 2 | 2 | $898,000 ($1,044/sf) | 860 | $391 | $2914 (2025) | Nu Stream Realty Inc. | |
| 2026-08-07 | 1803 1182 Westwood St. | Active | 2 | 2 | $870,000 ($938/sf) | 928 | $421 | $3100 (2025) | Sincere Real Estate Services | |
| 2026-09-08 | 2206 1182 Westwood St. | Active | 2 | 2 | $799,000 ($929/sf) | 860 | $391 | $2988 (2025) | Sutton Group-West Coast Realty | |
| 2026-08-05 | 3602 1182 Westwood St. | Active | 2 | 2 | $798,888 ($948/sf) | 843 | $372 | $2928 (2025) | Nationwide Realty Corp. | |
| 2026-09-04 | 1904 1182 Westwood St. | Active | 2 | 2 | $798,000 ($1,019/sf) | 783 | $357 | $2664 (2025) | Nu Stream Realty Inc. | |
| 2026-09-17 | 3607 1182 Westwood St. | Active | 2 | 2 | $749,900 ($979/sf) | 766 | $367 | $2931 (2025) | Real Broker B.C. Ltd. | |
| 2026-09-15 | 2507 1182 Westwood St. | Active | 2 | 2 | $698,900 ($868/sf) | 805 | $367 | $2858 (2025) | Sutton Group - 1st West Realty | |
| Avg | $896,769 | 937 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | 1104 1182 Westwood St. | 2 | 2 | 783 | $749,000 | $720,000 ($920/sf) | $357 | $2594 (2025) | Grand Central Realty | |
| 2026-06-03 | 3406 1182 Westwood St. | 2 | 2 | 860 | $859,000 | $830,000 ($965/sf) | $391 | $3328 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-02 | 108 1182 Westwood St. | 3 | 3 | 1420 | $1,068,000 | $1,020,000 ($718/sf) | $641 | $3810 (2025) | RE/MAX All Points Realty | |
| 2026-01-28 | 1506 1182 Westwood St. | 2 | 2 | 861 | $818,000 | $803,800 ($934/sf) | $391 | $2992 (2024) | RE/MAX Crest Realty | |
| 2025-12-17 | 2405 1182 Westwood St. | 2 | 2 | 984 | $927,000 | $900,000 ($915/sf) | $450 | $3291 (2025) | Grand Central Realty | |
| 2025-12-07 | 3504 1182 Westwood St. | 2 | 2 | 782 | $759,000 | $746,000 ($954/sf) | $314 | $2813 (2024) | Sutton Group-West Coast Realty | |
| 2025-10-20 | 2607 1182 Westwood St. | 2 | 2 | 805 | $769,900 | $720,000 ($894/sf) | $367 | $2866 (2024) | Laboutique Realty | |
| 2025-09-15 | 2004 1182 Westwood St. | 2 | 2 | 782 | $765,000 | $718,000 ($918/sf) | $357 | $2693 (2024) | RE/MAX Westcoast | |
| 2025-09-02 | 1001 1182 Westwood St. | 3 | 2 | 1090 | $998,000 | $950,000 ($872/sf) | $494 | $3364 (2024) | Wynn Real Estate Ltd. | |
| 2025-08-31 | 3402 1182 Westwood St. | 2 | 2 | 821 | $888,000 | $831,500 ($1,013/sf) | $370 | $2980 (2024) | RA Realty Alliance Inc. | |
| 2025-08-29 | 1606 1182 Westwood St. | 2 | 2 | 860 | $869,900 | $815,000 ($948/sf) | $391 | $2990 (2025) | First Stay Realty Inc. | |
| 2025-07-04 | 1004 1182 Westwood St. | 2 | 2 | 783 | $759,000 | $746,000 ($953/sf) | $314 | $2613 (2024) | Sutton Group - 1st West Realty | |
| 2025-06-13 | 2804 1182 Westwood St. | 2 | 2 | 782 | $799,000 | $780,000 ($997/sf) | $314 | $2756 (2024) | Sutton Group - 1st West Realty | |
| 2025-06-10 | 1505 1182 Westwood St. | 2 | 2 | 986 | $950,000 | $905,000 ($918/sf) | $396 | $3205 (2024) | Sutton Group - 1st West Realty | |
| 2025-06-04 | 1205 1182 Westwood St. | 2 | 2 | 986 | $929,500 | $890,000 ($903/sf) | $396 | $3172 (2024) | Saba Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS5320. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Sophora at the Park at 1182 Westwood St. — currently 10 active listings averaging $896,769. In the past year 7 units sold at an average of $819,971.
Sophora at the Park - 1182 Westwood Street, Coquitlam, BC V3B 4S4, Canada. Crossroads are Westwood and Glen Drive. Estimated completion in 2022. Sophora at the Park has a total of 273 units and it has 40-storey. Developed by Polygon Homes. Award winning Chris Dikeakos Architects Inc.
Located in the heart of Coquitlam Town Centre just steps from the convenient Lincoln SkyTrain station, Sophora at the Park by Polygon combines the energy of the city and the serenity of a residential neighbourhood. Discover an iconic tower surrounded by exciting amenities, and a refreshing lifestyle in natural harmony.
| Construction | Concrete |
|---|---|
| Developer | Polygon Homes |
| Architect | Chris Dikeakos Architects Inc. |
| Strata Plan | EPS5320 |
|---|---|
| Building Type | Strata Condos,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 273 |
| Units in Development | 273 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | polyhomes.com |
|---|---|
| Sales Phone | 604-877-1131 |
| Sales Email | info@polyhomes.com |
| Sales Address | 1333 West Broadway, 900, Vancouver, British Columbia, V6H 1G9, Canada |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11633 Confidential | 945 | $145,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 0016 Confidential St. | 2500 | $199,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11632 Confidential | 500 | $99,877 |
$145,000
11633 Confidential · 0bd/0ba · 945sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
Crescent Court
8725 University Cres. · EPS8723
Dola Condos
839 Hockley Ave.
George
3010 St George St. · EPS6752
Aura 2
3574 Brownlee Ave.
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
Cameo Condo Residences
9844 Third St.
Hamilton
8955 University High St. · BCP45523
Canyon North
4672 Capilano Rd. · EPS7094
Toppen Ridge
237 Ridgeway Ave. · EPS9110
Emerson Cove
628 Mccombs Dr. · EPS6075
Telford on the Walk
6525 Telford Ave. · EPS8411
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
Spires Gate
8888 Spires Gate · EPS8888
Langford Tower
2843 Jacklin Rd.
Alina
626 Claremont St. · EPS11153
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
Sole Cawston
0 Cawston Ave.